Wide Receiver
Updated March 11
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 1 | Greg Little | WR | North Carolina | 6-2 | 214 | 2 | same | 4.56 |
| 43 | 2 | Terrence Toliver | WR | LSU | 6-4 | 206 | 2 | same | 4.49 |
| 52 | 3 | Austin Pettis | WR | Boise State | 6-3 | 201 | 2 | same | 4.61 |
| 59 | 4 | Ronald Johnson | WR | Southern California | 5-11 | 190 | 2 | same | 4.46 |
| 65 | 5 | Niles Paul | WR | Nebraska | 6-1 | 220 | 3 | same | 4.5 |
| 73 | 6 | Dwayne Harris | WR | East Carolina | 5-10 | 205 | 3 | same | 4.54 |
| 84 | 7 | Cecil Shorts III | WR | Mount Union | 6-0 | 190 | 3 | same | 4.43 |
| 97 | 8 | James Rodgers | WR | Oregon State | 5-07 | 188 | 4 | same | 4.43 |
| 98 | 9 | Derrell Johnson-Koulianos | WR | Iowa | 6-0 | 200 | 4 | same | 4.52 |
| 102 | 10 | Leonard Hankerson | WR | Miami (Fla.) | 6-3 | 215 | 4 | same | 4.52 |
| 115 | 11 | Jerrel Jernigan | WR | Troy | 5-09 | 185 | 4 | up | 4.34 |
Popularity: 10% [?]








----------------------------------------------------