Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
5 *Alshon Jeffery WR 1 South Carolina Jr 6-4 229 4.56
6 *Justin Blackmon WR 2 Oklahoma State rJr 6-1 215 4.54
12 Michael Floyd WR 3 Notre Dame Sr 6-3 224 4.54
21 Kendall Wright WR 4 Baylor Sr 5-10 190 4.42
37 Nick Toon WR 5 Wisconsin rSr 6-2 220 4.52
38 *Mohamed Sanu WR 6 Rutgers Jr 6-2 215 4.57
45 *Rueben Randle WR 7 LSU Jr 6-3 208 4.57
50 Dwight Jones WR 8 North Carolina Sr 6-4 225 4.53
78 Brian Quick WR 9 Appalachian State rSr 6-4 216 4.63
93 DeVier Posey WR 10 Ohio State Sr 6-1 210 4.54
94 Jarius Wright WR 11 Arkansas Sr 5-10 180 4.34
101 *Chris Givens WR 12 Wake Forest rJr 6-0 195 4.52
102 Marvin McNutt WR 13 Iowa rSr 6-2 215 4.52
107 T.Y. Hilton WR 14 Florida International Sr 5-10 184 4.48
118 *Stephen Hill WR 15 Georgia Tech Jr 6-4 206 4.57
122 Ryan Broyles WR 16 Oklahoma rSr 5-10 188 4.52
124 *Tommy Streeter WR 17 Miami (Fla.) rJr 6-4 215 4.49
129 A.J. Jenkins WR 18 Illinois Sr 6-0 190 4.49
134 Marvin Jones WR 19 California Sr 6-2 202 4.53
153 Jeff Fuller WR 20 Texas A&M Sr 6-3 220 4.52
167 Jordan White WR 21 Western Michigan rSr 6-0 215 4.54
168 Marquis Maze WR 22 Alabama rSr 5-08 184 4.49
169 Joe Adams WR 23 Arkansas Sr 5-11 190 4.38
172 B.J. Cunningham WR 24 Michigan State rSr 6-2 216 4.59
181 Rishard Matthews WR 25 Nevada Sr 6-1 215 4.54
194 LaVon Brazill WR 26 Ohio rSr 5-10 192 4.49
196 Derek Moye WR 27 Penn State rSr 6-4 210 4.54
209 Keshawn Martin WR 28 Michigan State Sr 5-10 190 4.44
214 Jermaine Kearse WR 29 Washington Sr 6-1 208 4.5
224 Travis Benjamin WR 30 Miami (Fla.) Sr 5-10 175 4.36
227 Greg Childs WR 31 Arkansas Sr 6-3 217 4.56
230 Lance Lewis WR 32 East Carolina Sr 6-1 209 4.5
237 Gerell Robinson WR 33 Arizona State Sr 6-3 222 4.58
245 Jarrett Boykin WR 34 Virginia Tech Sr 6-2 218 4.64
278 Juron Criner WR 35 Arizona Sr 6-4 215 4.62

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS