Updated March 11
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | Jermaine Gresham | TE | Oklahoma | 6-5 | 261 | 2 | same | 4.71 |
| 47 | 2 | Rob Gronkowski | TE | Arizona | 6-6 | 264 | 2 | same | 4.76 |
| 66 | 3 | Anthony McCoy | TE | Southern California | 6-5 | 259 | 3 | same | 4.73 |
| 78 | 4 | Dennis Pitta | TE | Brigham Young | 6-5 | 245 | 3 | up | 4.71 |
| 83 | 5 | Ed Dickson | TE | Oregon | 6-4 | 249 | 3 | same | 4.67 |
| 92 | 6 | Aaron Hernandez | TE | Florida | 6-3 | 245 | 3 | same | 4.62 |
| 107 | 7 | Jimmy Graham | TE | Miami (Fla.) | 6-6 | 260 | 4 | up | 4.56 |
| 115 | 8 | Dorin Dickerson | TE | Pittsburgh | 6-2 | 226 | 4 | up | 4.46 |
| 141 | 9 | Garrett Graham | TE | Wisconsin | 6-3 | 243 | 5 | same | 4.73 |
| 146 | 10 | Tony Moeaki | TE | Iowa | 6-3 | 245 | 5 | same | 4.69 |
| 156 | 11 | Colin Peek | TE | Alabama | 6-5 | 254 | 5 | same | 4.84 |
| 183 | 12 | Andrew Quarless | TE | Penn State | 6-5 | 254 | 6 | same | 4.69 |
| 202 | 13 | Nate Byham | TE | Pittsburgh | 6-4 | 268 | 7 | same | 4.98 |
| 230 | 14 | Michael Hoomanawanui | TE | Illinois | 6-4 | 264 | FA | same | 4.77 |
| 256 | 15 | Nathan Overbay | TE | Eastern Washington | 6-5 | 262 | FA | same | 4.86 |
| 270 | 16 | Riar Geer | TE | Colorado | 6-3 | 256 | FA | same | 5.05 |
| 292 | 17 | Dedrick Epps | TE | Miami (Fla.) | 6-4 | 250 | FA | same | 4.76 |
| 295 | 18 | Jeron Mastrud | TE | Kansas State | 6-6 | 256 | FA | injury | 4.82 |
| 300 | 19 | Jim Dray | TE | Stanford | 6-5 | 246 | FA | same | 4.84 |
| 335 | 20 | Jeff Cumberland | TE | Illinois | 6-4 | 255 | FA | same | 4.57 |
| 351 | 21 | Jake Ballard | TE | Ohio State | 6-6 | 256 | FA | up | 4.84 |
| 356 | 22 | Brody Eldridge | TE | Oklahoma | 6-5 | 261 | FA | injury | 4.82 |
| 357 | 23 | Michael Palmer | TE | Clemson | 6-5 | 258 | FA | same | 4.94 |
| 388 | 24 | Mike Caussin | TE | James Madison | 6-5 | 245 | FA | same | 4.79 |
| 410 | 25 | Scott Sicko | TE | New Hampshire | 6-4 | 242 | FA | same | 4.75 |
| 430 | 26 | Mickey Shuler | TE | Penn State | 6-4 | 248 | FA | same | 4.86 |
| 453 | 27 | Caz Piurowski | TE | Florida State | 6-7 | 272 | FA | injury | 4.9 |
Popularity: 5% [?]