Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
34 *Orson Charles TE 1 Georgia Jr 6-3 242 4.64
42 *Dwayne Allen TE 2 Clemson rJr 6-4 255 4.76
56 Coby Fleener TE 3 Stanford rSr 6-6 245 4.77
104 Ladarius Green TE 4 La.-Lafayette Sr 6-6 236 4.64
120 Michael Egnew TE 5 Missouri Sr 6-5 245 4.6
151 Brian Linthicum TE 6 Michigan State rSr 6-4 245 4.82
170 Rhett Ellison TE 7 Southern California rSr 6-5 250 4.76
183 Kevin Koger TE 8 Michigan Sr 6-4 258 4.78
198 Kavario Middleton TE 9 Montana Sr 6-5 248 4.87
202 Anthony Miller TE 10 California Sr 6-3 260 4.88
221 George Bryan TE 11 North Carolina State rSr 6-5 265 5.14
254 Nick Provo TE 12 Syracuse rSr 6-3 249 4.78
262 Deangelo Peterson TE 13 LSU Sr 6-3 236 4.73
273 David Paulson TE 14 Oregon rSr 6-3 242 4.82

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS