Updated March 1
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | C.J. Spiller | RB | Clemson | 5-11 | 195 | 1 | same | 4.37 |
| 27 | 2 | Ryan Mathews | RB | Fresno State | 5-11 | 220 | 1 | same | 4.49 |
| 38 | 3 | Jonathan Dwyer | RB | Georgia Tech | 5-11 | 235 | 2 | same | 4.48 |
| 45 | 4 | Jahvid Best | RB | California | 5-10 | 195 | 2 | injury | 4.42 |
| 62 | 5 | Toby Gerhart | RB | Stanford | 6-1 | 235 | 2 | same | 4.55 |
| 68 | 6 | Anthony Dixon | RB | Mississippi State | 6-1 | 235 | 3 | same | 4.59 |
| 91 | 7 | Joe McKnight | RB | Southern California | 6-0 | 190 | 3 | same | 4.42 |
| 105 | 8 | Montario Hardesty | RB | Tennessee | 6-0 | 215 | 4 | same | 4.55 |
| 127 | 9 | Ben Tate | RB | Auburn | 5-11 | 218 | 4 | same | 4.50 |
| 137 | 10 | LeGarrette Blount | RB | Oregon | 6-1 | 240 | 5 | same | 4.58 |
| 158 | 11 | Joique Bell | RB | Wayne State (MI) | 5-11 | 224 | 5 | same | 4.54 |
| 172 | 12 | Charles Scott | RB | LSU | 5-11 | 234 | 6 | injury | 4.60 |
| 184 | 13 | James Starks | RB | Buffalo | 6-2 | 218 | 6 | same | 4.54 |
| 207 | 14 | Andre Dixon | RB | Connecticut | 6-1 | 200 | 7 | same | 4.59 |
| 216 | 15 | Andre Anderson | RB | Tulane | 5-11 | 205 | 7 | same | 4.54 |
| 218 | 16 | Lonyae Miller | RB | Fresno State | 5-11 | 220 | 7 | same | 4.52 |
| 226 | 17 | Chris Brown | RB | Oklahoma | 5-11 | 200 | FA | same | 4.54 |
| 253 | 18 | Pat Paschall | RB | North Dakota State | 6-0 | 206 | FA | up | 4.54 |
| 261 | 19 | Darius Marshall | RB | Marshall | 5-10 | 190 | FA | same | 4.49 |
| 269 | 20 | Javarris James | RB | Miami (Fla.) | 5-11 | 208 | FA | same | 4.58 |
| 276 | 21 | Curtis Steele | RB | Memphis | 5-11 | 194 | FA | same | 4.49 |
| 282 | 22 | Keith Toston | RB | Oklahoma State | 6-0 | 214 | FA | same | 4.57 |
| 291 | 23 | Deji Karim | RB | Southern Illinois | 5-09 | 210 | FA | same | 4.46 |
| 304 | 24 | Roy Upchurch | RB | Alabama | 6-0 | 210 | FA | same | 4.53 |
| 306 | 25 | Stafon Johnson | RB | Southern California | 5-11 | 214 | FA | same | 4.54 |
| 349 | 26 | Joseph Turner | RB | TCU | 6-1 | 225 | FA | same | 4.58 |
| 352 | 27 | LaMarcus Coker | RB | Hampton | 5-10 | 205 | FA | same | 4.39 |
| 355 | 28 | Brandon Minor | RB | Michigan | 6-0 | 218 | FA | injury | 4.59 |
| 366 | 29 | Keiland Williams | RB | LSU | 5-11 | 221 | FA | injury | 4.56 |
| 375 | 30 | Brandon James | RB | Florida | 5-07 | 186 | FA | injury | 4.42 |
| 390 | 31 | Shawnbrey McNeal | RB | Southern Methodist | 5-10 | 190 | FA | up | 4.47 |
| 419 | 32 | Keithon Flemming | RB | West Texas A&M | 5-10 | 207 | FA | same | 4.53 |
| 423 | 33 | Brandon West | RB | Western Michigan | 5-10 | 185 | FA | up | 4.47 |
| 442 | 34 | Michael Smith | RB | Arkansas | 5-07 | 180 | FA | injury | 4.4 |
| 448 | 35 | Toney Baker | RB | North Carolina State | 5-10 | 229 | FA | up | 4.53 |
| 454 | 36 | Mikell Simpson | RB | Virginia | 6-1 | 200 | FA | same | 4.52 |
| 466 | 37 | Dimitri Nance | RB | Arizona State | 5-10 | 224 | FA | same | 4.56 |
| 470 | 38 | Alfonso Smith | RB | Kentucky | 6-0 | 209 | FA | up | 4.4 |
Popularity: 11% [?]