| Rank | Player | Pos | Pos. Rank | School | Class | Ht | Wt | 40 Time | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trent Richardson | RB | 1 | Alabama | Jr | 5-11 | 224 | 4.52 | |
| 10 | *Lamar Miller | RB | 2 | Miami (Fla.) | rSo | 5-11 | 212 | 4.42 | |
| 30 | *Chris Polk | RB | 3 | Washington | rJr | 5-11 | 222 | 4.48 | |
| 60 | *David Wilson | RB | 4 | Virginia Tech | Jr | 5-10 | 205 | 4.42 | |
| 63 | Doug Martin | RB | 5 | Boise State | rSr | 5-09 | 210 | 4.48 | |
| 81 | *LaMichael James | RB | 6 | Oregon | rJr | 5-09 | 195 | 4.42 | |
| 91 | *Bernard Pierce | RB | 7 | Temple | Jr | 6-0 | 218 | 4.59 | |
| 97 | Isaiah Pead | RB | 8 | Cincinnati | Sr | 5-10 | 200 | 4.42 | |
| 109 | Dan Herron | RB | 9 | Ohio State | rSr | 5-10 | 208 | 4.52 | |
| 111 | *Ronnie Hillman | RB | 10 | San Diego State | rSo | 5-10 | 190 | 4.49 | |
| 115 | Cyrus Gray | RB | 11 | Texas A&M | Sr | 5-10 | 200 | 4.47 | |
| 126 | Terrance Ganaway | RB | 12 | Baylor | rSr | 5-11 | 240 | 4.62 | |
| 133 | *Robert Turbin | RB | 13 | Utah State | rJr | 5-09 | 216 | 4.57 | |
| 139 | Vick Ballard | RB | 14 | Mississippi State | Sr | 5-11 | 220 | 4.58 | |
| 145 | Brandon Bolden | RB | 15 | Mississippi | Sr | 5-11 | 221 | 4.52 | |
| 154 | Jeff Demps | RB | 16 | Florida | Sr | 5-08 | 191 | 4.26 | |
| 160 | Tauren Poole | RB | 17 | Tennessee | Sr | 5-10 | 215 | 4.56 | |
| 176 | Davin Meggett | RB | 18 | Maryland | Sr | 5-08 | 215 | 4.56 | |
| 186 | Bobby Rainey | RB | 19 | Western Kentucky | rSr | 5-07 | 205 | 4.49 | |
| 189 | Chris Rainey | RB | 20 | Florida | rSr | 5-08 | 175 | 4.36 | |
| 195 | *Darrell Scott | RB | 21 | South Florida | rJr | 6-1 | 240 | 4.48 | |
| 217 | Marc Tyler | RB | 22 | Southern California | rSr | 5-10 | 230 | 4.59 | |
| 239 | Mike Harris | RB | 23 | Murray State | Sr | 5-10 | 198 | 4.64 | |
| 240 | *Bryce Brown | RB | 24 | Kansas State | rSo | 6-0 | 220 | 4.52 | |
| 244 | Adonis Thomas | RB | 25 | Toledo | rSr | 5-10 | 185 | 4.45 | |
| 285 | Foswhitt Whittaker | RB | 26 | Texas | rSr | 5-10 | 202 | 4.49 | |
| 300 | Bryce Beall | RB | 27 | Houston | Sr | 5-10 | 215 | 4.6 |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS







