Running Back
Updated March 11
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | Evan Royster | RB | Penn State | 6-0 | 212 | 1 | same | 4.53 |
| 26 | 2 | DeMarco Murray | RB | Oklahoma | 6-1 | 214 | 1 | same | 4.48 |
| 35 | 3 | Noel Devine | RB | West Virginia | 5-08 | 180 | 2 | same | 4.34 |
| 53 | 4 | Graig Cooper | RB | Miami (Fla.) | 6-0 | 205 | 2 | injury | 4.48 |
| 61 | 5 | Daniel Thomas | RB | Kansas State | 6-2 | 228 | 2 | same | 4.63 |
| 76 | 6 | Mario Fannin | RB | Auburn | 5-11 | 228 | 3 | same | 4.54 |
| 94 | 7 | Allen Bradford | RB | Southern California | 5-11 | 235 | 3 | same | 4.56 |
| 100 | 8 | Kendall Hunter | RB | Oklahoma State | 5-08 | 200 | 4 | same | 4.48 |
| 114 | 9 | Anthony Allen | RB | Georgia Tech | 6-0 | 232 | 4 | same | 4.58 |
Popularity: 11% [?]








----------------------------------------------------