Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
1 Andrew Luck QB 1 Stanford rJr 6-4 235 4.73
2 Robert Griffin III QB 2 Baylor rJr 6-2 220 4.52
32 Nick Foles QB 3 Arizona rSr 6-5 240 4.96
46 Brock Osweiler QB 4 Arizona State Jr 6-7 240 4.83
49 Kirk Cousins QB 5 Michigan State rSr 6-3 205 4.8
65 Ryan Tannehill QB 6 Texas A&M rSr 6-4 222 4.65
85 Ryan Lindley QB 7 San Diego State rSr 6-4 230 4.92
100 Brandon Weeden QB 8 Oklahoma State rSr 6-4 218 4.92
112 Russell Wilson QB 9 Wisconsin rSr 5-11 210 4.59
135 Case Keenum QB 10 Houston rSr 6-1 210 4.94
161 Chandler Harnish QB 11 Northern Illinois rSr 6-2 220 4.72
191 Kellen Moore QB 12 Boise State rSr 6-0 195 4.98
192 Aaron Corp QB 13 Richmond rSr 6-3 205 4.76
197 Austin Davis QB 14 Southern Mississippi rSr 6-1 221 4.78
241 Jordan Jefferson QB 15 LSU Sr 6-4 223 4.64
257 Dominique Davis QB 16 East Carolina rSr 6-3 212 4.65
281 Patrick Witt QB 17 Yale rSr 6-3 220 4.87

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS