Updated March 1
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Sam Bradford | QB | Oklahoma | 6-4 | 223 | 1 | injury | 4.79 |
| 14 | 2 | Jimmy Clausen | QB | Notre Dame | 6-2 | 223 | 1 | injury | 4.76 |
| 25 | 3 | Colt McCoy | QB | Texas | 6-2 | 212 | 1 | same | 4.68 |
| 51 | 4 | Jevan Snead | QB | Mississippi | 6-3 | 215 | 2 | same | 4.74 |
| 107 | 5 | Tim Tebow | QB | Florida | 6-3 | 245 | 4 | down | 4.76 |
| 112 | 6 | Jarrett Brown | QB | West Virginia | 6-3 | 223 | 4 | up | 4.64 |
| 118 | 7 | Tony Pike | QB | Cincinnati | 6-6 | 226 | 4 | down | 4.89 |
| 123 | 8 | Jonathan Crompton | QB | Tennessee | 6-3 | 222 | 4 | up | 4.79 |
| 126 | 9 | Dan LeFevour | QB | Central Michigan | 6-3 | 238 | 4 | same | 4.84 |
| 135 | 10 | Sean Canfield | QB | Oregon State | 6-4 | 215 | 5 | same | 4.96 |
| 148 | 11 | Mike Kafka | QB | Northwestern | 6-3 | 216 | 5 | same | 4.88 |
| 198 | 12 | John Skelton | QB | Fordham | 6-5 | 244 | 7 | same | 4.88 |
| 204 | 13 | Zac Robinson | QB | Oklahoma State | 6-3 | 210 | 7 | same | 4.82 |
| 263 | 14 | Ryan Perrilloux | QB | Jacksonville State | 6-2 | 218 | FA | same | 4.87 |
| 268 | 15 | Daryll Clark | QB | Penn State | 6-2 | 238 | FA | same | 4.62 |
| 270 | 16 | Max Hall | QB | Brigham Young | 6-1 | 202 | FA | same | 4.76 |
| 284 | 17 | Armanti Edwards | QB | Appalachian State | 5-11 | 185 | FA | same | 4.52 |
| 288 | 18 | Tim Hiller | QB | Western Michigan | 6-4 | 234 | FA | same | 4.98 |
| 316 | 19 | Matt Nichols | QB | Eastern Washington | 6-2 | 220 | FA | up | 4.84 |
| 351 | 20 | Bill Stull | QB | Pittsburgh | 6-3 | 215 | FA | same | 4.86 |
| 359 | 21 | Rusty Smith | QB | Florida Atlantic | 6-5 | 229 | FA | down | 4.82 |
| 363 | 22 | Thaddeus Lewis | QB | Duke | 6-0 | 217 | FA | same | 4.68 |
| 369 | 23 | Levi Brown | QB | Troy | 6-3 | 229 | FA | same | 4.78 |
| 418 | 24 | Tyler Sheehan | QB | Bowling Green | 6-3 | 223 | FA | same | 4.79 |
| 451 | 25 | Trevor Harris | QB | Edinboro | 6-2 | 225 | FA | up | 4.82 |
| 460 | 26 | Billy Cundiff | QB | Ashland | 6-2 | 218 | FA | same | 4.92 |
| 469 | 27 | Isiah Williams | QB | Illinois | 6-1 | 235 | FA | down | 4.74 |
| 476 | 28 | Brian Babin | QB | Southeastern Louisiana | 6-5 | 224 | FA | same | 4.97 |
| 478 | 29 | Joey Elliott | QB | Purdue | 6-2 | 216 | FA | up | 4.74 |
| 486 | 30 | Chris Turner | QB | Maryland | 6-4 | 220 | FA | injury | 5.06 |
| 495 | 31 | Noah Shepard | QB | South Dakota | 6-2 | 226 | FA | same | 4.92 |
| 500 | 32 | Matt Grothe | QB | South Florida | 6-0 | 205 | FA | injury | 4.6 |
Popularity: 10% [?]