| Rank | Player | Pos | Pos. Rank | School | Class | Ht | Wt | 40 Time | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | *Matt Kalil | OT | 1 | Southern California | rJr | 6-6 | 295 | 5.05 | |
| 8 | *Riley Reiff | OT | 2 | Iowa | rJr | 6-6 | 300 | 4.94 | |
| 11 | *Jonathan Martin | OT | 3 | Stanford | rJr | 6-6 | 305 | 5.29 | |
| 31 | Mike Adams | OT | 4 | Ohio State | Sr | 6-6 | 320 | 5.28 | |
| 43 | Zebrie Sanders | OT | 5 | Florida State | Sr | 6-5 | 307 | 5.25 | |
| 51 | Andrew Datko | OT | 6 | Florida State | Sr | 6-6 | 321 | 5.23 | |
| 53 | Nate Potter | OT | 7 | Boise State | rSr | 6-6 | 298 | 5.18 | |
| 82 | Brandon Mosley | OT | 8 | Auburn | Sr | 6-5 | 305 | 5.22 | |
| 98 | Levy Adcock | OT | 9 | Oklahoma State | Sr | 6-5 | 322 | 5.23 | |
| 110 | Tony Bergstrom | OT | 10 | Utah | Sr | 6-5 | 315 | 5.29 | |
| 125 | Matt McCants | OT | 11 | UAB | rSr | 6-6 | 295 | 5.26 | |
| 137 | Mitchell Schwartz | OT | 12 | California | rSr | 6-5 | 318 | 5.36 | |
| 156 | Tom Compton | OT | 13 | South Dakota | rSr | 6-6 | 312 | 5.15 | |
| 157 | Matt Reynolds | OT | 14 | Brigham Young | rSr | 6-4 | 305 | 5.28 | |
| 174 | Markus Zusevics | OT | 15 | Iowa | rSr | 6-5 | 300 | 5.08 | |
| 201 | James Carmon | OT | 16 | Mississippi State | Sr | 6-7 | 330 | 5.43 | |
| 205 | Jeff Allen | OT | 17 | Illinois | Sr | 6-4 | 315 | 5.26 | |
| 223 | Jeff Adams | OT | 18 | Columbia | Sr | 6-6 | 305 | 5.02 | |
| 248 | James Brown | OT | 19 | Troy | rSr | 6-4 | 312 | 5.32 | |
| 252 | Landon Walker | OT | 20 | Clemson | rSr | 6-5 | 305 | 5.18 | |
| 271 | Mike Ryan | OT | 21 | Connecticut | rSr | 6-5 | 335 | 5.38 | |
| 282 | Don Barclay | OT | 22 | West Virginia | rSr | 6-4 | 310 | 5.27 | |
| 287 | John Cullen | OT | 23 | Utah | Sr | 6-4 | 300 | 5.23 | |
| 288 | Donald Stephenson | OT | 24 | Oklahoma | rSr | 6-5 | 307 | 5.34 |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS







