Updated March 11, 2010
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Russell Okung | OT | Oklahoma State | 6-5 | 307 | 1 | same | 5.14 |
| 6 | 2 | Bryan Bulaga | OT | Iowa | 6-6 | 314 | 1 | same | 5.26 |
| 13 | 3 | Trent Williams | OT | Oklahoma | 6-5 | 315 | 1 | same | 4.88 |
| 20 | 4 | Anthony Davis | OT | Rutgers | 6-5 | 323 | 1 | down | 5.44 |
| 30 | 5 | Charles Brown | OT | Southern California | 6-6 | 303 | 1 | same | 5.16 |
| 41 | 6 | Bruce Campbell | OT | Maryland | 6-7 | 314 | 2 | same | 4.85 |
| 45 | 7 | Rodger Saffold | OT | Indiana | 6-5 | 316 | 2 | up | 5.23 |
| 51 | 8 | Vladimir Ducasse | OT | Massachusetts | 6-5 | 332 | 2 | same | 5.26 |
| 68 | 9 | Jared Veldheer | OT | Hillsdale | 6-8 | 312 | 3 | up | 5.09 |
| 98 | 10 | Sam Young | OT | Notre Dame | 6-8 | 316 | 4 | down | 5.22 |
| 100 | 11 | Jason Fox | OT | Miami (Fla.) | 6-7 | 303 | 4 | injury | 5.16 |
| 127 | 12 | Selvish Capers | OT | West Virginia | 6-5 | 308 | 4 | down | 5.14 |
| 138 | 13 | Adam Ulatoski | OT | Texas | 6-6 | 300 | 5 | down | 5.6 |
| 145 | 14 | Kyle Calloway | OT | Iowa | 6-7 | 323 | 5 | same | 5.48 |
| 153 | 15 | Ed Wang | OT | Virginia Tech | 6-5 | 314 | 5 | same | 5.19 |
| 185 | 16 | Kevin Haslam | OT | Rutgers | 6-5 | 304 | 6 | same | 5.27 |
| 190 | 17 | Chris Scott | OT | Tennessee | 6-5 | 319 | 6 | down | 5.52 |
| 208 | 18 | Derek Hardman | OT | Eastern Kentucky | 6-5 | 304 | 7 | same | 5.23 |
| 212 | 19 | Thomas Welch | OT | Vanderbilt | 6-7 | 307 | 7 | same | 5.43 |
| 232 | 20 | Chris Marinelli | OT | Stanford | 6-7 | 300 | FA | same | 5.23 |
| 236 | 21 | Drew Davis | OT | Alabama | 6-7 | 305 | FA | same | 5.2 |
| 241 | 22 | Will Barker | OT | Virginia | 6-7 | 317 | FA | same | 5.32 |
| 263 | 23 | J'Marcus Webb | OT | West Texas A&M | 6-7 | 335 | FA | same | 5.29 |
| 273 | 24 | Alonzo Durham | OT | Nevada | 6-3 | 285 | FA | same | 5.26 |
| 281 | 25 | Casey Knips | OT | South Dakota State | 6-7 | 308 | FA | down | 5.21 |
| 293 | 26 | Dennis Landolt | OT | Penn State | 6-4 | 308 | FA | same | 5.26 |
| 303 | 27 | Tony Washington | OT | Abilene Christian | 6-6 | 311 | FA | same | 5.32 |
| 326 | 28 | Ramon Harewood | OT | Morehouse | 6-6 | 353 | FA | same | 5.46 |
| 355 | 29 | Zipp Duncan | OT | Kentucky | 6-4 | 284 | FA | same | 5.09 |
| 369 | 30 | Jeff Linkenbach | OT | Cincinnati | 6-6 | 312 | FA | same | 5.18 |
| 389 | 31 | James Williams | OT | Harvard | 6-5 | 298 | FA | same | 5.17 |
| 433 | 32 | Levi Horn | OT | Montana | 6-7 | 315 | FA | same | 5.46 |
| 440 | 33 | Justin Jeffries | OT | Kentucky | 6-6 | 320 | FA | same | 5.23 |
| 447 | 34 | Kyle Jolly | OT | North Carolina | 6-6 | 311 | FA | same | 5.45 |
| 487 | 35 | Nick Howell | OT | Southern California | 6-5 | 295 | FA | same | 5.18 |
| 495 | 36 | Tyler Eastman | OT | Maine | 6-5 | 323 | FA | same | -- |
Popularity: 13% [?]