Updated March 1
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | Mike Iupati | OG | Idaho | 6-5 | 330 | 1 | up | 5.20 |
| 66 | 2 | Jon Asamoah | OG | Illinois | 6-4 | 315 | 3 | same | 5.08 |
| 87 | 3 | Mike Johnson | OG | Alabama | 6-5 | 305 | 3 | same | 5.38 |
| 119 | 4 | Mitch Petrus | OG | Arkansas | 6-3 | 315 | 4 | same | 5.09 |
| 129 | 5 | John Jerry | OG | Mississippi | 6-5 | 350 | 5 | same | 5.54 |
| 155 | 6 | Brandon Carter | OG | Texas Tech | 6-6 | 344 | 5 | same | 5.42 |
| 193 | 7 | Sergio Render | OG | Virginia Tech | 6-3 | 318 | 7 | same | 5.26 |
| 199 | 8 | Marshall Newhouse | OG | TCU | 6-3 | 320 | 7 | same | 5.06 |
| 210 | 9 | Mike Tepper | OG | California | 6-6 | 322 | 7 | same | 5.37 |
| 231 | 10 | Shawn Lauvao | OG | Arizona State | 6-3 | 305 | FA | same | 5.24 |
| 250 | 11 | Dace Richardson | OG | Iowa | 6-6 | 305 | FA | injury | 5.18 |
| 266 | 12 | Reggie Stephens | OG | Iowa State | 6-3 | 334 | FA | same | 5.46 |
| 277 | 13 | Cord Howard | OG | Georgia Tech | 6-4 | 317 | FA | same | 5.38 |
| 317 | 14 | Thomas Austin | OG | Clemson | 6-3 | 315 | FA | same | 5.16 |
| 328 | 15 | Shelley Smith | OG | Colorado State | 6-3 | 300 | FA | same | 5.22 |
| 335 | 16 | Kurtis Gregory | OG | Missouri | 6-4 | 308 | FA | same | 5.18 |
| 345 | 17 | Alex Parsons | OG | Southern California | 6-4 | 300 | FA | same | 5.14 |
| 384 | 18 | Jacques McClendon | OG | Tennessee | 6-3 | 324 | FA | same | 5.26 |
| 388 | 19 | Chris DeGeare | OG | Wake Forest | 6-4 | 326 | FA | same | 5.43 |
| 391 | 20 | Joe Hawley | OG | UNLV | 6-3 | 303 | FA | same | 5.2 |
| 417 | 21 | Andrew Lewis | OG | Oklahoma State | 6-4 | 298 | FA | same | 5.23 |
| 444 | 22 | Brian Simmons | OG | Oklahoma | 6-4 | 318 | FA | same | 5.19 |
| 449 | 23 | Robert Okeafor | OG | Florida A&M | 6-2 | 339 | FA | same | 5.39 |
| 464 | 24 | Joe Thomas | OG | Pittsburgh | 6-4 | 295 | FA | same | 5.28 |
| 483 | 25 | Reid Neely | OG | Mississippi | 6-6 | 310 | FA | same | 5.18 |
Popularity: 8% [?]