Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
9 *David DeCastro OG 1 Stanford rJr 6-5 312 5.22
26 Cordy Glenn OG 2 Georgia Sr 6-5 348 5.28
55 *Brandon Washington OG 3 Miami (Fla.) Jr 6-4 320 5.36
59 Kevin Zeitler OG 4 Wisconsin Sr 6-4 318 5.26
76 Kelechi Osemele OG 5 Iowa State rSr 6-5 347 5.4
90 Amini Silatolu OG 6 Midwestern State Sr 6-3 324 5.42
113 Senio Kelemete OG 7 Washington Sr 6-3 302 5.23
144 Lucas Nix OG 8 Pittsburgh Sr 6-5 310 5.18
178 Ryan Miller OG 9 Colorado rSr 6-8 298 5.32
187 Antoine McClain OG 10 Clemson Sr 6-5 335 5.34
207 Jaymes Brooks OG 11 Virginia Tech rSr 6-2 308 5.05
235 Rishaw Johnson OG 12 California (PA) rSr 6-4 308 5.18
247 Derek Dennis OG 13 Temple rSr 6-3 328 5.45
253 Desmond Wynn OG 14 Rutgers rSr 6-5 295 5.14
261 Joe Looney OG 15 Wake Forest Sr 6-3 320 5.02
289 Brandon Brooks OG 16 Miami (Ohio) rSr 6-4 343 5.32

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS