Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
177 Chad Diehl FB 1 Clemson rSr 6-2 260 4.72
190 Cody Johnson FB 2 Texas rSr 5-11 252 4.72
212 Evan Rodriguez FB 3 Temple rSr 6-2 250 4.67
264 Drake Dunsmore FB 4 Northwestern rSr 6-2 235 4.74
272 Devon Ramsay FB 5 North Carolina rSr 6-2 250 4.68
297 Joe Suhey FB 6 Penn State rSr 6-1 222 4.76

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS