| Rank | Position | Player | Pos | School | Ht | Wt | Arms | Hand | 40 time | Bench | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 1 | Evan Rodriguez | FB | Temple | 6-2 | 242 | Not invited to Combine | |||||||
| 196 | 2 | Emil Igwenagu | FB | Massachusetts | 6-1 | 245 | Not invited to Combine | |||||||
| 206 | 3 | Chad Diehl | FB | Clemson | 6-2 | 257 | Not invited to Combine | |||||||
| 210 | 4 | Cody Johnson | FB | Texas | 5-11 | 252 | Not invited to Combine | |||||||
| 211 | 5 | Bradie Ewing | FB | Wisconsin | 5116 | 239 | 31 3/8 | 10 3/8′ | 4.75 | 14 | 36.5″ | 10′ | 7.14 | 4.16 |
| 238 | 6 | Brad Smelley | FB | Alabama | 6-2 | 233 | Not invited to Combine | |||||||
| 282 | 7 | Drake Dunsmore | FB | Northwestern | 6-2 | 235 | Not invited to Combine |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS






