| Rank | Player | Pos | Pos. Rank | School | Class | Ht | Wt | 40 Time | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | *Peter Konz | C | 1 | Wisconsin | rJr | 6-5 | 315 | 5.16 | |
| 70 | Ben Jones | C | 2 | Georgia | Sr | 6-3 | 316 | 5.26 | |
| 123 | Michael Brewster | C | 3 | Ohio State | Sr | 6-4 | 305 | 5.17 | |
| 128 | David Molk | C | 4 | Michigan | rSr | 6-2 | 288 | 5.18 | |
| 171 | Quentin Saulsberry | C | 5 | Mississippi State | rSr | 6-2 | 300 | 5.16 | |
| 185 | Philip Blake | C | 6 | Baylor | Sr | 6-2 | 320 | 5.26 | |
| 188 | William Vlachos | C | 7 | Alabama | rSr | 6-1 | 295 | 5.25 | |
| 250 | Moe Petrus | C | 8 | Connecticut | rSr | 6-2 | 302 | 5.04 | |
| 265 | Garth Gerhart | C | 9 | Arizona State | rSr | 6-1 | 302 | 5.23 | |
| 279 | David Snow | C | 10 | Texas | Sr | 6-4 | 295 | 5.28 | |
| 283 | D.J. Hall | C | 11 | Texas State | rSr | 6-1 | 305 | 5.4 |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS







