Tuesday, May 13th, 2008

Today we kick off our preseason look at every player in the NFL, like only New Era Scouting can, with the quarterbacks. Every NFL quarterback is ranked and graded.


Please note that the grades given are our own. Each player is ranked in order of who we would want as our starting quarterback for the 2008 NFL Season only. We have taken in to account age, production and potential in grading the players below. Only drafted rookies are listed.

# Name:: Team:: ‘ 08 Salary::  NES Grade
1 Brady, Tom Patriots  14,626,720 10
2 Manning, Peyton Colts  18,700,000 10
3 Brees, Drew Saints  9,000,000 9
4 Hasselbeck, Matt Seahawks  9,950,000 9
5 Roethlisberger, Ben Steelers  7,975,760 8
6 Palmer, Carson Bengals  13,980,000 8
7 McNabb, Donovan Eagles  9,360,632 8
8 Romo, Tony Cowboys  8,416,666 8
9 Anderson, Derek Browns  3,333,333 8
10 Bulger, Marc Rams  9,005,760 8
11 Manning, Eli Giants  12,916,666 8
12 Garrard, David Jaguars  9,500,000 7
13 Delhomme, Jake Panthers  10,956,666 7
14 Cutler, Jay Broncos  2,325,000 7
15 Garcia, Jeff Buccaneers  5,000,000 7
16 Rivers, Philip Chargers  7,631,120 7
17 Warner, Kurt Cardinals  6,006,240 7
18 Schaub, Matt Texans  5,750,000 7
19 Campbell, Jason Redskins  2,272,220 7
20 Young, Vince Titans  3,966,724 7
21 Kitna, Jon Lions  5,875,000 6
22 Rodgers, Aaron Packers  1,738,740 6
23 Boller, Kyle Ravens  3,256,720 6
24 Edwards, Trent Bills  734,470 6
25 Clemens, Kellen Jets  853,740 6
26 Leinart, Matt Cardinals  2,256,240 6
27 Losman, J.P. Bills  3,068,250 6
28 Gray, Quinn Texans  485,000 6
29 Pennington, Chad Jets  9,000,000 6
30 Jackson, Tarvaris Vikings  656,360 6
31 Quinn, Brady Browns  1,440,470 6
32 Grossman, Rex Bears  3,000,000 6
33 Ryan, Matt Falcons  Rookie 6
34 Russell, JaMarcus Raiders  4,854,865 6
35 Smith, Alex 49ers  9,916,262 6
36 Simms, Chris Buccaneers  3,000,000 6
37 Carr, David Giants  971,875 6
38 Volek, Billy Chargers  3,089,453 6
39 Hill, Shaun 49ers  1,700,000 5
40 Collins, Todd Redskins  1,500,000 5
41 Redman, Chris Falcons  2,381,720 5
42 Griese, Brian Buccaneers  1,750,000 5
43 Harrington, Joey Falcons  1,006,720 5
44 Croyle, Brodie Chiefs  622,906 5
45 Henne, Chad Dolphins  Rookie 5
46 Green, Trent Rams  2,605,760 5
47 Cassel, Matt Patriots  540,220 5
48 Brohm, Brian Packers  Rookie 5
49 Flacco, Joe Ravens  Rookie 5
50 Huard, Damon Chiefs  2,672,906 5
51 Johnson, Brad Cowboys  2,833,333 5
52 Kolb, Kevin Eagles  867,345 5
53 Beck, John Dolphins  850,260 5
54 Lemon, Cleo Jaguars  3,805,000 5
55 McCown, Josh Dolphins  3,250,000 5
56 Moore, Matt Panthers  376,240 5
57 Orton, Kyle Bears  2,214,500 5
58 Smith, Troy Ravens  411,720 5
59 Frye, Charlie Seahawks  1,756,720 5
60 Stanton, Drew Lions  791,720 5
61 Brunell, Mark Saints  1,795,000 5
62 Ramsey, Patrick Broncos  3,177,500 4
63 Batch, Charlie Steelers  1,627,428 4
64 Rosenfels, Sage Texans  1,850,000 4
65 Wallace, Seneca Seahawks  1,405,000 4
66 Bollinger, Brooks Vikings  1,200,000 4
67 Bouman, Todd Jaguars  455,000 4
68 Ainge, Erik Jets  Rookie 4
69 Collins, Kerry Titans  2,881,240 4
70 Feeley, A.J.  Eagles  1,406,720 4
71 Frerotte, Gus Vikings  2,004,920 4
72 Gradkowski, Bruce Buccaneers  466,875 4
73 Gutierrez, Matt Patriots  381,720 4
74 Booty, John David Vikings  Rookie 4
75 McCown, Luke Buccaneers  611,720 4
76 Sorgi, Jim Colts  760,000 4
77 Walter, Andrew Raiders  1,158,440 4
78 Shockley, D.J. Falcons  465,157 4
79 Whitehurst, Charlie Chargers  628,120 4
80 Wright, Anthony Giants  1,130,000 4
81 Lorenzen, Jared Giants  931,320 4
82 O’Sullivan, John T ‘J.T.’ 49ers  491,000 3
83 St. Pierre, Brian Cardinals  465,000 3
84 Dorsey, Ken Browns  750,000 3
85 Basanez, Brett Panthers  376,240 3
86 Berlin, Brock Rams  375,760 3
87 Boyd, Shane Texans  370,000 3
88 Bramlet, Casey Dolphins  450,760 3
89 Thigpen, Tyler Chiefs  376,240 3
90 Finnerty, Cullen Broncos  301,000 3
91 Greene, David Chiefs  451,240 3
92 Hackney, Darrell Broncos  376,480 3
93 Hamdan, Gibran Bills  526,720 3
94 Hollenbach, Sam Redskins  376,720 3
95 O’Connell, Kevin Patriots  Rookie 3
96 Ricard, Lester Jaguars  295,000 3
97 Dixon, Dennis Steelers  Rookie 3
98 Johnson, Josh Buccaneers  Rookie 3
99 Woodson, Andre Giants  Rookie 3
100 Zabransky, Jared Steelers  301,720 3
101 Brink, Alex Texans  Rookie 3
102 Palko, Tyler Saints  375,760 3
103 Rowe, Jeff Bengals  413,500 3
104 Thompson, Paul Titans  301,720 3
105 Flynn, Matt Packers  Rookie 2
106 Olson, Drew 49ers  301,000 2
107 Betts, Josh Colts  295,000 2
108 Martin, Ingle Titans  376,720 2
109 Bartel, Richard Cowboys  303,382 2
110 Palmer, Jordan Bengals  295,000 2
111 Babb, Jerry Packers  301,240 2
112 Brennan, Colt Redskins  Rookie 2
113 Bell, Dalton Packers  301,240 1
114 Ratliff, Brett Jets  301,240 1
115 Otis, Jeff Raiders  300,760 1
116 Meyer, Erik Raiders  300,760 1
NR Favre, Brett Packers  12,800,000 8
NR McNair, Steve Ravens  6,456,720 RET