Team Needs
Updated July 26, 2010
| Team | Starters | Back Ups |
|---|---|---|
| Bills | WR, QB, OT, CB, TE | DE, DT, OG, OLB |
| Dolphins | DT, FS, TE, OG | CB, DE, OLB, ILB |
| Patriots | RB, DE, OLB, FS | QB, WR, NT, CB |
| Jets | FS, DE, DT, OLB | WR, OG, QB, OT |
| Ravens | CB | ILB, FS, OT, WR, OC |
| Bengals | FS | SS, TE, RB, CB, DE |
| Browns | WR, DE, DT | ILB, SS, FS, CB |
| Steelers | OT, DE, OC | RB, WR, CB, DT |
| Texans | FS | CB, OT, DE, OC |
| Colts | N/A | FS, CB, WR, OT, DT, QB |
| Jaguars | QB, ILB, FS, WR | CB, OC, SS |
| Titans | OLB, CB, ILB | DT, OC, WR, TE, DE |
| Broncos | TE, WR, ILB, FS | OC, OLB, CB |
| Chiefs | OT, ILB, DT | OC, WR, OLB, SS, CB |
| Raiders | DE, OG, OC | WR, OLB, CB, ILB |
| Chargers | OT, FS, WR | DE, DT, ILB, CB |
| Cowboys | K, OT, SS, FS, OG | DE |
| Giants | CB, K | RB, OT, DT, OLB |
| Eagles | OC, OG | OT, OLB, ILB, CB |
| Redskins | SS | CB, WR, OG, DE, QB |
| Bears | OT, WR, OG, CB | DT, OLB, FS, ILB |
| Lions | SS, WR | OLB, OC, CB, RB |
| Packers | P, CB, OLB | RB, K, OC, SS, WR |
| Vikings | FS, SS | QB, OT, OG, OC, RB |
| Falcons | DE, OG, OC | TE, K, FS, OT, WR |
| Panthers | DT, OLB, WR | OG, TE, DE, CB |
| Saints | DE, OLB | ILB, RB, DT, FS, SS, QB |
| Buccaneers | OT, DE, OC | OG, SS, CB, FS, OLB, ILB, K |
| Cardinals | ILB, OT | CB, DE, QB, WR |
| Rams | OLB, TE, DE, WR, SS | OG, RB |
| 49ers | CB, QB | WR, DT, OLB, ILB |
| Seahawks | OG, SS | WR, DT, CB, RB, OT |
Popularity: 7% [?]








----------------------------------------------------