Updated March 8, 2010
| Team | Primary Needs | Secondary Needs |
|---|---|---|
| 49ers | OT, S, CB, OLB | WR, NT, QB |
| Bears | OG, OT, FS | CB, WR, OLB |
| Bengals | WR, TE, FS, SS, DE, DT | OG, OT, CB |
| Bills | OLB, LT, QB, RT | WR, TE, NT |
| Broncos | WR, NT, OC, OG | CB, S, QB |
| Browns | DT, DE, FS, SS, WR | CB, TE, OLB, QB, OG |
| Buccaneers | DT, DE, WR, OG | CB, S, OT |
| Cardinals | OLB, LT, TE | CB, DT, QB, WR |
| Chargers | RB, NT, OT, WR | DE, WR, OLB |
| Chiefs | OT, S, ILB, OG | NT, WR, OLB |
| Colts | OT, ILB, SS, FS | QB, DE, CB, OC |
| Cowboys | OT, S, WR | ILB, CB, DT |
| Dolphins | WR, FS, NT | OLB, OG, SS |
| Eagles | S, DE, OLB | RB, MLB, CB, OT, OG |
| Falcons | OLB, DE, OG | OC, WR, RB, TE |
| Giants | ILB, DT | OG, OT, OLB, ILB |
| Jaguars | DT, FS, OLB | SS, OC, OG, WR, RB, CB |
| Jets | DE, FS, WR | OT, NT, RB, SS |
| Lions | DT, CB, RB | OT, SS, DE |
| Packers | OT, CB, RB | OC, OG, OLB, S |
| Panthers | DE, WR, DT | NT, WR, QB |
| Patriots | OLB, WR, DE | RB, OL, CB, ILB, NT |
| Raiders | QB, OT, WR | OLB, DT, DE |
| Rams | QB, DT, WR | CB, S, OLB, TE |
| Ravens | CB, FS, DE | TE, DE, DT, NT |
| Redskins | OT, QB, RB, DE | OG, OC, CB, S |
| Saints | OLB, DT, OT | CB, S, DE |
| Seahawks | DE, OT, RB, WR | QB, S, CB, DT |
| Steelers | OG, OC, CB, OT | ILB, FS, NT, DE |
| Texans | RB, OC, OG, FS, CB | DT, CB, TE |
| Titans | OLB, CB, DE, DT | S, OG, OC, TE, WR |
| Vikings | OC, OG, DT, QB | CB, MLB, OLB, RB |
Popularity: 8% [?]