Tuesday, February 9, 2010

Overall Rankings

Posted by Matt Miller On June - 12 - 2009

Updated February 2nd, 2010

OVR Pos. Rank Player Pos. School Ht. Wt. Proj. Rd. Stock 40 Time
1 1 Ndamukong Suh DT Nebraska 6-4 302 1 same 5.02
2 2 Gerald McCoy DT Oklahoma 6-4 298 1 same 5.05
3 1 Eric Berry FS Tennessee 5-11 203 1 same 4.40
4 1 Rolando McClain ILB Alabama 6-4 256 1 same 4.68
5 1 Russell Okung OT Oklahoma State 6-5 302 1 same 5.26
6 1 Joe Haden CB Florida 5-11 190 1 same 4.42
7 1 Derrick Morgan DE Georgia Tech 6-4 272 1 same 4.76
8 1 Jimmy Clausen QB Notre Dame 6-2 223 1 injury 4.76
9 2 Earl Thomas CB Texas 5-10 195 1 same 4.45
10 2 Anthony Davis OT Rutgers 6-6 325 1 same 5.28
11 1 Dez Bryant WR Oklahoma State 6-2 220 1 same 4.58
12 1 C.J. Spiller RB Clemson 5-11 195 1 same 4.37
13 1 Sergio Kindle OLB Texas 6-4 255 1 same 4.66
14 2 Sam Bradford QB Oklahoma 6-4 223 1 injury 4.79
15 3 Colt McCoy QB Texas 6-2 212 1 same 4.68
16 2 Carlos Dunlap DE Florida 6-6 290 1 same 4.78
17 5 Jason Pierre-Paul DE South Florida 6-6 265 1 same 4.72
18 2 Golden Tate WR Notre Dame 5-11 195 1 same 4.44
19 3 Dan Williams DT Tennessee 6-2 327 1 up 5.23
20 2 Brandon Graham OLB Michigan 6-1 263 1 same 4.74
21 3 Trent Williams OT Oklahoma 6-5 318 1 same 5.30
22 3 Kyle Wilson CB Boise State 5-10 186 1 up 4.42
23 2 Taylor Mays FS Southern California 6-3 235 1 down 4.47
24 4 Bruce Campbell OT Maryland 6-7 310 1 up 4.97
25 3 Sean Weatherspoon OLB Missouri 6-1 245 1 up 4.59
26 4 Brian Price DT UCLA 6-2 300 1 same 5.08
27 3 Jordan Shipley WR Texas 6-0 190 1 same 4.47
28 1 Mike Iupati OG Idaho 6-5 330 1 up 5.20
29 5 Bryan Bulaga OT Iowa 6-6 312 1 same 4.96
30 5 Jared Odrick DT Penn State 6-4 298 1 same 5.05
31 4 Navorro Bowman OLB Penn State 6-1 232 1 up 4.68
32 4 Everson Griffen DE Southern California 6-3 278 1 same 4.64
33 5 Ricky Sapp OLB Clemson 6-4 248 2 same 4.58
34 2 Jonathan Dwyer RB Georgia Tech 5-11 235 2 same 4.48
35 5 Corey Wootton DE Northwestern 6-6 280 2 same 4.80
36 1 Chad Jones SS LSU 6-3 230 2 same 4.55
37 3 Jahvid Best RB California 5-10 195 2 injury 4.42
38 4 Syd’Quan Thompson CB California 5-09 191 2 same 4.49
39 1 Maurkice Pouncey C Florida 6-5 318 2 same 5.22
40 4 Demaryius Thomas WR Georgia Tech 6-3 229 2 same 4.59
41 5 Patrick Robinson CB Florida State 5-11 194 2 same 4.42
42 2 Brandon Spikes ILB Florida 6-3 256 2 same 4.76
43 5 Brandon LaFell WR LSU 6-3 206 2 same 4.54
44 1 Jermaine Gresham TE Oklahoma 6-6 258 2 injury 4.78
45 6 Charles Brown OT Southern California 6-5 292 2 same 5.16
46 4 Ryan Mathews RB Fresno State 5-11 220 2 same 4.49
47 6 Devin McCourty CB Rutgers 5-11 190 2 same 4.47
48 6 Tyson Alualu DT California 6-2 295 2 up 4.96
49 2 Rob Gronkowski TE Arizona 6-6 265 2 same 4.76
50 6 Damian Williams WR Southern California 6-1 195 2 same 4.49
51 3 Morgan Burnett FS Georgia Tech 6-1 210 2 same 4.54
52 2 Jon Asamoah OG Illinois 6-4 315 2 same 5.08
53 4 Nate Allen FS South Florida 6-1 206 2 same 4.50
54 6 Jerry Hughes OLB TCU 6-2 257 2 same 4.72
55 7 Jerome Murphy CB South Florida 6-1 185 2 same 4.48
56 7 Arrelious Benn WR Illinois 6-2 220 2 same 4.50
57 5 Dexter McCluster RB Mississippi 5-07 168 2 up 4.42
58 8 Dominique Franks CB Oklahoma 6-0 192 2 same 4.48
59 7 Jason Fox OT Miami (Fla.) 6-6 314 2 injury 5.16
60 6 Willie Young DE North Carolina State 6-5 251 2 same 4.84
61 7 Greg Hardy DE Mississippi 6-4 279 2 injury 4.67
62 3 Daryl Washington ILB TCU 6-2 234 2 up 4.57
63 3 Aaron Hernandez TE Florida 6-2 250 3 same 4.62
64 5 Major Wright FS Florida 6-0 204 3 same 4.53
65 2 T.J. Ward SS Oregon 5-10 201 3 same 4.56
66 9 Perrish Cox CB Oklahoma State 6-0 198 3 same 4.44
67 10 Donovan Warren CB Michigan 6-0 185 3 same 4.42
68 11 Trevard Lindley CB Kentucky 5-11 180 3 same 4.53
69 8 Eric Decker WR Minnesota 6-3 215 3 injury 4.54
70 12 Kareem Jackson CB Alabama 5-11 192 3 same 4.50
71 4 Jevan Snead QB Mississippi 6-3 215 3 same 4.74
72 6 Joe McKnight RB Southern California 6-0 190 3 same 4.42
73 9 Carlton Mitchell WR South Florida 6-4 212 3 same 4.45
74 7 Roddrick Muckelroy OLB Texas 6-2 235 3 same 4.67
75 7 Toby Gerhart RB Stanford 6-1 235 3 same 4.55
76 7 Lamarr Houston DT Texas 6-2 300 3 down 4.93
77 8 Eric Norwood OLB South Carolina 6-0 252 3 same 4.67
78 3 Mike Johnson OG Alabama 6-5 305 3 same 5.38
79 8 Jason Worilds DE Virginia Tech 6-2 252 3 same 4.67
80 4 Anthony McCoy TE Southern California 6-5 252 3 same 4.78
81 8 Anthony Dixon RB Mississippi State 6-1 235 3 same 4.59
82 8 Terrence Cody DT Alabama 6-4 365 3 down 5.72
83 4 Sean Lee ILB Penn State 6-2 236 3 same 4.74
84 2 Matt Tennant C Boston College 6-4 291 3 same 5.06
85 5 Ed Dickson TE Oregon 6-4 243 3 up 4.73
86 10 Jacoby Ford WR Clemson 5-09 185 3 up 4.37
87 13 Brandon Ghee CB Wake Forest 6-0 190 3 same 4.45
88 8 Selvish Capers OT West Virginia 6-5 298 3 same 4.96
89 11 Dezmon Briscoe WR Kansas 6-3 200 3 same 4.62
90 5 Sean Canfield QB Oregon State 6-4 215 3 same 4.96
91 12 Jeremy Williams WR Tulane 6-1 205 3 same 4.52
92 9 George Selvie DE South Florida 6-4 245 3 same 4.78
93 10 Alex Carrington DE Arkansas State 6-5 284 3 up 4.78
94 13 Mardy Gilyard WR Cincinnati 6-0 187 3 same 4.51
95 1 Garrett Graham FB Wisconsin 6-3 250 3 same 4.74
96 9 Rennie Curran OLB Georgia 5-11 225 3 same 4.56
97 14 Danario Alexander WR Missouri 6-4 215 4 same 4.58
98 9 Kyle Calloway OT Iowa 6-6 322 4 same 5.28
99 9 Arthur Jones DT Syracuse 6-3 295 4 injury 5.04
100 14 Javier Arenas CB Alabama 5-09 198 4 same 4.57
101 6 Tim Tebow QB Florida 6-3 245 4 down 4.76
102 4 John Jerry OG Mississippi 6-5 350 4 same 5.54
103 7 Jarrett Brown QB West Virginia 6-3 223 4 up 4.64
104 3 Myron Rolle SS Florida State 6-2 223 4 up 4.59
105 11 Jermaine Cunningham DE Florida 6-3 252 4 same 4.68
106 15 Amari Spievey CB Iowa 6-0 190 4 same 4.53
107 4 Larry Asante SS Nebraska 6-0 215 4 same 4.56
108 12 Austen Lane DE Murray State 6-6 258 4 same 4.65
109 8 Tony Pike QB Cincinnati 6-6 226 4 down 4.89
110 10 Torrell Troup DT UCF 6-3 310 4 same 5.28
111 10 Ciron Black OT LSU 6-5 322 4 same 5.36
112 5 Micah Johnson ILB Kentucky 6-2 258 4 injury 4.78
113 6 Tony Moeaki TE Iowa 6-3 252 4 same 4.84
114 3 J.D. Walton C Baylor 6-3 305 4 same 5.19
115 16 Akwasi Owusu-Ansah CB Indiana (PA) 6-1 205 4 injury 4.48
116 11 Zane Beadles OT Utah 6-4 305 4 same 5.28
117 7 Colin Peek TE Alabama 6-5 255 4 same 4.84
118 6 Kam Chancellor FS Virginia Tech 6-3 232 4 same 4.58
119 5 Kurt Coleman SS Ohio State 5-10 195 4 same 4.57
120 9 Montario Hardesty RB Tennessee 6-0 215 4 same 4.55
121 15 Mike Williams WR Syracuse 6-2 212 4 same 4.49
122 17 Alterraun Verner CB UCLA 5-10 182 4 same 4.52
123 11 D’Anthony Smith DT Louisiana Tech 6-2 300 4 same 4.95
124 13 Brandon Lang DE Troy 6-4 256 4 same 4.82
125 12 Sam Young OT Notre Dame 6-8 320 4 same 5.28
126 10 LeGarrette Blount RB Oregon 6-1 240 4 same 4.58
127 10 Dekoda Watson OLB Florida State 6-2 226 4 same 4.64
128 6 Kyle McCarthy SS Notre Dame 6-0 210 4 up 4.58
129 12 Geno Atkins DT Georgia 6-1 290 5 up 4.96
130 5 Vladimir Ducasse OG Massachusetts 6-5 330 5 down 5.32
131 11 Ben Tate RB Auburn 5-11 218 5 same 4.50
132 11 O’Brien Schofield OLB Wisconsin 6-2 242 5 injury 4.63
133 16 Riley Cooper WR Florida 6-3 215 5 down 4.49
134 6 Mitch Petrus OG Arkansas 6-3 315 5 same 5.09
135 18 Myron Lewis CB Vanderbilt 6-2 205 5 same 4.52
136 8 Dennis Pitta TE Brigham Young 6-5 248 5 same 4.73
137 12 Thaddeus Gibson OLB Ohio State 6-2 240 5 same 4.64
138 14 C.J. Wilson DE East Carolina 6-3 278 5 same 4.80
139 7 Robert Johnson FS Utah 6-2 200 5 same 4.52
140 6 Darryl Sharpton ILB Miami (Fla.) 5-11 235 5 same 4.63
141 4 Ted Larsen C North Carolina State 6-2 300 5 same 5.24
142 13 Mike Neal DT Purdue 6-3 298 5 same 4.96
143 7 Reshad Jones SS Georgia 6-2 212 5 same 4.56
144 2 Rashawn Jackson FB Virginia 6-1 245 5 same 4.70
145 17 Naaman Roosevelt WR Buffalo 6-0 190 5 same 4.57
146 14 Vince Oghobaase DT Duke 6-5 305 5 same 5.06
147 13 Rodger Saffold OT Indiana 6-5 312 5 same 5.23
148 15 Lindsey Witten DE Connecticut 6-5 248 5 same 4.73
149 13 A.J. Edds OLB Iowa 6-4 244 5 same 4.68
150 9 Jimmy Graham TE Miami (Fla.) 6-8 260 5 same 4.72
151 12 Joique Bell RB Wayne State (MI) 5-11 224 5 same 4.54
152 14 Jared Veldheer OT Hillsdale 6-8 321 5 same 4.89
153 7 Pat Angerer ILB Iowa 6-0 235 5 same 4.52
154 8 Harry Coleman SS LSU 6-2 206 5 same 4.53
155 7 Brandon Carter OG Texas Tech 6-6 344 5 same 5.42
156 9 Darrell Stuckey SS Kansas 5-11 205 5 same 4.50
157 19 Brian Jackson CB Oklahoma 6-1 200 5 same 4.54
158 18 Blair White WR Michigan State 6-2 205 5 same 4.54
159 8 Terrell Skinner FS Maryland 6-2 214 5 same 4.59
160 15 Ed Wang OT Virginia Tech 6-5 309 5 same 4.95
161 19 Andre Roberts WR Citadel 5-11 180 6 same 4.49
162 14 Kavell Conner OLB Clemson 6-1 247 6 same 4.67
163 9 Dan LeFevour QB Central Michigan 6-3 238 6 same 4.84
164 13 Charles Scott RB LSU 5-11 234 6 injury 4.60
165 20 Freddie Barnes WR Bowling Green 6-0 212 6 same 4.56
166 20 Joshua Moore CB Kansas State 5-11 185 6 same 4.44
167 1 Zoltan Mesko P Michigan 6-5 232 6 same 4.79
168 21 Jamar Wall CB Texas Tech 5-10 203 6 same 4.52
169 16 Adam Ulatoski OT Texas 6-6 310 6 same 5.28
170 16 Rahim Alem DE LSU 6-3 260 6 same 4.79
171 22 Walter Thurmond CB Oregon 5-11 182 6 injury 4.53
172 21 Chris McGaha WR Arizona State 6-1 199 6 same 4.52
173 22 Marcus Easley WR Connecticut 6-2 216 6 same 4.40
174 15 Corey Peters DT Kentucky 6-3 295 6 same 4.95
175 15 Cameron Sheffield OLB Troy 6-2 249 6 same 4.78
176 14 Chris Brown RB Oklahoma 5-11 200 6 same 4.54
177 10 Jonathan Crompton QB Tennessee 6-4 228 6 same 4.79
178 10 Nathan Overbay TE Eastern Washington 6-5 270 6 same 4.86
179 16 Perry Riley OLB LSU 6-1 245 6 same 4.64
180 17 Kevin Basped DE Nevada 6-6 240 6 same 4.76
181 5 Jacob Hickman C Nebraska 6-4 292 6 same 5.29
182 8 Sergio Render OG Virginia Tech 6-3 318 6 same 5.26
183 16 Linval Joseph DT East Carolina 6-6 322 6 same 5.32
184 23 Shay Hodge WR Mississippi 6-0 207 6 same 4.59
185 23 Stephan Virgil CB Virginia Tech 5-11 180 6 same 4.49
186 8 Jamar Chaney ILB Mississippi State 6-1 240 6 same 4.64
187 9 Nick Polk FS Indiana 5-11 219 6 same 4.54
188 3 Dorin Dickerson FB Pittsburgh 6-2 230 6 same 4.67
189 24 Taylor Price WR Ohio 6-1 212 6 same 4.36
190 17 Chris Scott OT Tennessee 6-5 328 6 same 5.36
191 18 Mike Tepper OT California 6-6 322 6 same 5.37
192 24 Devin Ross CB Arizona 5-10 176 6 same 4.43
193 25 Sherrick McManis CB Northwestern 5-11 189 7 same 4.48
194 2 Brent Bowden P Virginia Tech 6-3 206 7 same 4.80
195 15 James Starks RB Buffalo 6-2 218 7 same 4.54
196 11 Jeron Mastrud TE Kansas State 6-5 253 7 same 4.82
197 17 Koa Misi OLB Utah 6-2 263 7 same 4.74
198 18 Danny Batten DE South Dakota State 6-3 250 7 same 4.68
199 9 Reggie Carter ILB UCLA 6-0 240 7 same 4.73
200 1 Leigh Tiffin K Alabama 6-1 212 7 same
201 10 Robert Vaughn FS Connecticut 6-0 200 7 same 4.59
202 11 John Skelton QB Fordham 6-5 244 7 same 4.88
203 17 Nate Collins DT Virginia 6-2 279 7 same 5.08
204 9 Reggie Stephens OG Iowa State 6-3 334 7 same 5.46
205 12 Daryll Clark QB Penn State 6-2 238 7 same 4.62
206 19 Clifton Geathers DE South Carolina 6-7 281 7 same 4.89
207 25 Chris Carter WR UC Davis 6-0 195 7 injury 4.49
208 6 Eric Olsen C Notre Dame 6-4 305 7 same 5.26
209 16 Javarris James RB Miami (Fla.) 5-11 208 7 same 4.58
210 17 Andre Anderson RB Tulane 5-11 205 7 same 4.54
211 26 Alric Arnett WR West Virginia 6-2 183 7 same 4.49
212 20 Jammie Kirlew DE Indiana 6-2 259 7 same 4.84
213 27 Antonio Brown WR Central Michigan 5-10 182 7 same 4.42
214 26 Chris Cook CB Virginia 6-2 210 7 same 4.54
215 4 Richard Dickson FB LSU 6-3 245 7 same 4.78
216 11 Van Eskridge FS East Carolina 6-0 194 7 same 4.63
217 19 Kevin Haslam OT Rutgers 6-5 304 7 same 5.27
218 12 Nate Byham TE Pittsburgh 6-4 268 7 same 4.76
219 28 Verran Tucker WR California 6-1 205 7 same 4.47
220 10 Josh Hull ILB Penn State 6-3 240 7 same 4.73
221 18 Dexter Davis OLB Arizona State 6-2 255 7 same 4.78
222 20 Derek Hardman OT Eastern Kentucky 6-6 300 7 same 5.23
223 18 Andre Dixon RB Connecticut 6-1 200 7 same 4.59
224 19 Rico McCoy OLB Tennessee 6-0 220 7 same 4.63
225 27 Chris Hawkins CB LSU 6-0 185 FA same 4.49
226 13 Andrew Quarless TE Penn State 6-4 248 FA same 4.74
227 11 Joe Pawelek ILB Baylor 6-2 240 FA same 4.83
228 29 Brandon Banks WR Kansas State 5-07 154 FA same 4.28
229 10 Cord Howard OG Georgia Tech 6-4 317 FA same 5.38
230 18 Cam Thomas DT North Carolina 6-3 328 FA same 5.18
231 21 Drew Davis OT Alabama 6-7 305 FA same 5.20
232 28 Chris Chancellor CB Clemson 5-09 171 FA same 4.48
233 22 Chris Marinelli OT Stanford 6-7 305 FA same 5.23
234 30 Donald Jones WR Youngstown State 6-1 210 FA same 4.56
235 19 Lonyae Miller RB Fresno State 5-11 220 FA same 4.52
236 2 Brett Swenson K Michigan State 5-08 185 FA same
237 11 Shawn Lauvao OG Arizona State 6-3 305 FA same 5.24
238 20 Keith Toston RB Oklahoma State 6-0 214 FA same 4.57
239 5 Cody Slate FB Marshall 6-3 229 FA injury 4.62
240 12 Brad Phillips FS Northwestern 6-2 215 FA same 4.65
241 14 Jim Dray TE Stanford 6-5 255 FA same 4.84
242 13 Mike Kafka QB Northwestern 6-3 216 FA same 4.88
243 19 Earl Mitchell DT Arizona 6-2 295 FA same 4.94
244 29 Patrick Stoudamire CB Western Illinois 5-10 207 FA same 4.49
245 7 Kenny Alfred C Washington State 6-2 300 FA same 5.24
246 31 Seyi Ajirotutu WR Fresno State 6-3 210 FA same 4.56
247 14 Tim Hiller QB Western Michigan 6-4 234 FA same 4.98
248 32 Pat Simonds WR Colgate 6-5 229 FA same 4.58
249 21 James Ruffin DE Northern Iowa 6-4 264 FA same 4.87
250 20 Jeff Owens DT Georgia 6-1 306 FA same 4.98
251 23 Thomas Welch OT Vanderbilt 6-6 312 FA same 5.22
252 33 Joe Webb WR UAB 6-4 220 FA same 4.67
253 22 Jeffrey Fitzgerald DE Kansas State 6-4 280 FA same 4.92
254 8 John Estes C Hawaii 6-2 300 FA same 5.22
255 12 Boris Lee ILB Troy 6-0 245 FA same 4.74
256 12 Marshall Newhouse OG TCU 6-3 320 FA same 5.06
257 13 Reed Williams ILB West Virginia 6-1 232 FA same 4.78
258 24 Will Barker OT Virginia 6-7 320 FA same 5.32
259 15 Bill Stull QB Pittsburgh 6-3 215 FA same 4.86
260 20 Justin Cole OLB San Jose State 6-3 240 FA same 4.68
261 13 Shelley Smith OG Colorado State 6-3 300 FA same 5.22
262 10 Barry Church SS Toledo 6-2 217 FA same 4.56
263 21 Boo Robinson DT Wake Forest 6-1 295 FA same 5.02
264 11 Justin Woodall SS Alabama 6-1 218 FA same 4.64
265 6 John Conner FB Kentucky 5-11 240 FA same 4.78
266 13 Kendrick Lewis FS Mississippi 5-11 195 FA same 4.59
267 21 Darius Marshall RB Marshall 5-10 190 FA same 4.49
268 22 Jaron Baston DT Missouri 6-0 305 FA same 5.08
269 23 John Russell DE Wake Forest 6-3 280 FA same 4.87
270 9 Erik Cook C New Mexico 6-6 318 FA same 5.36
271 14 Josh Pinkard FS Southern California 6-1 215 FA injury 4.58
272 16 Max Hall QB Brigham Young 6-1 202 FA same 4.76
273 17 Armanti Edwards QB Appalachian State 5-11 185 FA same 4.52
274 15 Randy Phillips FS Miami (Fla.) 6-0 210 FA same 4.59
275 30 A.J. Wallace CB Penn State 6-0 195 FA same 4.43
276 21 Carl Ihenacho OLB San Jose State 6-3 256 FA same 4.72
277 3 Jeremy Boone P Penn State 5-10 174 FA same
278 14 Kion Wilson ILB South Florida 6-0 232 FA same 4.74
279 24 Doug Worthington DE Ohio State 6-5 288 FA same 4.96
280 25 Ramon Harewood OT Morehouse 6-6 355 FA same 5.46
281 12 Darian Stewart SS South Carolina 5-11 216 FA same 4.60
282 22 Stafon Johnson RB Southern California 5-11 216 FA injury 4.54
283 10 Chris Hall C Texas 6-4 298 FA same 5.20
284 31 Rafael Priest CB TCU 5-10 182 FA same 4.48
285 22 Arthur Moats OLB James Madison 6-0 250 FA same 4.58
286 15 Dedrick Epps TE Miami (Fla.) 6-4 253 FA same 4.76
287 32 A.J. Jefferson CB Fresno State 6-0 190 FA same 4.45
288 23 Joseph Turner RB TCU 6-1 225 FA same 4.58
289 33 David Pender CB Purdue 6-0 176 FA same 4.49
290 23 Antonio Coleman OLB Auburn 6-1 258 FA same 4.87
291 23 Jay Ross DT East Carolina 6-3 314 FA same 5.09
292 11 Jim Cordle C Ohio State 6-4 297 FA same 5.12
293 25 John Fletcher DE Wyoming 6-6 272 FA same 4.85
294 15 Mike McLaughlin ILB Boston College 6-0 236 FA same 4.82
295 13 Aaron Webster SS Cincinnati 6-2 211 FA same 4.54
296 24 Brandon Deaderick DT Alabama 6-4 296 FA same 4.96
297 25 Malcolm Sheppard DT Arkansas 6-2 290 FA same 4.94
298 7 Manase Tonga FB Brigham Young 5-11 238 FA same 4.69
299 26 Dennis Landolt OT Penn State 6-4 306 FA same 5.26
300 8 Clay Harbor FB Missouri State 6-3 240 FA same 4.75

Popularity: 32% [?]

Official 2010 NFL Combine

The 2010 NFL Combine is near. Here’s the complete list of invitees.

2010 Senior Bowl: Day Three South Report

David Syvertsen files our last look at the 2010 Senior Bowl before the pads come off.

2010 Senior Bowl: Day Three North Report

NORTH PRACTICE REPORT – Wednesday
I saw a lot of big name coaches today huddling together watching the linebackers and defensive linemen. Interesting to hear [...]

2010 Senior Bowl: Day Two South Report

Dave is back with his afternoon update- this time the South practices.

  • 2010 Mock Draft

    • 1. Rams- Sam Bradford QB Oklahoma
    • 2. Bucs- Dez Bryant WR Ok State
    • 3. Titans- Ndamukong Suh DT Nebraska
    • 4. Browns- Jimmy Clausen QB Notre Dame
    • 5. Lions- Gerald McCoy DT Oklahoma
    • 6. Chiefs- Russell Okung OT Ok State
    • 7. Bills- Greg Hardy DE Ole Miss
    • 8. Raiders- Eric Berry FS Tennessee
    • 9. Seahawks- Jake Locker QB Washington
    • 10. Redskins- Colt McCoy QB Texas
    • 11. Ravens- Carlos Dunlap DE Florida
    • 12. Texans- Taylor Mays FS USC
    • 13. Jaguars- Arrelious Benn WR Illinois
    • 14. Jets- Arthur Jones DL Syracuse
    • 15. 49ers- Sergio Kindle OLB Texas
    • See the full mock