Updated March 11, 2010
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ndamukong Suh | DT | Nebraska | 6-4 | 307 | 1 | same | 5.08 |
| 2 | 1 | Eric Berry | FS | Tennessee | 6-0 | 211 | 1 | same | 4.47 |
| 3 | 2 | Gerald McCoy | DT | Oklahoma | 6-4 | 295 | 1 | same | 5.08 |
| 4 | 1 | Sam Bradford | QB | Oklahoma | 6-4 | 236 | 1 | injury | 4.79 |
| 5 | 1 | Russell Okung | OT | Oklahoma State | 6-5 | 307 | 1 | same | 5.14 |
| 6 | 2 | Bryan Bulaga | OT | Iowa | 6-6 | 314 | 1 | same | 5.26 |
| 7 | 1 | Joe Haden | CB | Florida | 5-11 | 193 | 1 | down | 4.58 |
| 8 | 1 | Rolando McClain | ILB | Alabama | 6-4 | 254 | 1 | same | 4.68 |
| 9 | 1 | Sergio Kindle | OLB | Texas | 6-3 | 250 | 1 | same | 4.71 |
| 10 | 2 | Jimmy Clausen | QB | Notre Dame | 6-3 | 222 | 1 | injury | 4.76 |
| 11 | 1 | C.J. Spiller | RB | Clemson | 5-11 | 196 | 1 | same | 4.34 |
| 12 | 1 | Derrick Morgan | DE | Georgia Tech | 6-3 | 266 | 1 | same | 4.78 |
| 13 | 3 | Trent Williams | OT | Oklahoma | 6-5 | 315 | 1 | same | 4.88 |
| 14 | 1 | Dez Bryant | WR | Oklahoma State | 6-2 | 225 | 1 | down | 4.58 |
| 15 | 2 | Brandon Graham | OLB | Michigan | 6-2 | 268 | 1 | same | 4.72 |
| 16 | 3 | Dan Williams | DT | Tennessee | 6-2 | 327 | 1 | same | 5.17 |
| 17 | 1 | Mike Iupati | OG | Idaho | 6-5 | 331 | 1 | same | 5.3 |
| 18 | 2 | Earl Thomas | CB | Texas | 5-10 | 208 | 1 | same | 4.48 |
| 19 | 2 | Ryan Mathews | RB | Fresno State | 6-0 | 218 | 1 | up | 4.45 |
| 20 | 4 | Anthony Davis | OT | Rutgers | 6-5 | 323 | 1 | down | 5.44 |
| 21 | 3 | Sean Weatherspoon | OLB | Missouri | 6-1 | 239 | 1 | up | 4.68 |
| 22 | 2 | Taylor Mays | FS | Southern California | 6-3 | 230 | 1 | same | 4.32 |
| 23 | 2 | Everson Griffen | DE | Southern California | 6-4 | 273 | 1 | up | 4.66 |
| 24 | 3 | Carlos Dunlap | DE | Florida | 6-6 | 277 | 1 | same | 4.71 |
| 25 | 3 | Kyle Wilson | CB | Boise State | 5-10 | 194 | 1 | up | 4.42 |
| 26 | 3 | Colt McCoy | QB | Texas | 6-1 | 216 | 1 | same | 4.79 |
| 27 | 2 | Golden Tate | WR | Notre Dame | 5-10 | 199 | 1 | same | 4.42 |
| 28 | 4 | Jerry Hughes | DE | TCU | 6-2 | 255 | 1 | up | 4.69 |
| 29 | 4 | Brian Price | DT | UCLA | 6-1 | 303 | 1 | same | 5.16 |
| 30 | 5 | Charles Brown | OT | Southern California | 6-6 | 303 | 1 | same | 5.16 |
| 31 | 5 | Jared Odrick | DT | Penn State | 6-5 | 304 | 1 | same | 5.05 |
| 32 | 5 | Jason Pierre-Paul | DE | South Florida | 6-5 | 270 | 1 | same | 4.72 |
| 33 | 4 | Devin McCourty | CB | Rutgers | 5-11 | 193 | 2 | up | 4.48 |
| 34 | 4 | Daryl Washington | OLB | TCU | 6-2 | 230 | 2 | up | 4.66 |
| 35 | 1 | Jermaine Gresham | TE | Oklahoma | 6-5 | 261 | 2 | same | 4.71 |
| 36 | 3 | Demaryius Thomas | WR | Georgia Tech | 6-3 | 224 | 2 | injury | 4.59 |
| 37 | 3 | Jahvid Best | RB | California | 5-10 | 199 | 2 | same | 4.35 |
| 38 | 2 | Brandon Spikes | ILB | Florida | 6-3 | 249 | 2 | same | 4.76 |
| 39 | 1 | Maurkice Pouncey | C | Florida | 6-5 | 304 | 2 | same | 5.27 |
| 40 | 5 | Kareem Jackson | CB | Alabama | 5-11 | 196 | 2 | up | 4.48 |
| 41 | 6 | Bruce Campbell | OT | Maryland | 6-7 | 314 | 2 | same | 4.85 |
| 42 | 4 | Brandon LaFell | WR | LSU | 6-3 | 211 | 2 | same | 4.62 |
| 43 | 5 | Ricky Sapp | OLB | Clemson | 6-4 | 252 | 2 | same | 4.7 |
| 44 | 6 | Corey Wootton | DE | Northwestern | 6-6 | 270 | 2 | down | 4.8 |
| 45 | 7 | Rodger Saffold | OT | Indiana | 6-5 | 316 | 2 | up | 5.23 |
| 46 | 4 | Jonathan Dwyer | RB | Georgia Tech | 5-11 | 229 | 2 | same | 4.67 |
| 47 | 2 | Rob Gronkowski | TE | Arizona | 6-6 | 264 | 2 | same | 4.76 |
| 48 | 6 | Dominique Franks | CB | Oklahoma | 5-11 | 194 | 2 | same | 4.52 |
| 49 | 5 | Damian Williams | WR | Southern California | 6-1 | 197 | 2 | same | 4.55 |
| 50 | 6 | Tyson Alualu | DT | California | 6-3 | 295 | 2 | up | 4.95 |
| 51 | 8 | Vladimir Ducasse | OT | Massachusetts | 6-5 | 332 | 2 | same | 5.26 |
| 52 | 1 | Chad Jones | SS | LSU | 6-2 | 221 | 2 | same | 4.57 |
| 53 | 7 | Terrence Cody | DT | Alabama | 6-4 | 354 | 2 | same | 5.72 |
| 54 | 6 | Koa Misi | OLB | Utah | 6-3 | 251 | 2 | same | 4.76 |
| 55 | 3 | Nate Allen | FS | South Florida | 6-1 | 207 | 2 | same | 4.5 |
| 56 | 5 | Toby Gerhart | RB | Stanford | 6-0 | 231 | 2 | up | 4.55 |
| 57 | 4 | Tim Tebow | QB | Florida | 6-3 | 236 | 2 | same | 4.72 |
| 58 | 8 | Lamarr Houston | DT | Texas | 6-3 | 305 | 2 | up | 4.88 |
| 59 | 6 | Montario Hardesty | RB | Tennessee | 6-0 | 225 | 2 | up | 4.49 |
| 60 | 2 | Jon Asamoah | OG | Illinois | 6-4 | 305 | 2 | injury | 5.08 |
| 61 | 6 | Dexter McCluster | WR | Mississippi | 5-09 | 172 | 2 | same | 4.54 |
| 62 | 7 | Brandon Ghee | CB | Wake Forest | 6-0 | 192 | 2 | same | 4.45 |
| 63 | 9 | Cam Thomas | DT | North Carolina | 6-4 | 330 | 2 | same | 5.32 |
| 64 | 8 | Patrick Robinson | CB | Florida State | 5-11 | 190 | 2 | down | 4.56 |
| 65 | 7 | Eric Norwood | OLB | South Carolina | 6-1 | 245 | 3 | same | 4.74 |
| 66 | 3 | Anthony McCoy | TE | Southern California | 6-5 | 259 | 3 | same | 4.73 |
| 67 | 4 | Morgan Burnett | FS | Georgia Tech | 6-2 | 209 | 3 | same | 4.54 |
| 68 | 9 | Jared Veldheer | OT | Hillsdale | 6-8 | 312 | 3 | up | 5.09 |
| 69 | 9 | Chris Cook | CB | Virginia | 6-2 | 212 | 3 | up | 4.46 |
| 70 | 2 | Matt Tennant | C | Boston College | 6-5 | 300 | 3 | same | 5.16 |
| 71 | 7 | Arrelious Benn | WR | Illinois | 6-1 | 219 | 3 | down | 4.56 |
| 72 | 3 | Sean Lee | ILB | Penn State | 6-2 | 236 | 3 | same | 4.74 |
| 73 | 7 | Alex Carrington | DE | Arkansas State | 6-5 | 285 | 3 | same | 4.98 |
| 74 | 8 | Jordan Shipley | WR | Texas | 5-11 | 193 | 3 | down | 4.64 |
| 75 | 8 | Navorro Bowman | OLB | Penn State | 6-1 | 242 | 3 | down | 4.73 |
| 76 | 2 | Reshad Jones | SS | Georgia | 6-1 | 214 | 3 | same | 4.6 |
| 77 | 9 | Thaddeus Gibson | OLB | Ohio State | 6-2 | 243 | 3 | same | 4.78 |
| 78 | 4 | Dennis Pitta | TE | Brigham Young | 6-5 | 245 | 3 | up | 4.71 |
| 79 | 3 | John Jerry | OG | Mississippi | 6-6 | 328 | 3 | up | 5.15 |
| 80 | 9 | Jacoby Ford | WR | Clemson | 5-09 | 186 | 3 | up | 4.28 |
| 81 | 10 | Taylor Price | WR | Ohio | 6-1 | 204 | 3 | same | 4.41 |
| 82 | 7 | Joe McKnight | RB | Southern California | 6-0 | 198 | 3 | same | 4.45 |
| 83 | 5 | Ed Dickson | TE | Oregon | 6-4 | 249 | 3 | same | 4.67 |
| 84 | 5 | Dan LeFevour | QB | Central Michigan | 6-3 | 230 | 3 | same | 4.66 |
| 85 | 8 | Austen Lane | DE | Murray State | 6-6 | 276 | 3 | down | 4.89 |
| 86 | 9 | Jermaine Cunningham | DE | Florida | 6-4 | 266 | 3 | same | 4.68 |
| 87 | 10 | Geno Atkins | DT | Georgia | 6-2 | 293 | 3 | same | 4.86 |
| 88 | 6 | Jarrett Brown | QB | West Virginia | 6-3 | 224 | 3 | same | 4.54 |
| 89 | 10 | Akwasi Owusu-Ansah | CB | Indiana (PA) | 6-0 | 207 | 3 | same | 4.47 |
| 90 | 11 | Carlton Mitchell | WR | South Florida | 6-3 | 215 | 3 | same | 4.49 |
| 91 | 11 | Jerome Murphy | CB | South Florida | 6-0 | 196 | 3 | same | 4.53 |
| 92 | 6 | Aaron Hernandez | TE | Florida | 6-3 | 245 | 3 | same | 4.62 |
| 93 | 3 | T.J. Ward | SS | Oregon | 5-11 | 211 | 3 | same | 4.58 |
| 94 | 8 | Ben Tate | RB | Auburn | 5-11 | 220 | 3 | up | 4.43 |
| 95 | 10 | Brandon Lang | DE | Troy | 6-4 | 266 | 3 | same | 5.01 |
| 96 | 11 | Mike Neal | DT | Purdue | 6-3 | 294 | 3 | up | 4.89 |
| 97 | 7 | Jevan Snead | QB | Mississippi | 6-3 | 219 | 4 | same | 5.02 |
| 98 | 10 | Sam Young | OT | Notre Dame | 6-8 | 316 | 4 | down | 5.22 |
| 99 | 10 | A.J. Edds | OLB | Iowa | 6-4 | 246 | 4 | same | 4.71 |
| 100 | 11 | Jason Fox | OT | Miami (Fla.) | 6-7 | 303 | 4 | injury | 5.16 |
| 101 | 11 | Jason Worilds | OLB | Virginia Tech | 6-1 | 254 | 4 | same | 4.72 |
| 102 | 11 | Greg Hardy | DE | Mississippi | 6-4 | 281 | 4 | down | 4.96 |
| 103 | 12 | Perrish Cox | CB | Oklahoma State | 6-0 | 195 | 4 | down | 4.57 |
| 104 | 4 | Darrell Stuckey | SS | Kansas | 6-0 | 205 | 4 | up | 4.48 |
| 105 | 12 | Mardy Gilyard | WR | Cincinnati | 6-0 | 187 | 4 | same | 4.62 |
| 106 | 13 | Javier Arenas | CB | Alabama | 5-09 | 197 | 4 | same | 4.53 |
| 107 | 7 | Jimmy Graham | TE | Miami (Fla.) | 6-6 | 260 | 4 | up | 4.56 |
| 108 | 5 | Major Wright | FS | Florida | 6-0 | 206 | 4 | up | 4.48 |
| 109 | 8 | Tony Pike | QB | Cincinnati | 6-6 | 223 | 4 | down | 4.92 |
| 110 | 9 | Anthony Dixon | RB | Mississippi State | 6-1 | 233 | 4 | same | 4.70 |
| 111 | 4 | Mike Johnson | OG | Alabama | 6-5 | 312 | 4 | same | 5.41 |
| 112 | 13 | Mike Williams | WR | Syracuse | 6-2 | 221 | 4 | down | 4.58 |
| 113 | 14 | Syd'Quan Thompson | CB | California | 5-09 | 186 | 4 | down | 4.49 |
| 114 | 15 | Kevin Thomas | CB | Southern California | 6-0 | 192 | 4 | up | 4.48 |
| 115 | 8 | Dorin Dickerson | TE | Pittsburgh | 6-2 | 226 | 4 | up | 4.46 |
| 116 | 12 | Dekoda Watson | OLB | Florida State | 6-2 | 240 | 4 | up | 4.56 |
| 117 | 16 | Amari Spievey | CB | Iowa | 5-11 | 195 | 4 | same | 4.51 |
| 118 | 5 | Mitch Petrus | OG | Arkansas | 6-3 | 310 | 4 | same | 5.34 |
| 119 | 3 | J.D. Walton | C | Baylor | 6-3 | 300 | 4 | same | 5.22 |
| 120 | 1 | Clay Harbor | FB | Missouri State | 6-3 | 252 | 4 | same | 4.69 |
| 121 | 13 | Perry Riley | OLB | LSU | 6-1 | 239 | 4 | up | 4.67 |
| 122 | 9 | Jonathan Crompton | QB | Tennessee | 6-3 | 222 | 4 | up | 4.79 |
| 123 | 17 | A.J. Jefferson | CB | Fresno State | 6-0 | 193 | 4 | up | 4.49 |
| 124 | 12 | Lindsey Witten | DE | Connecticut | 6-5 | 250 | 4 | up | 4.73 |
| 125 | 4 | Jamar Chaney | ILB | Mississippi State | 6-1 | 242 | 4 | up | 4.54 |
| 126 | 14 | Eric Decker | WR | Minnesota | 6-3 | 217 | 4 | injury | 4.54 |
| 127 | 12 | Selvish Capers | OT | West Virginia | 6-5 | 308 | 4 | down | 5.14 |
| 128 | 13 | Kevin Basped | DE | Nevada | 6-5 | 258 | 4 | up | 4.76 |
| 129 | 12 | Linval Joseph | DT | East Carolina | 6-5 | 328 | 5 | up | 5.12 |
| 130 | 6 | Kam Chancellor | FS | Virginia Tech | 6-3 | 231 | 5 | same | 4.64 |
| 131 | 15 | Andre Roberts | WR | Citadel | 5-11 | 195 | 5 | same | 4.46 |
| 132 | 14 | George Selvie | DE | South Florida | 6-5 | 252 | 5 | down | 4.96 |
| 133 | 13 | Torrell Troup | DT | UCF | 6-3 | 314 | 5 | same | 5.18 |
| 134 | 5 | Larry Asante | SS | Nebraska | 6-0 | 212 | 5 | same | 4.68 |
| 135 | 16 | Blair White | WR | Michigan State | 6-2 | 209 | 5 | up | 4.5 |
| 136 | 14 | Jeff Owens | DT | Georgia | 6-1 | 304 | 5 | up | 4.96 |
| 137 | 5 | Pat Angerer | ILB | Iowa | 6-0 | 235 | 5 | same | 4.71 |
| 138 | 13 | Adam Ulatoski | OT | Texas | 6-6 | 300 | 5 | down | 5.6 |
| 139 | 18 | Trevard Lindley | CB | Kentucky | 5-11 | 183 | 5 | down | 4.56 |
| 140 | 6 | Kurt Coleman | SS | Ohio State | 5-10 | 192 | 5 | same | 4.57 |
| 141 | 9 | Garrett Graham | TE | Wisconsin | 6-3 | 243 | 5 | same | 4.73 |
| 142 | 19 | Alterraun Verner | CB | UCLA | 5-10 | 189 | 5 | same | 4.54 |
| 143 | 6 | Zane Beadles | OG | Utah | 6-5 | 310 | 5 | same | 5.28 |
| 144 | 14 | Rennie Curran | OLB | Georgia | 5-11 | 235 | 5 | same | 4.74 |
| 145 | 14 | Kyle Calloway | OT | Iowa | 6-7 | 323 | 5 | same | 5.48 |
| 146 | 10 | Tony Moeaki | TE | Iowa | 6-3 | 245 | 5 | same | 4.69 |
| 147 | 10 | James Starks | RB | Buffalo | 6-2 | 218 | 5 | same | 4.48 |
| 148 | 17 | Jeremy Williams | WR | Tulane | 6-0 | 206 | 5 | same | 4.6 |
| 149 | 4 | Ted Larsen | C | North Carolina State | 6-3 | 304 | 5 | same | 5.26 |
| 150 | 18 | Dezmon Briscoe | WR | Kansas | 6-2 | 207 | 5 | same | 4.64 |
| 151 | 11 | LeGarrette Blount | RB | Oregon | 6-1 | 241 | 5 | down | 4.76 |
| 152 | 19 | Riley Cooper | WR | Florida | 6-4 | 222 | 5 | same | 4.55 |
| 153 | 15 | Ed Wang | OT | Virginia Tech | 6-5 | 314 | 5 | same | 5.19 |
| 154 | 7 | Brandon Carter | OG | Texas Tech | 6-6 | 329 | 5 | same | 5.44 |
| 155 | 6 | Donald Butler | ILB | Washington | 6-1 | 245 | 5 | same | 4.80 |
| 156 | 11 | Colin Peek | TE | Alabama | 6-5 | 254 | 5 | same | 4.84 |
| 157 | 20 | Brian Jackson | CB | Oklahoma | 6-1 | 202 | 5 | same | 4.63 |
| 158 | 7 | Phillip Dillard | ILB | Nebraska | 6-0 | 245 | 5 | same | 4.74 |
| 159 | 7 | Kendrick Lewis | FS | Mississippi | 6-0 | 198 | 5 | down | 4.72 |
| 160 | 15 | Willie Young | DE | North Carolina State | 6-5 | 251 | 5 | same | 4.85 |
| 161 | 10 | Zac Robinson | QB | Oklahoma State | 6-3 | 214 | 6 | up | 4.71 |
| 162 | 21 | Donovan Warren | CB | Michigan | 6-0 | 193 | 6 | down | 4.67 |
| 163 | 15 | Arthur Jones | DT | Syracuse | 6-3 | 301 | 6 | injury | 5.04 |
| 164 | 20 | Danario Alexander | WR | Missouri | 6-5 | 215 | 6 | injury | 4.58 |
| 165 | 12 | Charles Scott | RB | LSU | 6-0 | 238 | 6 | injury | 4.7 |
| 166 | 7 | Myron Rolle | SS | Florida State | 6-2 | 215 | 6 | same | 4.70 |
| 167 | 16 | Rahim Alem | DE | LSU | 6-3 | 251 | 6 | same | 4.75 |
| 168 | 8 | Darryl Sharpton | ILB | Miami (Fla.) | 6-0 | 236 | 6 | same | 4.8 |
| 169 | 11 | Mike Kafka | QB | Northwestern | 6-3 | 225 | 6 | same | 5.02 |
| 170 | 8 | Ciron Black | OG | LSU | 6-5 | 327 | 6 | same | 5.56 |
| 171 | 21 | David Gettis | WR | Baylor | 6-3 | 217 | 6 | same | 4.49 |
| 172 | 9 | Marshall Newhouse | OG | TCU | 6-4 | 319 | 6 | up | 5 |
| 173 | 15 | O'Brien Schofield | OLB | Wisconsin | 6-2 | 221 | 6 | injury | 4.63 |
| 174 | 5 | Eric Olsen | C | Notre Dame | 6-4 | 306 | 6 | same | 5.26 |
| 175 | 16 | Vince Oghobaase | DT | Duke | 6-5 | 302 | 6 | down | 5.48 |
| 176 | 17 | C.J. Wilson | DE | East Carolina | 6-3 | 290 | 6 | up | 4.88 |
| 177 | 22 | Freddie Barnes | WR | Bowling Green | 6-0 | 212 | 6 | up | 4.65 |
| 178 | 16 | Arthur Moats | OLB | James Madison | 6-0 | 246 | 6 | up | 4.66 |
| 179 | 23 | Marcus Easley | WR | Connecticut | 6-3 | 210 | 6 | up | 4.46 |
| 180 | 24 | Shay Hodge | WR | Mississippi | 6-1 | 209 | 6 | same | 4.63 |
| 181 | 8 | Terrell Skinner | FS | Maryland | 6-2 | 214 | 6 | same | 4.59 |
| 182 | 2 | Rashawn Jackson | FB | Virginia | 6-1 | 239 | 6 | same | 4.76 |
| 183 | 12 | Andrew Quarless | TE | Penn State | 6-5 | 254 | 6 | same | 4.69 |
| 184 | 25 | Antonio Brown | WR | Central Michigan | 5-10 | 186 | 6 | same | 4.57 |
| 185 | 16 | Kevin Haslam | OT | Rutgers | 6-5 | 304 | 6 | same | 5.27 |
| 186 | 9 | Nick Polk | FS | Indiana | 5-11 | 211 | 6 | same | 4.6 |
| 187 | 22 | Myron Lewis | CB | Vanderbilt | 6-2 | 203 | 6 | same | 4.48 |
| 188 | 23 | Joshua Moore | CB | Kansas State | 5-11 | 188 | 6 | down | 4.56 |
| 189 | 13 | Joique Bell | RB | Wayne State (MI) | 5-11 | 220 | 6 | down | 4.68 |
| 190 | 17 | Chris Scott | OT | Tennessee | 6-5 | 319 | 6 | down | 5.52 |
| 191 | 17 | D'Anthony Smith | DT | Louisiana Tech | 6-2 | 304 | 6 | down | 4.95 |
| 192 | 8 | Harry Coleman | SS | LSU | 6-2 | 211 | 6 | same | 4.65 |
| 193 | 26 | Emmanuel Sanders | WR | Southern Methodist | 5-11 | 186 | 7 | up | 4.41 |
| 194 | 17 | Simoni Lawrence | OLB | Minnesota | 6-1 | 232 | 7 | up | 4.68 |
| 195 | 24 | Walter Thurmond | CB | Oregon | 5-11 | 189 | 7 | injury | 4.53 |
| 196 | 18 | E.J. Wilson | DE | North Carolina | 6-3 | 286 | 7 | same | 4.84 |
| 197 | 18 | Nate Collins | DT | Virginia | 6-2 | 279 | 7 | up | 5.08 |
| 198 | 19 | Al Woods | DT | LSU | 6-4 | 309 | 7 | up | 5.15 |
| 199 | 10 | Chris DeGeare | OG | Wake Forest | 6-4 | 325 | 7 | up | 5.16 |
| 200 | 20 | Corey Peters | DT | Kentucky | 6-3 | 300 | 7 | up | 5.01 |
| 201 | 10 | Robert Johnson | FS | Utah | 6-2 | 197 | 7 | same | 4.52 |
| 202 | 13 | Nate Byham | TE | Pittsburgh | 6-4 | 268 | 7 | same | 4.98 |
| 203 | 18 | Kavell Conner | OLB | Clemson | 6-1 | 242 | 7 | same | 4.63 |
| 204 | 25 | Jamar Wall | CB | Texas Tech | 5-10 | 204 | 7 | same | 4.52 |
| 205 | 14 | Andre Dixon | RB | Connecticut | 6-1 | 205 | 7 | same | 4.65 |
| 206 | 1 | Zoltan Mesko | P | Michigan | 6-5 | 240 | 7 | same | 4.79 |
| 207 | 1 | Leigh Tiffin | K | Alabama | 6-1 | 209 | 7 | same | -- |
| 208 | 18 | Derek Hardman | OT | Eastern Kentucky | 6-5 | 304 | 7 | same | 5.23 |
| 209 | 15 | Lonyae Miller | RB | Fresno State | 6-0 | 221 | 7 | same | 4.53 |
| 210 | 27 | Seyi Ajirotutu | WR | Fresno State | 6-4 | 204 | 7 | same | 4.62 |
| 211 | 19 | Jammie Kirlew | DE | Indiana | 6-1 | 260 | 7 | same | 5.02 |
| 212 | 19 | Thomas Welch | OT | Vanderbilt | 6-7 | 307 | 7 | same | 5.43 |
| 213 | 28 | David Reed | WR | Utah | 6-0 | 191 | 7 | same | 4.54 |
| 214 | 20 | Daniel Te'o-Nesheim | DE | Washington | 6-4 | 263 | 7 | same | 4.76 |
| 215 | 6 | John Estes | C | Hawaii | 6-2 | 295 | 7 | same | 5.22 |
| 216 | 11 | Shawn Lauvao | OG | Arizona State | 6-3 | 315 | 7 | same | 5.26 |
| 217 | 9 | Micah Johnson | ILB | Kentucky | 6-2 | 258 | 7 | down | 5.04 |
| 218 | 21 | Earl Mitchell | DT | Arizona | 6-2 | 296 | 7 | same | 4.78 |
| 219 | 12 | John Skelton | QB | Fordham | 6-6 | 243 | 7 | same | 4.85 |
| 220 | 16 | Andre Anderson | RB | Tulane | 5-11 | 205 | 7 | same | 4.54 |
| 221 | 21 | Clifton Geathers | DE | South Carolina | 6-8 | 299 | 7 | same | 4.99 |
| 222 | 10 | Mike McLaughlin | ILB | Boston College | 6-0 | 242 | 7 | same | 4.87 |
| 223 | 17 | Chris Brown | RB | Oklahoma | 5-11 | 210 | 7 | same | 4.57 |
| 224 | 29 | Verran Tucker | WR | California | 6-2 | 200 | 7 | same | 4.47 |
| 225 | 3 | Kerry Meier | FB | Kansas | 6-2 | 224 | FA | same | 4.69 |
| 226 | 7 | Jeff Byers | C | Southern California | 6-4 | 301 | FA | same | 5.22 |
| 227 | 19 | Roddrick Muckelroy | OLB | Texas | 6-2 | 246 | FA | down | 4.82 |
| 228 | 4 | John Conner | FB | Kentucky | 5-11 | 246 | FA | same | 4.72 |
| 229 | 26 | Devin Ross | CB | Arizona | 5-10 | 183 | FA | same | 4.62 |
| 230 | 14 | Michael Hoomanawanui | TE | Illinois | 6-4 | 264 | FA | same | 4.77 |
| 231 | 27 | Stephan Virgil | CB | Virginia Tech | 5-11 | 183 | FA | down | 4.73 |
| 232 | 20 | Chris Marinelli | OT | Stanford | 6-7 | 300 | FA | same | 5.23 |
| 233 | 20 | Adrian Tracy | OLB | William & Mary | 6-3 | 248 | FA | same | 4.76 |
| 234 | 30 | Chris Carter | WR | UC Davis | 6-0 | 191 | FA | injury | 4.49 |
| 235 | 9 | Barry Church | SS | Toledo | 6-2 | 222 | FA | same | 4.67 |
| 236 | 21 | Drew Davis | OT | Alabama | 6-7 | 305 | FA | same | 5.2 |
| 237 | 11 | Kion Wilson | ILB | South Florida | 6-1 | 239 | FA | same | 4.87 |
| 238 | 31 | Alric Arnett | WR | West Virginia | 6-2 | 188 | FA | same | 4.51 |
| 239 | 11 | Robert Vaughn | FS | Connecticut | 6-0 | 197 | FA | same | 4.59 |
| 240 | 12 | Shelley Smith | OG | Colorado State | 6-3 | 300 | FA | same | 5.11 |
| 241 | 22 | Will Barker | OT | Virginia | 6-7 | 317 | FA | same | 5.32 |
| 242 | 2 | Brent Bowden | P | Virginia Tech | 6-3 | 202 | FA | same | 4.8 |
| 243 | 12 | Van Eskridge | FS | East Carolina | 6-0 | 194 | FA | same | 4.63 |
| 244 | 2 | Aaron Pettrey | K | Ohio State | 6-1 | 202 | FA | same | 4.94 |
| 245 | 13 | Mike Tepper | OG | California | 6-6 | 324 | FA | same | 5.32 |
| 246 | 32 | Joe Webb | WR | UAB | 6-3 | 223 | FA | same | 4.67 |
| 247 | 12 | Boris Lee | ILB | Troy | 6-1 | 238 | FA | same | 4.96 |
| 248 | 10 | Justin Woodall | SS | Alabama | 6-1 | 223 | FA | same | 4.61 |
| 249 | 13 | Levi Brown | QB | Troy | 6-4 | 229 | FA | up | 4.96 |
| 250 | 33 | Scott Long | WR | Louisville | 6-2 | 216 | FA | up | 4.46 |
| 251 | 34 | Trindon Holliday | WR | LSU | 5-05 | 166 | FA | up | 4.34 |
| 252 | 22 | Andre Neblett | DT | Temple | 6-0 | 297 | FA | up | 4.93 |
| 253 | 35 | Juamorris Stewart | WR | Southern | 6-1 | 201 | FA | up | 4.56 |
| 254 | 14 | Tim Hiller | QB | Western Michigan | 6-4 | 229 | FA | same | 5.06 |
| 255 | 18 | Curtis Steele | RB | Memphis | 5-11 | 194 | FA | same | 4.49 |
| 256 | 15 | Nathan Overbay | TE | Eastern Washington | 6-5 | 262 | FA | same | 4.86 |
| 257 | 13 | Randy Phillips | FS | Miami (Fla.) | 6-0 | 210 | FA | same | 4.59 |
| 258 | 36 | Armanti Edwards | WR | Appalachian State | 5-11 | 187 | FA | same | 4.52 |
| 259 | 14 | Sergio Render | OG | Virginia Tech | 6-3 | 318 | FA | same | 5.26 |
| 260 | 3 | Matt Dodge | P | East Carolina | 6-2 | 224 | FA | same | -- |
| 261 | 11 | Cody Grimm | SS | Virginia Tech | 5-11 | 203 | FA | same | 4.64 |
| 262 | 3 | Brett Swenson | K | Michigan State | 5-08 | 178 | FA | same | -- |
| 263 | 23 | J'Marcus Webb | OT | West Texas A&M | 6-7 | 335 | FA | same | 5.29 |
| 264 | 22 | Jeffrey Fitzgerald | DE | Kansas State | 6-4 | 271 | FA | same | 4.92 |
| 265 | 23 | Brandon Deaderick | DT | Alabama | 6-4 | 314 | FA | same | 5.08 |
| 266 | 28 | Crezdon Butler | CB | Clemson | 6-0 | 191 | FA | same | 4.49 |
| 267 | 19 | Deji Karim | RB | Southern Illinois | 5-09 | 210 | FA | same | 4.46 |
| 268 | 15 | Brian Simmons | OG | Oklahoma | 6-4 | 318 | FA | same | 5.19 |
| 269 | 23 | James Ruffin | DE | Northern Iowa | 6-3 | 266 | FA | same | 4.87 |
| 270 | 16 | Riar Geer | TE | Colorado | 6-3 | 256 | FA | same | 5.05 |
| 271 | 21 | Keaton Kristick | OLB | Oregon State | 6-3 | 234 | FA | same | 4.71 |
| 272 | 13 | Josh Hull | ILB | Penn State | 6-3 | 237 | FA | same | 4.92 |
| 273 | 24 | Alonzo Durham | OT | Nevada | 6-3 | 285 | FA | same | 5.26 |
| 274 | 8 | Chris Hall | C | Texas | 6-4 | 298 | FA | down | 5.2 |
| 275 | 29 | A.J. Wallace | CB | Penn State | 6-0 | 195 | FA | same | 4.43 |
| 276 | 24 | Malcolm Sheppard | DT | Arkansas | 6-2 | 285 | FA | same | 5.12 |
| 277 | 5 | Manase Tonga | FB | Brigham Young | 5-11 | 245 | FA | same | 4.84 |
| 278 | 30 | David Pender | CB | Purdue | 6-0 | 180 | FA | same | 4.47 |
| 279 | 20 | Pat Paschall | RB | North Dakota State | 6-0 | 209 | FA | same | 4.69 |
| 280 | 37 | Kyle Williams | WR | Arizona State | 5-10 | 188 | FA | same | 4.43 |
| 281 | 25 | Casey Knips | OT | South Dakota State | 6-7 | 308 | FA | down | 5.21 |
