Updated April 20th, 2011
| Rank | Pos. Rank | Player | Pos | School | Class | Ht | Wt | 40 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Von Miller | OLB | Texas A&M | Sr | 63 | 246 | 4.4 |
| 2 | 1 | Patrick Peterson | CB | LSU | Jr | 60 | 219 | 4.3 |
| 3 | 1 | Marcell Dareus | DT | Alabama | Jr | 63 | 319 | 4.9 |
| 4 | 1 | A.J. Green | WR | Georgia | Jr | 64 | 211 | 4.5 |
| 5 | 2 | Nick Fairley | DT | Auburn | Sr | 64 | 291 | 4.8 |
| 6 | 2 | Julio Jones | WR | Alabama | Jr | 63 | 220 | 4.3 |
| 7 | 2 | Prince Amukamara | CB | Nebraska | Sr | 60 | 206 | 4.4 |
| 8 | 1 | Ryan Kerrigan | DE | Purdue | Sr | 64 | 267 | 4.7 |
| 9 | 1 | Andy Dalton | QB | TCU | rSr | 62 | 215 | 4.8 |
| 10 | 2 | Cam Newton | QB | Auburn | rJr | 65 | 248 | 4.6 |
| 11 | 1 | Mikel Leshoure | RB | Illinois | Jr | 60 | 227 | 4.6 |
| 12 | 3 | Corey Liuget | DT | Illinois | Jr | 62 | 298 | 5 |
| 13 | 1 | Gabe Carimi | OT | Wisconsin | rSr | 67 | 314 | 5.2 |
| 14 | 2 | Aldon Smith | DE | Missouri | rSo | 64 | 263 | 4.7 |
| 15 | 3 | Robert Quinn | DE | North Carolina | Jr | 64 | 265 | 4.6 |
| 16 | 4 | J.J. Watt | DE | Wisconsin | rJr | 65 | 290 | 4.81 |
| 17 | 3 | Blaine Gabbert | QB | Missouri | Jr | 64 | 234 | 4.6 |
| 18 | 5 | Cameron Jordan | DE | California | Sr | 64 | 287 | 4.7 |
| 19 | 2 | Derek Sherrod | OT | Mississippi State | Sr | 65 | 321 | 5.2 |
| 20 | 3 | Anthony Castonzo | OT | Boston College | Sr | 67 | 311 | 5.2 |
| 21 | 4 | Tyron Smith | OT | Southern California | Jr | 65 | 307 | 5.1 |
| 22 | 6 | Adrian Clayborn | DE | Iowa | rSr | 63 | 281 | 4.8 |
| 23 | 1 | Mike Pouncey | OG | Florida | Sr | 65 | 303 | 5.1 |
| 24 | 3 | Jimmy Smith | CB | Colorado | rSr | 62 | 211 | 4.42 |
| 25 | 7 | DaQuan Bowers | DE | Clemson | Jr | 63 | 280 | 4.6 |
| 26 | 2 | Mark Ingram | RB | Alabama | Jr | 59 | 215 | 4.6 |
| 27 | 5 | Nate Solder | OT | Colorado | rSr | 68 | 319 | 5 |
| 28 | 4 | Christian Ponder | QB | Florida State | rSr | 62 | 229 | 4.6 |
| 29 | 4 | Phil Taylor | DT | Baylor | rSr | 63 | 334 | 5.1 |
| 30 | 2 | Akeem Ayers | OLB | UCLA | rJr | 63 | 254 | 4.8 |
| 31 | 2 | Danny Watkins | OG | Baylor | Sr | 63 | 310 | 5.4 |
| 32 | 5 | Muhammad Wilkerson | DT | Temple | Jr | 64 | 315 | 4.96 |
| 33 | 1 | Martez Wilson | ILB | Illinois | rJr | 64 | 250 | 4.4 |
| 34 | 1 | Kyle Rudolph | TE | Notre Dame | Jr | 66 | 259 | 4.6 |
| 35 | 5 | Ryan Mallett | QB | Arkansas | rJr | 67 | 253 | 5.4 |
| 36 | 8 | Jabaal Sheard | DE | Pittsburgh | Sr | 63 | 264 | 4.7 |
| 37 | 3 | Ryan Williams | RB | Virginia Tech | rSo | 59 | 212 | 4.6 |
| 38 | 6 | Colin Kaepernick | QB | Nevada | rSr | 65 | 233 | 4.53 |
| 39 | 3 | Brooks Reed | OLB | Arizona | rSr | 63 | 263 | 4.7 |
| 40 | 9 | Cameron Heyward | DE | Ohio State | Sr | 65 | 294 | 4.9 |
| 41 | 1 | Rodney Hudson | C | Florida State | Sr | 62 | 299 | 5.3 |
| 42 | 6 | Marvin Austin | DT | North Carolina | Sr | 62 | 309 | 4.8 |
| 43 | 7 | Jake Locker | QB | Washington | rSr | 63 | 231 | 4.5 |
| 44 | 4 | Brandon Harris | CB | Miami (Fla.) | Jr | 510 | 191 | 4.5 |
| 45 | 4 | Bruce Carter | OLB | North Carolina | Sr | 62 | 241 | 4.6 |
| 46 | 5 | Aaron Williams | CB | Texas | Jr | 60 | 204 | 4.6 |
| 47 | 3 | Randall Cobb | WR | Kentucky | Jr | 510 | 191 | 4.5 |
| 48 | 3 | Benjamin Ijalana | OG | Villanova | Sr | 64 | 317 | 5.3 |
| 49 | 7 | Stephen Paea | DT | Oregon State | rSr | 61 | 303 | 5 |
| 50 | 4 | Titus Young | WR | Boise State | rSr | 511 | 174 | 4.4 |
| 51 | 6 | Curtis Brown | CB | Texas | Sr | 60 | 185 | 4.5 |
| 52 | 7 | Ras-I Dowling | CB | Virginia | Sr | 61 | 198 | 4.4 |
| 53 | 5 | Torrey Smith | WR | Maryland | rJr | 61 | 204 | 4.4 |
| 54 | 8 | Davon House | CB | New Mexico State | Sr | 61 | 200 | 4.4 |
| 55 | 6 | Leonard Hankerson | WR | Miami (Fla.) | Sr | 62 | 209 | 4.4 |
| 56 | 1 | Rahim Moore | FS | UCLA | Jr | 60 | 202 | 4.6 |
| 57 | 2 | Luke Stocker | TE | Tennessee | rSr | 65 | 258 | 4.7 |
| 58 | 2 | Stefen Wisniewski | C | Penn State | Sr | 63 | 313 | 5.3 |
| 59 | 9 | Brandon Burton | CB | Utah | rJr | 60 | 190 | 4.5 |
| 60 | 7 | Jerrel Jernigan | WR | Troy | Sr | 59 | 185 | 4.5 |
| 61 | 10 | Allen Bailey | DE | Miami (Fla.) | Sr | 63 | 285 | 4.7 |
| 62 | 5 | Sam Acho | OLB | Texas | Sr | 62 | 262 | 4.7 |
| 63 | 6 | Orlando Franklin | OT | Miami (Fla.) | rSr | 66 | 316 | 5.1 |
| 64 | 4 | Kendall Hunter | RB | Oklahoma State | Sr | 57 | 199 | 4.5 |
| 65 | 8 | Kenrick Ellis | DT | Hampton | rSr | 65 | 346 | 5.2 |
| 66 | 8 | Greg Little | WR | North Carolina | Sr | 63 | 231 | 4.51 |
| 67 | 9 | Drake Nevis | DT | LSU | Sr | 61 | 294 | 5.1 |
| 68 | 6 | Dontay Moch | OLB | Nevada | rSr | 61 | 248 | 4.4 |
| 69 | 2 | Quinton Carter | FS | Oklahoma | rSr | 61 | 208 | 4.6 |
| 70 | 3 | D.J. Williams | TE | Arkansas | Sr | 62 | 245 | 4.6 |
| 71 | 10 | Jarvis Jenkins | DT | Clemson | Sr | 64 | 310 | 5 |
| 72 | 7 | Chris Carter | OLB | Fresno State | Sr | 61 | 248 | 4.6 |
| 73 | 5 | DeMarco Murray | RB | Oklahoma | rSr | 60 | 213 | 4.4 |
| 74 | 4 | Clint Boling | OG | Georgia | Sr | 65 | 308 | 5.3 |
| 75 | 6 | Jordan Todman | RB | Connecticut | Jr | 59 | 203 | 4.4 |
| 76 | 10 | Shareece Wright | CB | Southern California | rSr | 511 | 185 | 4.4 |
| 77 | 7 | Shane Vereen | RB | California | rJr | 510 | 210 | 4.5 |
| 78 | 11 | Christian Ballard | DE | Iowa | Sr | 64 | 283 | 4.8 |
| 79 | 11 | Jurrell Casey | DT | Southern California | Jr | 61 | 300 | 5 |
| 80 | 7 | James Carpenter | OT | Alabama | Sr | 64 | 321 | 5.2 |
| 81 | 2 | Quan Sturdivant | ILB | North Carolina | Sr | 61 | 241 | 4.6 |
| 82 | 8 | Daniel Thomas | RB | Kansas State | Sr | 60 | 230 | 4.6 |
| 83 | 9 | Edmond Gates | WR | Abilene Christian | Sr | 60 | 192 | 4.3 |
| 84 | 5 | Will Rackley | OG | Lehigh | Sr | 63 | 309 | 5.4 |
| 85 | 8 | James Brewer | OT | Indiana | rSr | 66 | 323 | 5.2 |
| 86 | 1 | DeAndre McDaniel | SS | Clemson | Sr | 60 | 217 | 4.6 |
| 87 | 11 | Marcus Gilchrist | CB | Clemson | Sr | 510 | 195 | 4.5 |
| 88 | 12 | Chimdi Chekwa | CB | Ohio State | rSr | 60 | 191 | 4.4 |
| 89 | 4 | Lance Kendricks | TE | Wisconsin | rSr | 63 | 243 | 4.7 |
| 90 | 13 | Johnny Patrick | CB | Louisville | rSr | 511 | 191 | 4.6 |
| 91 | 3 | Colin McCarthy | ILB | Miami (Fla.) | rSr | 61 | 238 | 4.6 |
| 92 | 8 | Justin Houston | OLB | Georgia | rJr | 63 | 270 | 4.6 |
| 93 | 10 | Jon Baldwin | WR | Pittsburgh | Jr | 64 | 228 | 4.5 |
| 94 | 2 | Tyler Sash | SS | Iowa | rJr | 60 | 211 | 4.6 |
| 95 | 11 | Austin Pettis | WR | Boise State | Sr | 63 | 209 | 4.6 |
| 96 | 4 | Greg Jones | ILB | Michigan State | Sr | 60 | 242 | 4.8 |
| 97 | 12 | Lawrence Guy | DT | Arizona State | Jr | 64 | 305 | 5 |
| 98 | 3 | Chris Conte | FS | California | Sr | 62 | 197 | 4.5 |
| 99 | 8 | Ricky Stanzi | QB | Iowa | rSr | 64 | 223 | 4.9 |
| 100 | 12 | Niles Paul | WR | Nebraska | Sr | 61 | 224 | 4.5 |
| 101 | 9 | Marcus Cannon | OT | TCU | rSr | 65 | 358 | 5.3 |
| 102 | 12 | Pernell McPhee | DE | Mississippi State | Sr | 63 | 278 | 4.9 |
| 103 | 9 | Taiwan Jones | RB | Eastern Washington | Jr | 60 | 194 | 4.5 |
| 104 | 13 | Ricky Elmore | DE | Arizona | rSr | 65 | 255 | 4.9 |
| 105 | 10 | Marcus Gilbert | OT | Florida | rSr | 66 | 330 | 5.4 |
| 106 | 9 | K.J. Wright | OLB | Mississippi State | Sr | 63 | 246 | 4.8 |
| 107 | 5 | Jordan Cameron | TE | Southern California | rSr | 65 | 254 | 4.5 |
| 108 | 14 | Buster Skrine | CB | Chattanooga | Sr | 510 | 186 | 4.4 |
| 109 | 10 | Mason Foster | OLB | Washington | Sr | 61 | 245 | 4.8 |
| 110 | 15 | Curtis Marsh | CB | Utah State | Sr | 61 | 197 | 4.4 |
| 111 | 11 | Jason Pinkston | OT | Pittsburgh | rSr | 63 | 317 | 5.4 |
| 112 | 10 | Delone Carter | RB | Syracuse | rSr | 59 | 222 | 4.5 |
| 113 | 13 | Tandon Doss | WR | Indiana | Jr | 62 | 201 | 4.6 |
| 114 | 11 | Jamie Harper | RB | Clemson | Jr | 511 | 233 | 4.5 |
| 115 | 3 | Ahmad Black | SS | Florida | Sr | 510 | 184 | 4.7 |
| 116 | 14 | Greg Salas | WR | Hawaii | rSr | 61 | 210 | 4.5 |
| 117 | 6 | John Moffitt | OG | Wisconsin | rSr | 64 | 319 | 5.5 |
| 118 | 5 | Casey Matthews | ILB | Oregon | Sr | 61 | 231 | 4.8 |
| 119 | 4 | Jaiquawn Jarrett | FS | Temple | Sr | 60 | 198 | 4.6 |
| 120 | 1 | Charles Clay | FB | Tulsa | Sr | 63 | 245 | 4.7 |
| 121 | 6 | Rob Housler | TE | Florida Atlantic | rSr | 65 | 248 | 4.5 |
| 122 | 6 | Kelvin Sheppard | ILB | LSU | rSr | 62 | 250 | 4.7 |
| 123 | 14 | Pierre Allen | DE | Nebraska | rSr | 64 | 273 | 4.8 |
| 124 | 16 | Jalil Brown | CB | Colorado | Sr | 61 | 204 | 4.5 |
| 125 | 13 | Jerrell Powe | DT | Mississippi | rSr | 62 | 335 | 5.3 |
| 126 | 7 | Virgil Green | TE | Nevada | rSr | 63 | 249 | 4.5 |
| 127 | 15 | Greg Romeus | DE | Pittsburgh | rSr | 65 | 264 | 4.8 |
| 128 | 2 | Owen Marecic | FB | Stanford | Sr | 61 | 248 | 4.9 |
| 129 | 17 | Chykie Brown | CB | Texas | rSr | 511 | 190 | 4.5 |
| 130 | 9 | Greg McElroy | QB | Alabama | rSr | 62 | 220 | 4.8 |
| 131 | 3 | Kristofer ODowd | C | Southern California | Sr | 64 | 304 | 5.1 |
| 132 | 7 | Stephen Schilling | OG | Michigan | rSr | 64 | 308 | 5.2 |
| 133 | 5 | Robert Sands | FS | West Virginia | rJr | 64 | 217 | 4.5 |
| 134 | 15 | Terrence Toliver | WR | LSU | Sr | 64 | 212 | 4.5 |
| 135 | 12 | Roy Helu | RB | Nebraska | Sr | 60 | 219 | 4.4 |
| 136 | 6 | Chris Culliver | FS | South Carolina | Sr | 60 | 199 | 4.4 |
| 137 | 4 | Tim Barnes | C | Missouri | rSr | 64 | 298 | 5.2 |
| 138 | 11 | Lawrence Wilson | OLB | Connecticut | rSr | 61 | 229 | 4.7 |
| 139 | 18 | Brandon Hogan | CB | West Virginia | Sr | 510 | 192 | 4.4 |
| 140 | 14 | Ian Williams | DT | Notre Dame | Sr | 61 | 319 | 5.2 |
| 141 | 12 | Joseph Barksdale | OT | LSU | Sr | 65 | 325 | 5.3 |
| 142 | 3 | Stanley Havili | FB | Southern California | rSr | 60 | 227 | 4.6 |
| 143 | 7 | Nate Irving | ILB | North Carolina State | rSr | 61 | 240 | 4.8 |
| 144 | 19 | Rashad Carmichael | CB | Virginia Tech | rSr | 510 | 192 | 4.5 |
| 145 | 15 | Terrell McClain | DT | South Florida | Sr | 62 | 297 | 5 |
| 146 | 20 | Kendric Burney | CB | North Carolina | rSr | 59 | 186 | 4.7 |
| 147 | 10 | Pat Devlin | QB | Delaware | rSr | 63 | 225 | 4.8 |
| 148 | 12 | Ross Homan | OLB | Ohio State | rSr | 61 | 240 | 4.7 |
| 149 | 13 | Lee Ziemba | OT | Auburn | Sr | 66 | 317 | 5.5 |
| 150 | 4 | Joe Lefeged | SS | Rutgers | Sr | 60 | 210 | 4.4 |
| 151 | 1 | Alex Henery | K | Nebraska | rSr | 62 | 177 | 4.9 |
| 152 | 14 | DeMarcus Love | OT | Arkansas | rSr | 64 | 315 | 5.2 |
| 153 | 13 | Alex Green | RB | Hawaii | Sr | 60 | 225 | 4.5 |
| 154 | 14 | Derrick Locke | RB | Kentucky | Sr | 58 | 188 | 4.4 |
| 155 | 8 | Zach Hurd | OG | Connecticut | rSr | 67 | 316 | 5.3 |
| 156 | 5 | DaNorris Searcy | SS | North Carolina | Sr | 511 | 223 | 4.6 |
| 157 | 21 | Cortez Allen | CB | Citadel | rSr | 61 | 197 | 4.5 |
| 158 | 16 | Ronald Johnson | WR | Southern California | Sr | 511 | 199 | 4.5 |
| 159 | 15 | Jacquizz Rodgers | RB | Oregon State | Jr | 56 | 196 | 4.6 |
| 160 | 13 | Mark Herzlich | OLB | Boston College | rSr | 64 | 244 | 4.9 |
| 161 | 8 | Andre Smith | TE | Virginia Tech | rSr | 65 | 269 | 4.8 |
| 162 | 17 | Denarius Moore | WR | Tennessee | Sr | 60 | 194 | 4.4 |
| 163 | 7 | Deunta Williams | FS | North Carolina | rSr | 62 | 205 | 4.5 |
| 164 | 16 | Ugo Chinasa | DE | Oklahoma State | rSr | 65 | 264 | 4.6 |
| 165 | 18 | Vincent Brown | WR | San Diego State | Sr | 511 | 187 | 4.7 |
| 166 | 19 | Jeremy Kerley | WR | TCU | Sr | 510 | 189 | 4.6 |
| 167 | 8 | Jeremy Beal | ILB | Oklahoma | rSr | 62 | 262 | 5.1 |
| 168 | 22 | Ryan Jones | CB | Northwest Missouri State | rSr | 511 | 197 | 4.4 |
| 169 | 9 | Josh Bynes | ILB | Auburn | Sr | 61 | 240 | 4.8 |
| 170 | 16 | DaRel Scott | RB | Maryland | rSr | 511 | 211 | 4.4 |
| 171 | 15 | Jah Reid | OT | UCF | rSr | 67 | 327 | 5.3 |
| 172 | 16 | Sione Fua | DT | Stanford | Sr | 62 | 308 | 5.3 |
| 173 | 17 | Bilal Powell | RB | Louisville | Sr | 511 | 207 | 4.5 |
| 174 | 16 | Derek Newton | OT | Arkansas State | rSr | 65 | 311 | 5 |
| 175 | 23 | Chris L. Rucker | CB | Michigan State | Sr | 61 | 195 | 4.6 |
| 176 | 20 | Cecil Shorts III | WR | Mount Union | rSr | 60 | 205 | 4.5 |
| 177 | 5 | Brandon Fusco | C | Slippery Rock | Sr | 64 | 306 | 5.2 |
| 178 | 9 | Julius Thomas | TE | Portland State | Sr | 65 | 246 | 4.6 |
| 179 | 9 | Keith Williams | OG | Nebraska | rSr | 64 | 318 | 5.3 |
| 180 | 14 | Brian Rolle | OLB | Ohio State | Sr | 510 | 229 | 4.5 |
| 181 | 21 | Ryan Whalen | WR | Stanford | Sr | 61 | 202 | 4.5 |
| 182 | 6 | Jeron Johnson | SS | Boise State | rSr | 510 | 212 | 4.5 |
| 183 | 6 | Jake Kirkpatrick | C | TCU | rSr | 62 | 300 | 5.3 |
| 184 | 10 | Mike Mohamed | ILB | California | rSr | 63 | 239 | 4.7 |
| 185 | 15 | Jonas Mouton | OLB | Michigan | rSr | 61 | 239 | 4.8 |
| 186 | 22 | Dwayne Harris | WR | East Carolina | rSr | 510 | 203 | 4.5 |
| 187 | 17 | Martin Parker | DT | Richmond | rSr | 62 | 303 | 5 |
| 188 | 18 | Stevan Ridley | RB | LSU | rJr | 511 | 225 | 4.7 |
| 189 | 8 | Jerrard Tarrant | FS | Georgia Tech | rJr | 60 | 204 | 4.6 |
| 190 | 18 | Cedric Thornton | DT | Southern Arkansas | Sr | 63 | 309 | 5.3 |
| 191 | 23 | Dane Sanzenbacher | WR | Ohio State | Sr | 511 | 182 | 4.6 |
| 192 | 4 | Henry Hynoski | FB | Pittsburgh | rJr | 60 | 257 | 5.1 |
| 193 | 17 | Bryon Stingily | OT | Louisville | Sr | 65 | 313 | 5 |
| 194 | 24 | Jeff Maehl | WR | Oregon | Sr | 61 | 190 | 4.6 |
| 195 | 11 | Tyrod Taylor | QB | Virginia Tech | Sr | 61 | 217 | 4.5 |
| 196 | 25 | Darvin Adams | WR | Auburn | Jr | 62 | 190 | 4.6 |
| 197 | 24 | Justin Rogers | CB | Richmond | rSr | 511 | 180 | 4.5 |
| 198 | 10 | David Arkin | OG | Missouri State | rSr | 65 | 300 | 5.3 |
| 199 | 17 | Cliff Matthews | DE | South Carolina | Sr | 64 | 257 | 4.8 |
| 200 | 16 | Scott Lutrus | OLB | Connecticut | rSr | 62 | 241 | 4.7 |
| 201 | 9 | Eric Hagg | FS | Nebraska | Sr | 61 | 209 | 4.6 |
| 202 | 26 | Ricardo Lockette | WR | Fort Valley State | rSr | 62 | 211 | 4.3 |
| 203 | 19 | Chris Neild | DT | West Virginia | rSr | 62 | 319 | 5.1 |
| 204 | 18 | Markus White | DE | Florida State | rSr | 64 | 266 | 4.9 |
| 205 | 19 | Evan Royster | RB | Penn State | rSr | 60 | 212 | 4.7 |
| 206 | 10 | Mike McNeill | TE | Nebraska | rSr | 64 | 232 | 4.7 |
| 207 | 25 | Byron Maxwell | CB | Clemson | rSr | 60 | 202 | 4.4 |
| 208 | 12 | Adam Weber | QB | Minnesota | rSr | 61 | 209 | 4.7 |
| 209 | 10 | Jermale Hines | FS | Ohio State | Sr | 61 | 219 | 4.6 |
| 210 | 27 | Tori Gurley | WR | South Carolina | rSo | 64 | 216 | 4.5 |
| 211 | 7 | Shiloh Keo | SS | Idaho | rSr | 511 | 219 | 4.7 |
| 212 | 26 | Anthony Gaitor | CB | Florida International | Sr | 510 | 177 | 4.5 |
| 213 | 27 | Ryan Hill | CB | Miami (Fla.) | rSr | 511 | 202 | 4.6 |
| 214 | 19 | Brandon Bair | DE | Oregon | rSr | 66 | 276 | 4.9 |
| 215 | 1 | Chas Henry | P | Florida | Sr | 63 | 219 | 4.9 |
| 216 | 7 | Jason Kelce | C | Cincinnati | rSr | 63 | 280 | 4.9 |
| 217 | 11 | Justin Boren | OG | Ohio State | rSr | 63 | 309 | 5.4 |
| 218 | 20 | David Carter | DT | UCLA | rSr | 65 | 297 | 5 |
| 219 | 28 | Richard Sherman | CB | Stanford | rSr | 63 | 195 | 4.5 |
| 220 | 28 | Stephen Burton | WR | West Texas A&M | Sr | 61 | 221 | 4.5 |
| 221 | 13 | Taylor Potts | QB | Texas Tech | rSr | 64 | 218 | 5 |
| 222 | 17 | Thomas Keiser | OLB | Stanford | rJr | 65 | 244 | 4.8 |
| 223 | 18 | Derek Hall | OT | Stanford | rSr | 65 | 305 | 5.2 |
| 224 | 5 | Anthony Sherman | FB | Connecticut | Sr | 510 | 242 | 4.7 |
| 225 | 18 | Doug Hogue | OLB | Syracuse | Sr | 63 | 235 | 4.6 |
| 226 | 19 | Chris Hairston | OT | Clemson | rSr | 66 | 326 | 5.4 |
| 227 | 8 | Nate Williams | SS | Washington | Sr | 60 | 211 | 4.7 |
| 228 | 11 | Chris White | ILB | Mississippi State | Sr | 63 | 240 | 4.7 |
| 229 | 11 | Weslye Saunders | TE | South Carolina | Sr | 65 | 270 | 4.8 |
| 230 | 12 | Andrew Jackson | OG | Fresno State | rSr | 65 | 299 | 5.3 |
| 231 | 19 | J.T. Thomas | OLB | West Virginia | rSr | 61 | 241 | 4.7 |
| 232 | 2 | Ryan Donahue | P | Iowa | rSr | 62 | 193 | 4.9 |
| 233 | 20 | Eddie Jones | DE | Texas | rSr | 62 | 258 | 4.8 |
| 234 | 8 | Alex Linnenkohl | C | Oregon State | rSr | 62 | 304 | 5.4 |
| 235 | 29 | Aldrick Robinson | WR | Southern Methodist | Sr | 510 | 184 | 4.4 |
| 236 | 21 | Ryan Winterswyk | DE | Boise State | rSr | 64 | 268 | 5 |
| 237 | 29 | Josh Thomas | CB | Buffalo | Sr | 510 | 191 | 4.5 |
| 238 | 12 | Lee Smith | TE | Marshall | rSr | 66 | 266 | 4.9 |
| 239 | 20 | Willie Smith | OT | East Carolina | rSr | 65 | 310 | 5.4 |
| 240 | 20 | Dion Lewis | RB | Pittsburgh | rSo | 57 | 193 | 4.6 |
| 241 | 21 | Anthony Allen | RB | Georgia Tech | rSr | 61 | 228 | 4.6 |
| 242 | 12 | Nick Bellore | ILB | Central Michigan | Sr | 61 | 245 | 4.8 |
| 243 | 13 | Schuylar Oordt | TE | Northern Iowa | rSr | 66 | 261 | 4.6 |
| 244 | 2 | Kai Forbath | K | UCLA | rSr | 511 | 197 | 4.8 |
| 245 | 11 | Mark LeGree | FS | Appalachian State | Sr | 60 | 210 | 4.5 |
| 246 | 20 | Adrian Moten | OLB | Maryland | rSr | 62 | 228 | 4.5 |
| 247 | 30 | Chris Matthews | WR | Kentucky | Sr | 65 | 218 | 4.6 |
| 248 | 21 | Ollie Ogbu | DT | Penn State | rSr | 61 | 298 | 5.1 |
| 249 | 9 | Dom DeCicco | SS | Pittsburgh | Sr | 63 | 232 | 4.6 |
| 250 | 31 | Courtney Smith | WR | South Alabama | Sr | 64 | 223 | 4.7 |
| 251 | 21 | D.J. Young | OT | Michigan State | rSr | 65 | 307 | 5.3 |
| 252 | 22 | Mario Fannin | RB | Auburn | rSr | 510 | 231 | 4.4 |
| 253 | 13 | Akeem Dent | ILB | Georgia | rSr | 61 | 242 | 4.8 |
| 254 | 23 | Noel Devine | RB | West Virginia | Sr | 58 | 179 | 4.3 |
| 255 | 22 | Lazarius Levingston | DE | LSU | rSr | 64 | 292 | 4.9 |
| 256 | 13 | Mike Person | OG | Montana State | rSr | 65 | 299 | 5.1 |
| 257 | 3 | Josh Jasper | K | LSU | Sr | 510 | 174 | 5.1 |
| 258 | 22 | Trevis Turner | OT | Abilene Christian | Sr | 67 | 342 | 5.4 |
| 259 | 6 | Shaun Chapas | FB | Georgia | rSr | 62 | 247 | 4.9 |
| 260 | 30 | Loyce Means | CB | Houston | Sr | 510 | 177 | 4.5 |
| 261 | 9 | Zach Williams | C | Washington State | rSr | 63 | 309 | 5.2 |
| 262 | 21 | Jabara Williams | OLB | Stephen F. Austin | rSr | 62 | 223 | 4.6 |
| 263 | 22 | Sealver Siliga | DT | Utah | Jr | 62 | 305 | 5 |
| 264 | 31 | Korey Lindsey | CB | Southern Illinois | Sr | 510 | 189 | 4.6 |
| 265 | 14 | Mario Harvey | ILB | Marshall | rSr | 511 | 250 | 4.7 |
| 266 | 14 | Charlie Gantt | TE | Michigan State | rSr | 64 | 252 | 4.9 |
| 267 | 23 | DAundre Reed | DE | Arizona | rSr | 64 | 261 | 4.8 |
| 268 | 24 | Allen Bradford | RB | Southern California | rSr | 511 | 242 | 4.5 |
| 269 | 15 | Kyle Adams | TE | Purdue | rSr | 65 | 257 | 4.8 |
| 270 | 10 | DeJon Gomes | SS | Nebraska | Sr | 60 | 208 | 4.5 |
| 271 | 14 | Scott Tolzien | QB | Wisconsin | rSr | 62 | 212 | 4.9 |
| 272 | 32 | DeMarcus Van Dyke | CB | Miami (Fla.) | Sr | 61 | 176 | 4.3 |
| 273 | 15 | Greg Lloyd | ILB | Connecticut | rSr | 61 | 246 | 4.8 |
| 274 | 32 | DeAndre Brown | WR | Southern Mississippi | Jr | 66 | 233 | 4.6 |
| 275 | 15 | Nathan Enderle | QB | Idaho | rSr | 64 | 240 | 5.1 |
| 276 | 14 | Andrew Phillips | OG | Stanford | rSr | 64 | 302 | 5.4 |
| 277 | 33 | Marshall Williams | WR | Wake Forest | rSr | 61 | 188 | 4.6 |
| 278 | 3 | Reid Forrest | P | Washington State | rSr | 60 | 189 | 4.7 |
| 279 | 4 | Dan Bailey | K | Oklahoma State | rSr | 60 | 193 | 4.9 |
| 280 | 23 | Colby Whitlock | DT | Texas Tech | Sr | 62 | 302 | 5.3 |
| 281 | 12 | Chris Prosinski | FS | Wyoming | rSr | 61 | 201 | 4.4 |
| 282 | 1 | Danny Aiken | LS | Virginia | Sr | 65 | 244 | 5.1 |
| 283 | 7 | Preston Dial | FB | Alabama | rSr | 62 | 238 | 4.8 |
| 284 | 34 | Jimmy Young | WR | TCU | rSr | 60 | 204 | 4.5 |
| 285 | 4 | Matt Bosher | P | Miami (Fla.) | rSr | 61 | 208 | 4.8 |
| 286 | 35 | Jock Sanders | WR | West Virginia | Sr | 56 | 181 | 4.5 |
| 287 | 13 | Will Hill | FS | Florida | Jr | 61 | 202 | 4.6 |
| 288 | 5 | Derek Epperson | P | Baylor | Sr | 63 | 237 | 5.1 |
| 289 | 36 | Lester Jean | WR | Florida Atlantic | Sr | 63 | 215 | 4.6 |
| 290 | 22 | Quentin Davie | OLB | Northwestern | rSr | 64 | 232 | 4.7 |
| 291 | 5 | Jake Rogers | K | Cincinnati | rSr | 62 | 213 | 5.1 |
| 292 | 24 | Anthony Gray | DT | Southern Mississippi | rSr | 511 | 330 | 5.2 |
| 293 | 25 | Damien Berry | RB | Miami (Fla.) | Sr | 510 | 211 | 4.6 |
| 294 | 15 | Ray Dominguez | OG | Arkansas | rSr | 64 | 334 | 5.5 |
| 295 | 24 | Cheta Ozougwu | DE | Rice | Sr | 62 | 247 | 4.8 |
| 296 | 10 | Zane Taylor | C | Utah | rSr | 63 | 309 | 5.5 |
| 297 | 23 | Kyle Hix | OT | Texas | Sr | 67 | 319 | 5.4 |
| 298 | 16 | T.J. Yates | QB | North Carolina | rSr | 63 | 219 | 5.1 |
| 299 | 25 | Karl Klug | DE | Iowa | rSr | 63 | 275 | 4.8 |
| 300 | 37 | O.J. Murdock | WR | Fort Hays State | rSr | 511 | 197 | 4.5 |
| 301 | 8 | Robert Hughes | FB | Notre Dame | Sr | 511 | 233 | 4.7 |
| 302 | 11 | Ryan Bartholomew | C | Syracuse | rSr | 61 | 302 | 4.9 |
