| LAST | FIRST | COLLEGE | GROUP | POS |
|---|---|---|---|---|
| ACHO | EMMANUEL | TEXAS | LB01 | OB |
| ADAMS | JOE | ARKANSAS | WO01 | WO |
| ADAMS | MIKE | OHIO STATE | OL01 | OT |
| ALECXIH | CHAS | PITTSBURGH | DL01 | DT |
| ALEXANDER | FRANK | OKLAHOMA | DL02 | DE |
| ALLEN | ANTONIO | SOUTH CAROLINA | DB01 | SS |
| ALLEN | DWAYNE | CLEMSON | TE01 | TE |
| ALLEN | JEFF | ILLINOIS | OL02 | OT |
| ANDERSON | JUSTIN | GEORGIA | OL03 | OT |
| ANGER | BRYAN | CALIFORNIA | PK01 | PT |
| ASPER | MARK | OREGON | OL04 | OG |
| BAKER | EDWIN | MICHIGAN ST | RB01 | OH |
| BAKER | RYAN | LOUISIANA ST | LB02 | OB |
| BALL | MIKE | NEVADA | RB02 | OH |
| BALLARD | VICK | MISSISSIPPI ST | RB03 | OH |
| BARRON | MARK | ALABAMA | DB02 | SS |
| BEACHUM | KELVIN | SMU | OL05 | OT |
| BENFORD | TIM | TENNESSEE | TECH | WO02 |
| BENJAMIN | TRAVIS | MIAMI-FL | WO03 | WO |
| BENTLEY | DWIGHT | LOUISIANA-LAFAYETTE | DB03 | DC |
| BEQUETTE | JAKE | ARKANSAS | DL03 | DE |
| BERGSTROM | TONY | UTAH | OL06 | OT |
| BETHEL | JUSTIN | PRESBYTERIAN | DB04 | SS |
| BLACKMON | JUSTIN | OKLAHOMA ST | WO04 | WO |
| BLAKE | PHILIP | BAYLOR | OL07 | OC |
| BLANTON | RJ | NOTRE DAME | DB05 | DC |
| BLATNICK | JAMIE | OKLAHOMA ST | DL04 | DE |
| BOLDEN | BRANDON | MISSISSIPPI | RB04 | OH |
| BOLDEN | OMAR | ARIZONA ST | DB06 | DC |
| BOYKIN | BRANDON | GEORGIA | DB07 | DC |
| BOYKIN | JARRETT | VIRGINIA TECH | WO05 | WO |
| BRADHAM | NIGEL | FLORIDA ST | LB03 | OB |
| BRANCH | ANDRE | CLEMSON | DL05 | DE |
| BRAZILL | LAVON | OHIO | WO06 | WO |
| BREWSTER | MICHAEL | OHIO STATE | OL08 | OC |
| BROCKERS | MICHAEL | LOUISIANA ST | DL06 | DT |
| BROOKS | RON | LOUISIANA ST | DB08 | DC |
| BROWN | CHARLES | NORTH CAROLINA | DB09 | DC |
| BROWN | JAMES | TROY | OL09 | OT |
| BROWN | ZACH | NORTH CAROLINA | LB04 | OB |
| BROYLES | RYAN | OKLAHOMA | WO07 | WO |
| BULLOCK | RANDY | TEXAS A&M | PK02 | PK |
| BURFICT | VONTAZE | ARIZONA ST | LB05 | IB |
| BURRIS | MILES | SAN DIEGO ST | LB06 | OB |
| BUTLER | DREW | GEORGIA | PK03 | PT |
| CARDER | TANK | TCU | LB07 | IB |
| CATTOUSE | SEAN | CALIFORNIA | DB10 | SS |
| CHAPMAN | JOSH | ALABAMA | DL07 | NT |
| CHARLES | ORSON | GEORGIA | TE02 | TE |
| CHILDS | GREG | ARKANSAS | WO08 | WO |
| CLAIBORNE | MORRIS | LOUISIANA ST | DB11 | DC |
| COALE | DANNY | VIRGINIA TECH | WO09 | WO |
| COLE | AUDIE | NORTH CAROLINA ST | LB08 | IB |
| COLEMAN | BJ | TENNESSEE-CHATT | QB01 | QB |
| COMPTON | TOM | SOUTH DAKOTA | OL10 | OT |
| COOPER | JOSH | OKLAHOMA ST | WO10 | WO |
| COPLES | QUINTON | NORTH CAROLINA | DL08 | DE |
| CORNICK | PAUL | NORTH DAKOTA ST | OL11 | OT |
| CORP | AARON | RICHMOND | QB02 | QB |
| COUSINS | KIRK | MICHIGAN ST | QB03 | QB |
| COX | FLETCHER | MISSISSIPPI ST | DL09 | DT |
| CRAWFORD | JACK | PENN ST | DL10 | DE |
| CRAWFORD | TYRONE | BOISE ST | DL11 | DE |
| CREER | LENNON | LOUISIANA TECH | RB05 | OH |
| CRICK | JARED | NEBRASKA | DL12 | DT |
| CRINER | JURON | ARIZONA | WO11 | WO |
| CULLEN | JOHN | UTAH | OL12 | OT |
| CUNNINGHAM | BJ | MICHIGAN ST | WO12 | WO |
| CURRY | VINNY | MARSHALL | DL13 | DE |
| DANIELS | MIKE | IOWA | DL14 | DT |
| DATKO | ANDREW | FLORIDA ST | OL13 | OT |
| DAVID | LAVONTE | NEBRASKA | LB09 | OB |
| DAVIS | AUSTIN | SOUTHERN MISS | QB04 | QB |
| DAVIS | DEMARIO | ARKANSAS ST | LB10 | OB |
| DECASTRO | DAVID | STANFORD | OL14 | OG |
| DEMPS | JEFF | FLORIDA | RB06 | OH |
| DENNARD | ALFONZO | NEBRASKA | DB12 | DC |
| DEVER | TAYLOR | NOTRE DAME | OL15 | OT |
| DIMKE | DEREK | ILLINOIS | PK04 | PK |
| DUNSMORE | DRAKE | NORTHWESTERN | TE03 | TE |
| EDWARDS | PAT | HOUSTON | WO13 | WO |
| EGNEW | MICHAEL | MISSOURI | TE04 | TE |
| ELLISON | RHETT | SOUTHERN CALIFORNIA | RB07 | FB |
| EWING | BRADIE | WISCONSIN | RB08 | FB |
| FANGUPO | LONI | BYU | DL15 | DT |
| FENELUS | ANTONIO | WISCONSIN | DB13 | DC |
| FLEENER | COBY | STANFORD | TE05 | TE |
| FLEMING | DARIUS | NOTRE DAME | LB11 | OB |
| FLEMING | JAMELL | OKLAHOMA | DB14 | DC |
| FLOYD | MICHAEL | NOTRE DAME | WO14 | WO |
| FOLES | NICK | ARIZONA | QB05 | QB |
| FORSTON | MARCUS | MIAMI-FL | DL16 | DT |
| FRANCIS | JUSTIN | RUTGERS | DL17 | DE |
| FREDERICK | TERRENCE | TEXAS A&M | DB15 | DC |
| FULLER | JEFF | TEXAS A&M | WO15 | WO |
| GALIPPO | CHRIS | SOUTHERN CALIFORNIA | LB12 | IB |
| GANAWAY | TERRANCE | BAYLOR | RB09 | OH |
| GERHART | GARTH | ARIZONA ST | OL16 | OC |
| GETTIS | ADAM | IOWA | OL17 | OG |
| GILMORE | STEPHON | SOUTH CAROLINA | DB16 | DC |
| GIVENS | CHRIS | WAKE FOREST | WO16 | WO |
| GLENN | CORDY | GEORGIA | OL18 | OT |
| GOODE | NAJEE | WEST VIRGINIA | LB13 | IB |
| GRAHAM | TJ | NORTH CAROLINA ST | WO17 | WO |
| GRAY | CYRUS | TEXAS A&M | RB10 | OH |
| GRAY | JONAS | NOTRE DAME | RB11 | OH |
| GREEN | LADARIUS | LOUISIANA-LAFAYETTE | TE06 | TE |
| GREENE | JA | AUBURN | OL19 | OT |
| GRIFFIN | ROBERT | BAYLOR | QB06 | QB |
| GUY | WINSTON | KENTUCKY | DB17 | SS |
| GUYTON | TREVOR | CALIFORNIA | DL18 | DE |
| HAMILTON | DOM | MISSOURI | DL19 | DT |
| HAMPTON | JEWEL | SOUTHERN ILLINOIS | RB12 | OH |
| HANKS | DARIUS | ALABAMA | WO18 | WO |
| HANNA | JAMES | OKLAHOMA | TE07 | TE |
| HARKEY | CORY | UCLA | TE08 | TE |
| HARNISH | CHANDLER | NORTHERN ILLINOIS | QB07 | QB |
| HARRIS | CLIFF | OREGON | DB18 | DC |
| HARRIS | DAJOHN | SOUTHERN CALIFORNIA | DL20 | DT |
| HARRIS | JACORY | MIAMI-FL | QB08 | QB |
| HARRIS | JOSHUA | AUBURN | ST01 | LS |
| HARRIS | MIKE | FLORIDA ST | DB19 | DC |
| HAYWARD | CASEY | VANDERBILT | DB20 | DC |
| HEMINGWAY | KENNETH | MICHIGAN | WO19 | WO |
| HERRON | DANIEL | OHIO STATE | RB13 | OH |
| HICKS | AKIEM | REGINA | DL21 | DE |
| HIGHTOWER | DONT’A | ALABAMA | LB14 | IB |
| HILL | STEPHEN | GEORGIA TECH | WO20 | WO |
| HILLMAN | RONNIE | SAN DIEGO ST | RB14 | OH |
| HILTON | TY | FLORIDA INT | WO21 | WO |
| HOLMES | LAMAR | SOUTHERN MISS | OL20 | OT |
| HOSLEY | JAYRON | VIRGINIA TECH | DB21 | DC |
| HOWARD | JAYE | FLORIDA | DL22 | DT |
| HOWELL | DELANO | STANFORD | DB22 | SS |
| HUGHES | JOHN | CINCINNATI | DL23 | DT |
| IGWENAGU | UCHECHUKWU | MASSACHUSETTS-AMHERST | TE09 | HB |
| IHENACHO | DUKE | SAN JOSE ST | DB23 | SS |
| ILOKA | GEORGE | BOISE ST | DB24 | FS |
| INGRAM | MELVIN | SOUTH CAROLINA | DL24 | DE |
| IRVIN | BRUCE | WEST VIRGINIA | DL25 | DE |
| JACKSON | ASA | CAL POLY ST | DB25 | DC |
| JACKSON | JANZEN | MCNEESE ST | DB26 | FS |
| JACKSON | JERRELL | MISSOURI | WO22 | WO |
| JACKSON | MALIK | TENNESSEE | DL26 | DT |
| JAMES | LAMICHAEL | OREGON | RB15 | OH |
| JARRETT | JAMAAR | ARIZONA ST | DL27 | DE |
| JEFFERSON | JORDAN | LOUISIANA ST | QB09 | QB |
| JEFFERY | ALSHON | SOUTH CAROLINA | WO23 | WO |
| JENKINS | AJ | ILLINOIS | WO24 | WO |
| JENKINS | JANORIS | NORTH ALABAMA | DB27 | DC |
| JOHNSON | CAMERON | VIRGINIA | DL28 | DE |
| JOHNSON | JAMES-MICHAEL | NEVADA | LB15 | IB |
| JOHNSON | LEONARD | IOWA ST | DB28 | DC |
| JOHNSON | RISHAW | CAL U-PENN | OL21 | OG |
| JOHNSON | STEVEN | KANSAS | LB16 | IB |
| JOHNSON | TRUMAINE | MONTANA | DB29 | DC |
| JONES | BENJAMIN | GEORGIA | OL22 | OC |
| JONES | CHANDLER | SYRACUSE | DL29 | DE |
| JONES | DWIGHT | NORTH CAROLINA | WO25 | WO |
| JONES | JEREMY | WAYNE ST | DB30 | DC |
| JONES | MARCEL | NEBRASKA | OL23 | OT |
| JONES | MARVIN | CALIFORNIA | WO26 | WO |
| JUDIE | CORYELL | TEXAS A&M | DB31 | DC |
| KADDU | JOSHUA | OREGON | LB17 | OB |
| KALIL | MATT | SOUTHERN CALIFORNIA | OL24 | OT |
| KEARSE | JERMAINE | WASHINGTON | WO27 | WO |
| KEENUM | CASE | HOUSTON | QB10 | QB |
| KELEMETE | SENIO | WASHINGTON | OL25 | OT |
| KENDRICKS | MYCHAL | CALIFORNIA | LB18 | IB |
| KIRKPATRICK | DRE | ALABAMA | DB32 | DC |
| KONZ | PETER | WISCONSIN | OL26 | OC |
| KUECHLY | LUKE | BOSTON COLLEGE | LB19 | IB |
| KUHN | MARKUS | NORTH CAROLINA ST | DL30 | DT |
| LEARY | RONALD | MEMPHIS | OL27 | OT |
| LERIBEUS | JOSH | SMU | OL28 | OG |
| LEWIS | RONNELL | OKLAHOMA | DL31 | DE |
| LEWIS | TRAVIS | OKLAHOMA | LB20 | IB |
| LINDLEY | RYAN | SAN DIEGO ST | QB11 | QB |
| LINDSEY | BRANDON | PITTSBURGH | DL32 | DE |
| LOISEAU | SHAWN | MERRIMACK | LB21 | IB |
| LOONEY | JOSEPH | WAKE FOREST | OL29 | OG |
| LUCK | ANDREW | STANFORD | QB12 | QB |
| LYNN | D’ANTON | PENN ST | DB33 | DC |
| MANNING | TERRELL | NORTH CAROLINA ST | LB22 | OB |
| MARSHALL | BRANDON | NEVADA | LB23 | OB |
| MARTENS | KYLE | RICE | PK05 | PT |
| MARTIN | DOUGLAS | BOISE ST | RB16 | OH |
| MARTIN | JONATHAN | STANFORD | OL30 | OT |
| MARTIN | KESHAWN | MICHIGAN ST | WO28 | WO |
| MARTIN | MARKELLE | OKLAHOMA ST | DB34 | FS |
| MARTIN | MICHAEL | MICHIGAN | DL33 | NT |
| MASSAQUOI | JONATHAN | TROY | DL34 | DE |
| MASSIE | BOBBY | MISSISSIPPI | OL31 | OT |
| MATTHEWS | RISHARD | NEVADA | WO29 | WO |
| MAZE | MARQUIS | ALABAMA | WO30 | WO |
| MCCANTS | MATT | ALABAMA-BIRMINGHAM | OL32 | OT |
| MCCLAIN | ANTOINE | CLEMSON | OL33 | OG |
| MCCLELLIN | SHEA | BOISE ST | DL35 | DE |
| MCCRAY | KELCIE | ARKANSAS ST | DB35 | SS |
| MCMILLIAN | JERRON | MAINE | DB36 | SS |
| MCNUTT | MARVIN | IOWA | WO31 | WO |
| MCSURDY | CALEB | MONTANA | LB24 | IB |
| MEATOGA | VAUGHN | HAWAII | DL36 | DT |
| MEGGETT | DAVIN | MARYLAND | RB17 | OH |
| MENZIE | DE’QUAN | ALABAMA | DB37 | DC |
| MERCILUS | WHITNEY | ILLINOIS | DL37 | DE |
| MILLER | LAMAR | MIAMI-FL | RB18 | OH |
| MILLER | RYAN | COLORADO | OL34 | OG |
| MINNIFIELD | CHASE | VIRGINIA | DB38 | DC |
| MITCHELL | CHARLES | MISSISSIPPI ST | DB39 | SS |
| MOLK | DAVID | MICHIGAN | OL35 | OC |
| MOORE | KASHIF | CONNECTICUT | WO32 | WO |
| MOORE | KELLEN | BOISE ST | QB13 | QB |
| MOORE | RENNIE | CLEMSON | DL38 | DT |
| MORRIS | ALFRED | FLORIDA ATLANTIC | RB19 | OH |
| MOSLEY | BRANDON | AUBURN | OL36 | OT |
| MOYE | DEREK | PENN ST | WO33 | WO |
| NIELSEN | TYLER | IOWA | LB25 | OB |
| NIX | LUCAS | PITTSBURGH | OL37 | OG |
| NORMAN | JOSHUA | COASTAL CAROLINA | DB40 | DC |
| NORTMAN | BRADLEY | WISCONSIN | PK06 | PT |
| OGLESBY | JOSHUA | WISCONSIN | OL38 | OT |
| OSEMELE | KELECHI | IOWA ST | OL39 | OT |
| OSWEILER | BROCK | ARIZONA ST | QB14 | QB |
| OWUSU | CHRIS | STANFORD | WO34 | WO |
| PAGE | ERIC | TOLEDO | WO35 | WO |
| PAIGE-MOSS | DONTE | NORTH CAROLINA | DL39 | DE |
| PAULSON | DAVID | OREGON | TE10 | TE |
| PEAD | ISAIAH | CINCINNATI | RB20 | OH |
| PELLERIN | MICAH | HAMPTON | DB41 | DC |
| PERRY | NICK | SOUTHERN CALIFORNIA | DL40 | DE |
| PETERSON | DEANGELO | LOUISIANA ST | TE11 | TE |
| PIERCE | BERNARD | TEMPLE | RB21 | OH |
| PLEASANT | EDWARD | OREGON | DB42 | SS |
| POE | DONTARI | MEMPHIS | DL41 | DT |
| POLK | CHRIS | WASHINGTON | RB22 | OH |
| POOLE | TAUREN | TENNESSEE | RB23 | OH |
| POSEY | DEVIER | OHIO STATE | WO36 | WO |
| POTTER | NATE | BOISE ST | OL40 | OT |
| POWELL | CHAZ | PENN ST | DB43 | DC |
| POWELL | SHAWN | FLORIDA ST | PK07 | PT |
| POWELL | TYDREKE | NORTH CAROLINA | DL42 | DT |
| PRATER | SHAUN | IOWA | DB44 | DC |
| PRESLEY | DE’ANDRE | APPALACHIAN ST | DB45 | DC |
| PROVO | NICK | SYRACUSE | TE12 | TE |
| QUARLES | CYHL | WAKE FORST | DB46 | SS |
| QUICK | BRIAN | APPALACHIAN ST | WO37 | WO |
| RAINEY | CHRIS | FLORIDA | RB24 | OH |
| RANDALL | KHEESTON | TEXAS | DL43 | NT |
| RANDLE | RUEBEN | LOUISIANA ST | WO38 | WO |
| REED | ANTWUAN | PITTSBURGH | DB47 | DC |
| REIFF | RILEY | IOWA | OL41 | OT |
| RELIFORD | BEAU | FLORIDA ST | TE13 | TE |
| REYES | KENDALL | CONNECTICUT | DL44 | DT |
| REYNOLDS | MATT | BYU | OL42 | OT |
| RICHARDSON | SEAN | VANDERBILT | DB48 | SS |
| RICHARDSON | TRENT | ALABAMA | RB25 | OH |
| ROBERTSON | TRAVIAN | SOUTH CAROLINA | DL45 | DT |
| ROBINSON | JOSH | CENTRAL FLORIDA | DB49 | DC |
| ROBINSON | KEENAN | TEXAS | LB26 | OB |
| ROBINSON | GERELL | ARIZONA ST | WO39 | WO |
| ROBINSON | TRENT | MICHIGAN ST | DB50 | FS |
| RODGERS | JAMES | OREGON ST | WO40 | WO |
| RODRIGUEZ | EVAN | TEMPLE | TE14 | HB |
| ROY | BRETT | NEVADA | DL46 | DT |
| SANDERS | ZEBRIE | FLORIDA ST | OL43 | OT |
| SANU | MOHAMED | RUTGERS | WO41 | WO |
| SAULSBERRY | QUENTIN | MISSISSIPPI ST | OL44 | OG |
| SCHWARTZ | MITCHELL | CALIFORNIA | OL45 | OT |
| SCOTT | DARRELL | SOUTH FLORIDA | RB26 | OH |
| SENSABAUGH | COTY | CLEMSON | DB51 | DC |
| SHELBY | DERRICK | UTAH | DL47 | DE |
| SILATOLU | AMINI | MIDWESTERN ST | OL46 | OT |
| SMITH | HARRISON | NOTRE DAME | DB52 | FS |
| SMITH | JACQUIES | MISSOURI | DL48 | DE |
| SOLOMON | SCOTT | RICE | DL49 | DE |
| SPENCE | SEAN | MIAMI-FL | LB27 | OB |
| STAHOVICH | BRIAN | SAN DIEGO ST | PK08 | PT |
| STEED | RYAN | FURMAN | DB53 | DC |
| STEPHENSON | DONALD | OKLAHOMA | OL47 | OT |
| STILL | DEVON | PENN ST | DL50 | DT |
| STREETER | TOMMY | MIAMI-FL | WO42 | WO |
| STUPAR | NATHAN | PENN ST | LB28 | OB |
| SWEEZY | JR | NORTH CAROLINA ST | DL51 | DT |
| TA’AMU | ALAMEDA | WASHINGTON | DL52 | DT |
| TANNEHILL | RYAN | TEXAS A&M | QB15 | QB |
| TAYLOR | BRANDON | LOUISIANA ST | DB54 | SS |
| TEGGART | DAVID | CONNECTICUT | PK09 | PK |
| THOMAS | DARRON | OREGON | QB16 | QB |
| THOMAS | JOHNNY | OKLAHOMA ST | DB55 | FS |
| THOMAS | PHILLIP | SYRACUSE | DB56 | FS |
| THOMPSON | BRANDON | CLEMSON | DL53 | DT |
| THOMPSON | CHRISTIAN | SOUTH CAROLINA | DB57 | FS |
| TILLER | ANDREW | SYRACUSE | OL48 | OG |
| TOON | NICK | WISCONSIN | WO43 | WO |
| TREVATHAN | DANNY | KENTUCKY | LB29 | OB |
| TROUTMAN | JOHNNIE | PENN ST | OL49 | OG |
| TUPOU | CHRISTIAN | SOUTHERN CALIFORNIA | DL54 | NT |
| TURBIN | ROBERT | UTAH ST | RB27 | OH |
| TYLER | MARC | SOUTHERN CALIFORNIA | RB28 | OH |
| TYSON | DEANGELO | GEORGIA | DL55 | DE |
| UPSHAW | COURTNEY | ALABAMA | LB30 | OB |
| VERNON | OLIVIER | MIAMI-FL | DL56 | DE |
| WADE | TREVIN | ARIZONA | DB58 | DC |
| WAGNER | BOBBY | UTAH ST | LB31 | IB |
| WALDRON | DUSTIN | PORTLAND ST | OL50 | OT |
| WALSH | BLAIR | GEORGIA | PK10 | PK |
| WASHINGTON | BRANDON | MIAMI-FL | OL51 | OT |
| WATKINS | ROKEVIOUS | SOUTH CAROLINA | OL52 | OT |
| WEEDEN | BRANDON | OKLAHOMA ST | QB17 | QB |
| WHITE | COREY | SAMFORD | DB59 | DC |
| WHITE | JORDAN | WESTERN MICHIGAN | WO44 | WO |
| WHITEHEAD | TAHIR | TEMPLE | LB32 | OB |
| WHITTAKER | FOZZY | TEXAS | RB29 | OH |
| WIGGS | CARSON | PURDUE | PK11 | PK |
| WILBER | KYLE | WAKE FOREST | LB33 | OB |
| WILSON | DAVID | VIRGINIA TECH | RB30 | OH |
| WILSON | RUSSELL | WISCONSIN | QB18 | QB |
| WINN | BILLY | BOISE ST | DL57 | DT |
| WITT | PATRICK | YALE | QB19 | QB |
| WOLFE | DEREK | CINCINNATI | DL58 | DT |
| WORTHY | JEREL | MICHIGAN ST | DL59 | DT |
| WRIGHT | JARIUS | ARKANSAS | WO45 | WO |
| WRIGHT | KENDALL | BAYLOR | WO46 | WO |
| WYLIE | DEVON | FRESNO ST | WO47 | WO |
| WYNN | DESMOND | RUTGERS | OL53 | OG |
| ZEITLER | KEVIN | WISCONSIN | OL54 | OG |
| ZUSEVICS | MARKUS | IOWA | OL55 | OT |







