Three Round Mock Draft (March 1 Update)
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Rams | Sam Bradford | QB | Oklahoma |
| 2 | Lions | Ndamukong Suh | DT | Nebraska |
| 3 | Buccaneers | Gerald McCoy | DT | Oklahoma |
| 4 | Redskins | Russell Okung | OT | Oklahoma State |
| 5 | Chiefs | Eric Berry | SS | Tennessee |
| 6 | Seahawks | Bryan Bulaga | OT | Iowa |
| 7 | Browns | Joe Haden | CB | Florida |
| 8 | Raiders | Derrick Morgan | DE | Georgia Tech |
| 9 | Bills | Jimmy Clausen | QB | Notre Dame |
| 10 | Jaguars | Earl Thomas | CB/FS | Texas |
| 11 | Broncos (from Bears) | Rolando McClain | ILB | Alabama |
| 12 | Dolphins | C.J. Spiller | RB | Clemson |
| 13 | 49ers | Sergio Kindle | OLB | Texas |
| 14 | Seahawks (from Broncos) | Dan Williams | DT | Tennessee |
| 15 | Giants | Sean Weatherspoon | OLB | Missouri |
| 16 | Titans | Carlos Dunlap | DE | Florida |
| 17 | 49ers (from Panthers) | Mike Iupati | OG | Idaho |
| 18 | Steelers | Trent Williams | OT | Oklahoma |
| 19 | Texans | Taylor Mays | FS | USC |
| 20 | Falcons | Brandon Graham | DE | Michigan |
| 21 | Bengals | Dez Bryant | WR | Oklahoma State |
| 22 | Patriots | Jared Odrick | DE | Penn State |
| 23 | Packers | Anthony Davis | OT | Rutgers |
| 24 | Eagles | Chad Jones | SS | LSU |
| 25 | Ravens | Golden Tate | WR | Notre Dame |
| 26 | Cardinals | Ricky Sapp | OLB | Clemson |
| 27 | Cowboys | Charles Brown | OT | USC |
| 28 | Chargers | Ryan Mathews | RB | Fresno State |
| 29 | Jets | Demaryius Thomas | WR | Georgia Tech |
| 30 | Vikings | Colt McCoy | QB | Texas |
| 31 | Colts | Bruce Campbell | OT | Maryland |
| 32 | Saints | Brian Price | DT | UCLA |
| 33 | Rams | Everson Griffen | DE | USC |
| 34 | Lions | Jonathan Dwyer | RB | Georgia Tech |
| 35 | Buccaneers | Jason Pierre-Paul | DE | USF |
| 36 | Redskins | Maurkice Pouncey | OC | Florida |
| 37 | Chiefs | Jerry Hughes | OLB | TCU |
| 38 | Seahawks | Jahvid Best | RB | Cal |
| 39 | Browns | Corey Wootton | DE | Northwestern |
| 40 | Raiders | Vladimir Ducasse | OT | U Mass |
| 41 | Bills | Jordan Shipley | WR | Texas |
| 42 | Buccaneers (from Bears) | Brandon LaFell | WR | LSU |
| 43 | Patriots (from Jaguars) | Daryl Washington | ILB | TCU |
| 44 | Dolphins | Arrelious Benn | WR | Illinois |
| 45 | 49ers | Kyle Wilson | CB | Boise State |
| 46 | Broncos | Terrence Cody | DT | Alabama |
| 47 | Giants | Tyson Alualu | DT | California |
| 48 | Panthers | Dominique Franks | CB | Oklahoma |
| 49 | Patriots (from Titans) | Navorro Bowman | OLB | Penn State |
| 50 | Steelers | Devin McCourty | CB | Rutgers |
| 51 | Chiefs (from Falcons) | Dexter McCluster | WR | Mississippi |
| 52 | Texans | Jon Asamoah | OG | Illinois |
| 53 | Bengals | Jermaine Gresham | TE | Oklahoma |
| 54 | Patriots | Damian Williams | WR | Southern California |
| 55 | Packers | Patrick Robinson | CB | Florida State |
| 56 | Eagles | Brandon Spikes | ILB | Florida |
| 57 | Ravens | Nate Allen | FS | South Florida |
| 58 | Cardinals | Rob Gronkowski | TE | Arizona |
| 59 | Cowboys | Morgan Burnett | FS | Georgia Tech |
| 60 | Chargers | Donovan Warren | CB | Michigan |
| 61 | Jets | Toby Gerhart | RB | Stanford |
| 62 | Vikings | Matt Tennant | C | Boston College |
| 63 | Colts | Reshad Jones | SS | Georgia |
| 64 | Saints | Koa Misi | OLB | Utah |
| 65 | Rams | Jason Fox | OT | Miami (Fla.) |
| 66 | Lions | Kareem Jackson | CB | Alabama |
| 67 | Buccaneers | Syd'Quan Thompson | CB | California |
| 68 | Redskins | Jevan Snead | QB | Mississippi |
| 69 | Chiefs | Jared Veldheer | OT | Hillsdale |
| 70 | Eagles (from Seahawks) | Jason Worilds | DE | Virginia Tech |
| 71 | Browns | Major Wright | FS | Florida |
| 72 | Raiders | Roddrick Muckelroy | OLB | Texas |
| 73 | Bills | Rodger Saffold | OT | Indiana |
| 74 | Bears | Myron Rolle | FS | Florida State |
| 75 | Jaguars | Austen Lane | DE | Murray State |
| 76 | Dolphins | Cam Thomas | DT | North Carolina |
| 77 | 49ers | Jacoby Ford | WR | Clemson |
| 78 | Broncos | Taylor Price | WR | Ohio |
| 79 | Giants | Sean Lee | ILB | Penn State |
| 80 | Panthers | Carlton Mitchell | WR | South Florida |
| 81 | Titans | Chris Cook | CB | Virginia |
| 82 | Steelers | Mike Johnson | OG | Alabama |
| 83 | Falcons | Perrish Cox | CB | Oklahoma State |
| 84 | Texans | Aaron Hernandez | TE | Florida |
| 85 | Bengals | Jermaine Cunningham | DE | Florida |
| 86 | Raiders (from Patriots) | Tim Tebow | QB | Florida |
| 87 | Packers | Anthony Dixon | RB | Mississippi State |
| 88 | Eagles | Jerome Murphy | CB | South Florida |
| 89 | Ravens | Anthony McCoy | TE | Southern California |
| 90 | Cardinals | Selvish Capers | OT | West Virginia |
| 91 | Cowboys | Eric Decker | WR | Minnesota |
| 92 | Chargers | Eric Norwood | OLB | South Carolina |
| 93 | Browns (from Jets) | Ed Dickson | TE | Oregon |
| 94 | Vikings | Lamarr Houston | DT | Texas |
| 95 | Colts | Tony Pike | QB | Cincinnati |
| 96 | Saints | T.J. Ward | SS | Oregon |
Popularity: 100% [?]