Wednesday, June 4th, 2008


** Please note that the grades given are our own. Each player is ranked in order of who we would want as our starting tight end for the 2008 NFL Season only. We have taken in to account age, production and potential in grading the players below. Statistics are not listed for tight ends, due to some being primarily blocking players. Only drafted rookies are listed. **

# Player:: Team:: ‘08 Salary:: (NES Grade)

1 Gates, Antonio Chargers 4,206,120 (10)
2 Gonzalez, Tony Chiefs 5,031,375 (9)
3 Witten, Jason Cowboys 4,105,000 (9)
4 Clark, Dallas Colts 2,483,333 (8)
5 Heap, Todd Ravens 3,503,740 (8)
6 Shockey, Jeremy Giants 4,525,000 (8)
7 Cooley, Chris Redskins 3,028,333 (8)
8 Miller, Heath Steelers 1,726,720 (8)
9 Winslow, Kellen Browns 4,599,584 (8)
10 Smith, L.J. Eagles 4,527,760 (8)
11 Daniels, Owen Texans 630,000 (8)
12 Watson, Benjamin Patriots 1,318,387 (7)
13 Graham, Daniel Broncos 4,150,000 (7)
14 Crumpler, Alge Titans 2,056,720 (7)
15 McMichael, Randy Rams 3,905,760 (7)
16 Davis, Vernon 49ers 3,340,000 (6)
17 Olsen, Greg Bears 1,312,970 (6)
18 Miller, Zach Raiders 3,139,490 (6)
19 Lewis, Marcedes Jaguars 1,485,000 (6)
20 Lee, Donald Packers 2,881,720 (6)
21 Boss, Kevin Giants 417,660 (6)
22 Smith, Alex Buccaneers 1,493,000 (6)
23 Scaife, Bo Titans 1,423,720 (6)
24 Keller, Dustin Jets Rookie (6)
25 Carlson, John Seahawks Rookie (6)
26 Fasano, Anthony Cowboys 732,500 (6)
27 Pope, Leonard Cardinals 643,908 (6)
28 Baker, Chris Jets 1,033,500 (6)
29 Kelly, Reggie Bengals 3,200,000 (5)
30 Franks, Daniel ‘Bubba’ Jets 1,650,000 (5)
31 Sypniewski, Quinn Ravens 486,554 (5)
32 Byrd, Dominique Rams 606,094 (5)
33 Bruener, Mark Texans 485,000 (5)
34 Bennett, Martellus Cowboys Rookie (5)
35 Davis, Fred Redskins Rookie (5)
36 Thomas, David Patriots 611,907 (5)
37 Miller, Billy Saints 955,000 (5)
38 Wilcox, Daniel Ravens 1,093,334 (5)
39 Rucker, Martin Browns Rookie (5)
40 Clark, Desmond Bears 2,340,056 (5)
41 Johnson, Eric Saints 1,125,000 (5)
42 Schobel, Matt Eagles 976,720 (5)
43 Klopfenstein, Joe Rams 775,760 (5)
44 Campbell, Mark Saints 1,266,668 (5)
45 Becht, Anthony Rams 870,760 (5)
46 Kleinsasser, Jim Vikings 3,850,000 (5)
47 Royal, Robert Bills 2,331,720 (4)
48 Utecht, Ben Bengals 2,666,666 (4)
49 Martin, David Dolphins 1,230,000 (4)
50 Patrick, Ben Cardinals 393,005 (4)
51 Finley, Jermichael Packers Rookie (4)
52 Gaines, Michael Lions 2,000,000 (4)
53 Scheffler, Tony Broncos 699,480 (4)
54 Manumaleuna, Brandon Chargers 1,600,000 (4)
55 Heiden, Steve Browns 1,750,000 (4)
56 Spaeth, Matt Steelers 564,783 (4)
57 Hartsock, Ben Falcons 1,174,220 (4)
58 St. Louis, Brad Bengals 758,571 (4)
59 Tamme, Jacob Colts Rookie (4)
60 Wrighster, George Jaguars 875,000 (4)
61 Mills, Garrett Vikings 451,360 (4)
62 Campbell, Dan Lions 2,315,000 (4)
63 Davis, Kellen Bears Rookie (4)
64 Zelenka, Joe Jaguars 730,000 (4)
65 Johnson, Teyo Bills 530,200 (4)
66 Dugan, Jeff Vikings 815,000 (4)
67 Halterman, Aaron Dolphins 375,760 (4)
68 Putzier, Jeb Seahawks 485,000 (4)
69 Bienemann, Troy Cardinals 376,240 (4)
70 Binn, David Chargers 1,056,120 (4)
71 Cieslak, Brad Browns 451,720 (4)
72 Stevens, Craig Titans 295,000 (4)
73 Newton, Joe Seahawks 295,000 (3)
74 Peelle, Justin Dolphins 1,905,760 (3)
75 Celek, Brent Eagles 417,265 (3)
76 King, Jeff Panthers 492,246 (3)
77 Stephens, Leonard Titans 376,720 (3)
78 Cottam, Brad Chiefs Rookie (3)
79 Pociask, Jason Jets 493,271 (3)
80 Shiancoe, Visanthe Vikings 3,200,000 (3)
81 Rosario, Dante Panthers 418,990 (3)
82 Ghent, Ronnie Saints 375,760 (3)
83 Anderson, Courtney Bills 660,625 (3)
84 Tuman, Jerame Cardinals 936,240 (3)
85 Santi, Tom Colts Rookie (3)
86 Jennings, Brian 49ers 915,013 (3)
87 Coats, Daniel Bengals 372,500 (3)
88 Ecker, Tyler Redskins 316,220 (3)
89 Gilmore, John Buccaneers 1,083,333 (3)
90 Dinkins, Darnell Browns 681,668 (3)
91 Fine, Derek Bills Rookie (3)
92 Blakley, Dwayne Titans 706,720 (3)
93 Barnridge, Gary Panthers Rookie (3)
94 Dekker, Jon Steelers 376,720 (3)
95 Ryan, Sean Dolphins 655,000 (3)
96 Milner, Martrez Falcons 473,295 (3)
97 Bejema, Billy 49ers 933,000 (3)
98 Kowalewski, Joe Jets 376,240 (3)
99 Leach, Mike Broncos 811,480 (3)
100 Massaquoi, Tim Bills 450,760 (3)
101 Davis, Charles Jaguars 295,000 (3)
102 Houser, Kevin Saints 780,000 (3)
103 Ortega, Buck Saints 300,760 (3)
104 Walker, Delanie 49ers 476,500 (2)
105 Chandler, Scott Chargers 475,745 (2)
106 Robinson, Gijon Colts 295,000 (2)
107 Rader, Jason Falcons 376,720 (2)
108 Yoder, Todd Redskins 853,386 (2)
109 Allan, Michael Chiefs 376,240 (2)
110 Fells, Daniel Buccaneers 380,000 (2)
111 Estandia, Greg Jaguars 370,000 (2)
112 Stewart, Tony Raiders 1,156,240 (2)
113 Wallace, Cooper 49ers 376,000 (2)
114 Heller, Will Seahawks 950,000 (2)
115 Pierce, Brett Broncos 461,480 (2)
116 Matthews, Michael Giants 376,820 (2)
117 Lawrie, Nate Bengals 605,000 (2)
118 Alcorn, Zac Seahawks 370,000 (2)
119 Upshaw, Chad Broncos 301,480 (2)
120 Dearth, James Jets 801,432 (2)
121 Humphrey, Tory Packers 370,000 (2)
122 Murphy, Matt Bills 642,970 (2)
123 Jones, Braden Vikings 303,693 (2)
124 Mines, Fontel Bears 301,720 (2)
125 Cooper, George Falcons 301,720 (2)
126 Smolko, Isaac Jaguars 370,000 (2)
127 Heinrich, Keith Buccaneers 445,000 (2)
128 Boyd, Cody Steelers 376,720 (2)
129 Angulo, Richard Jaguars 700,000 (2)
130 Hannah, Rodney Cowboys 295,000 (2)
131 Freeman, Marcus Giants 374,320 (2)
132 Gafford, Thomas Packers 301,240 (2)
133 Owens, John Lions 491,720 (2)
134 Shor, Alex Cardinals 301,240 (2)
135 Herold, Zac Colts 295,000 (1)
136 Schmitt, Pete Redskins 295,000 (1)
137 Harris, Clark Lions 301,720 (1)
138 Zinger, Keith Falcons Rookie (1)
139 Collins, Jerome Giants 449,320 (1)
140 Johnson, Darcy Giants 374,320 (1)
141 Petrowski, Jamie Titans 301,720 (1)