Saturday, May 31st, 2008

Our preseason look at every player in the NFL continues with our wide receiver rankings. Every NFL wide receiver is listed.


Please note that the grades given are our own. Each player is ranked in order of who we would want as our starting wide receiver for the 2008 NFL Season only. We have taken in to account age, production and potential in grading the players below. Only drafted rookies are listed.

# Player:: Team:: ‘08 Salary:: NES Grade
1 Moss, Randy Patriots WR 6,006,720 10
2 Owens, Terrell Cowboys WR 8,666,668 10
3 Fitzgerald, Larry Cardinals WR 6,999,574 9
4 Wayne, Reggie Colts WR 6,660,000 9
5 Houshmandzadeh, T.J. Bengals WR 3,687,500 9
6 Johnson, Chad Bengals WR 6,415,370 9
7 Smith, Steve Panthers WR 6,085,012 9
8 Boldin, Aunquan Cardinals WR 4,506,240 8
9 Edwards, Braylon Browns WR 7,993,750 8
10 Holt, Torry Rams WR 9,204,714 8
11 Ward, Hines Steelers WR 6,705,760 8
12 Johnson, Andre Texans WR 8,704,848 8
13 Welker, Wes Patriots WR 3,731,720 8
14 Williams, Roy Lions WR 6,292,834 8
15 Driver, Donald Packers WR 5,681,720 8
16 Colston, Marques Saints WR 458,960 8
17 Harrison, Marvin Colts WR 12,000,000 8
18 Burress, Plaxico Giants WR 4,860,000 7
19 Evans, Lee Bills WR 3,130,344 7
20 Chambers, Chris Chargers WR 5,856,120 7
21 Marshall, Brandon Broncos WR 556,480 7
22 Mason, Derrick Ravens WR 4,406,240 7
23 Johnson, Calvin Lions WR 3,490,158 7
24 Bowe, Dwayne Chiefs WR 1,276,240 7
25 Jennings, Greg Packers WR 755,000 7
26 Berrian, Bernard Vikings WR 9,538,333 7
27 Engram, Bobby Seahawks WR 2,140,000 7
28 White, Sharod ‘Roddy’ Falcons WR 1,717,970 7
29 Cotchery, Jerricho Jets WR 3,291,666 7
30 Curtis, Kevin Eagles WR 3,833,333 7
31 Moss, Santana Redskins WR 3,783,000 7
32 Branch, DeionĀ  Seahawks WR 6,760,000 7
33 Coles, Laveranues Jets WR 6,000,000 7
34 Holmes, Santonio Steelers WR 1,744,800 6
35 Stallworth, Donte Browns WR 1,405,000 6
36 Porter, Jerry Jaguars WR 5,000,000 6
37 Brown, Reggie Eagles WR 2,960,708 6
38 Galloway, Joey Buccaneers WR 3,502,000 6
39 Clayton, Mark Ravens WR 1,921,720 6
40 Gonzalez, Anthony Colts WR 1,316,250 6
41 McDonald, Shaun Lions WR 1,675,000 6
42 Meachem, Robert Saints WR 1,178,260 6
43 Bennett, Drew Rams WR 4,755,760 6
44 Ginn, Ted Dolphins WR 2,342,166 6
45 Crayton, Patrick Cowboys WR 2,200,000 6
46 Rice, Sidney Vikings WR 705,360 6
47 Walker, Javon Raiders WR 2,834,773 6
48 Williams, Roydell Titans WR 1,023,240 6
49 Sweed, Limas Steelers WR Rookie 6
50 Jenkins, Michael Falcons WR 1,674,720 6
51 Johnson, Bryant 49ers WR 2,000,000 6
52 Jones, James Packers WR 561,802 6
53 Kelly, Malcolm Redskins WR Rookie 6
54 Burleson, Nate Seahawks WR 4,050,000 6
55 Toomer, Amani Giants WR 5,200,000 6
56 Jurevicius, Joe Browns WR 3,062,500 6
57 Randle El, Antwaan Redskins WR 2,724,166 6
58 Williams, Demetrius Ravens WR 563,388 6
59 Wilford, Ernest Dolphins WR 2,505,760 6
60 Wade, Bobby Vikings WR 2,400,000 6
61 Jackson, DeSean Buccaneers WR Rookie 6
62 Hester, Devin Bears WR 795,000 6
63 Curry, Ronald Raiders WR 5,106,240 6
64 Jackson, Chad Patriots WR 1,097,686 6
65 Colbert, Keary Broncos WR 1,444,813 6
66 Battle, Arnaz 49ers WR 2,070,000 6
67 Walter, Kevin Texans WR 1,800,000 6
68 Hardy, James Bills WR Rookie 6
69 Davis, Andre Texans WR 3,950,000 6
70 Jackson, Vincent Chargers WR 801,120 6
71 Hilliard, Isaac ‘Ike’ Buccaneers WR 2,075,000 6
72 Bennett, Earl Bears WR Rookie 6
73 Avant, Jason Eagles WR 564,970 6
74 Gaffney, Jabar Patriots WR 1,281,720 6
75 Avery, Donnie Rams WR Rookie 6
76 Cribbs, Joshua Browns WR 1,045,000 6
77 Muhammad, Muhsin Panthers WR 1,256,240 6
78 Bruce, Isaac 49ers WR 3,500,000 5
79 Furrey, Mike Lions WR 2,900,000 5
80 Gage, Justin Titans WR 3,131,720 5
81 Reed, Josh Bills WR 2,925,000 5
82 Glenn, Terry Cowboys WR 3,190,000 5
83 Williams, Reggie Jaguars WR 1,837,000 5
84 Booker, Marty Bears WR 1,750,000 5
85 Davis, Craig Chargers WR 1,212,120 5
86 Jarrett, Dwayne Panthers WR 726,240 5
87 Bradley, Mark Bears WR 986,720 5
88 Smith, Brad Jets WR 569,490 5
89 Hagan, Derek Dolphins WR 627,510 5
90 Baskett, Hank Eagles WR 451,720 5
91 Stokley, Brandon Broncos WR 2,645,416 5
92 Hackett, D.J. Panthers WR 1,217,500 5
93 Patten, David Saints WR 2,250,000 5
94 Jackson, Dexter Buccaneers WR Rookie 5
95 Carter, Drew Raiders WR 2,006,240 5
96 Jones, Brandon Titans WR 670,470 5
97 Robinson, Laurent Falcons WR 567,070 5
98 Smith, Steve Giants WR 649,320 5
99 Northcutt, Dennis Jaguars WR 2,250,000 5
100 Henderson, Devery Saints WR 2,000,000 5
101 Moss, Sinorice Giants WR 839,320 5
102 Nelson, Jordy Packers WR Rookie 5
103 Burton, Keenan Rams WR Rookie 5
104 Robinson, Koren Packers WR 786,721 5
105 Jones, Matt Jaguars WR 1,910,000 5
106 Osgood, Kassim Chargers WR 1,056,120 5
107 Breaston, Steve Cardinals WR 423,323 5
108 Figurs, Yamon Ravens WR 569,553 5
109 Jones, Jacoby Texans WR 564,277 5
110 Simpson, Jerome Bengals WR Rookie 5
111 Clayton, Michael Buccaneers WR 2,851,667 5
112 Doucet, Early Cardinals WR Rookie 5
113 McCareins, Justin Titans WR 931,720 5
114 Ferguson, Robert Vikings WR 980,000 5
115 Horn, Joe Falcons WR 3,381,720 5
116 Bryant, Antonio Buccaneers WR 605,000 5
117 Moore, Lance Saints WR 525,760 5
118 Stovall, Maurice Buccaneers WR 605,000 5
119 Washington, Kelley Patriots WR 881,720 5
120 Caldwell, Reche Rams WR 490,520 5
121 Parker, Eric Chargers WR 2,056,120 5
122 Hill, Jason 49ers WR 564,454 5
123 Webb, Jeffrey Chiefs WR 473,740 5
124 Darling, Devard Chiefs WR 1,333,333 5
125 Lelie, Ashley 49ers WR 2,100,000 5
126 Lloyd, Brandon Bears WR 485,000 3
127 Finneran, Brian Falcons WR 1,486,720 4
128 Hurd, Sam Cowboys WR 448,334 4
129 Manningham, Mario Giants WR Rookie 4
130 Lewis, Greg Eagles WR 728,386 4
131 Williamson, Troy Jaguars WR 910,000 4
132 Caldwell, Andre Bengals WR Rookie 4
133 Allison, Aundrae Vikings WR 421,235 4
134 Chatman, Antonio Bengals WR 740,000 4
135 Copper, Terrance Saints WR 1,193,750 4
136 Jackson, Nate Broncos WR 823,980 4
137 Hawkins, Lavelle Titans WR 295,000 4
138 Higgins, Johnnie Lee Raiders WR 521,240 4
139 Tyree, David Giants WR 1,230,000 4
140 Douglas, Harry Falcons WR Rookie 4
141 Royal, Eddie Broncos WR Rookie 4
142 Floyd, Malcom Chargers WR 451,120 4
143 Looker, Dane Rams WR 810,760 4
144 Baker, Dallas Steelers WR 301,720 4
145 Gabriel, Doug Bengals WR 445,000 4
146 Ruvell, Martin Packers WR 445,000 4
147 Obomanu, Ben Seahawks WR 370,000 4
148 Martinez, Glenn Broncos WR 451,480 4
149 Holt, Glenn Bengals WR 445,000 4
150 Austin, Miles Cowboys WR 371,226 4
151 Hagans, Marques Rams WR 375,760 4
152 Davis, Chris Titans WR 477,970 4
153 Jacobs, Taylor Broncos WR 611,480 4
154 Green, Skyler Saints WR 450,760 4
155 Hall, Dante Rams WR 1,977,500 4
156 Hixon, Domenik Giants WR 449,320 4
157 Williams, Mike Titans WR 933,720 4
158 Taylor, Travis Panthers WR 736,240 4
159 Parrish, Roscoe Bills WR 4,261,720 4
160 Urban, Jerheme Cardinals WR 626,240 4
161 Naanee, Legedu Chargers WR 411,370 4
162 Robinson, Ryne Panthers WR 485,816 4
163 Stuckey, Chansi Jets WR 309,933 4
164 Mathis, Jerome Redskins WR 790,000 4
165 Thrash, James Redskins WR 936,720 4
166 Aromashodu, Devin Colts WR 370,000 3
167 Aiken, Sam Patriots WR 761,720 3
168 Blackmon, Will Packers WR 559,615 3
169 Middleton, Brandon Lions WR 376,720 3
170 Clowney, David Jets WR 376,240 3
171 Arrington, Adrian Saints WR Rookie 3
172 Smith, Marcus Ravens WR Rookie 3
173 Taylor, Courtney Seahawks WR 392,562 3
174 Stanback, Isaiah Cowboys WR 490,625 3
175 Wilson, Travis Browns WR 632,720 3
176 Wilson, George Bills WR 526,720 3
177 Maxwell, Marcus Bengals WR 445,000 3
178 Buchanon, William Raiders WR 301,240 3
179 Hall, Roy Colts WR 406,687 3
180 Williams, Paul Titans WR 558,470 3
181 Hass, Mike Bears WR 376,720 3
182 Hamilton, Derrick Broncos WR 451,480 3
183 Davis, Chris Jets WR 376,240 3
184 Jennings, Adam Falcons WR 475,320 3
185 Spurlock, Michael Buccaneers WR 370,000 3
186 Camarillo, Greg Dolphins WR 450,760 3
187 Monk, Marcus Bears WR Rookie 3
188 McMullen, Billy Redskins WR 451,720 3
189 Roby, Courtney Colts WR 453,750 3
190 Broussard, John Jaguars WR 382,462 3
191 Kasper, Kevin Browns WR 451,720 3
192 Williams, Brandon M Rams WR 450,760 3
193 Garcon, Pierre Colts WR Rookie 3
194 Perry, Tab Dolphins WR 664,510 3
195 McFoy, Chris Raiders WR 376,240 3
196 Clark, Brian Buccaneers WR 445,000 3
197 Morey, Sean Cardinals WR 856,240 3
198 Madsen, John Raiders WR 451,240 2
199 Henry, Marcus Jets WR Rookie 2
200 Ball, David Jets WR 301,240 2
201 Morgan, Josh 49ers WR Rookie 2
202 Kilmer, Ethan Bengals WR 460,500 2
203 Wright, Wallace Jets WR 451,240 2
204 Franklin, William Chiefs WR Rookie 2
205 Johnson, Steve Bills WR Rookie 2
206 Rivers, Jason Titans WR 298,000 2
207 Bellamy, Ronald Lions WR 376,720 2
208 Filani, Joel Vikings WR 301,360 2
209 Bloom, Jeremy Steelers WR 301,720 2
210 Harper, Justin Ravens WR Rookie 2
211 Carter, Jason Panthers WR 376,240 2
212 Ball, Reggie Lions WR 301,720 2
213 Brewster, Carlton Saints WR 300,760 2
214 Bodiford, Shaun Packers WR 451,240 2
215 Urrutia, Mario Bengals WR Rookie 2
216 Hubbard, Paul Browns WR Rookie 2
217 Merritt, Ahmad Cardinals WR 451,240 2
218 Cornelius, Jemalle Cardinals WR 301,240 2
219 Johnson, Jaymar Vikings WR Rookie 2
220 Brewer, C.J. 49ers WR 301,000 2
221 Davis, Josh Panthers WR 301,240 2
222 Mix, Anthony Redskins WR 376,720 2
223 Denney, Chris Bills WR 295,000 2
224 Woods, D’Juan Jaguars WR 295,000 2
225 Hankton, Cortez Buccaneers WR 615,000 1
226 Hill, Efrem Browns WR 376,720 1
227 Kircus, David Dolphins WR 528,260 1
228 Rector, Jamaica Cardinals WR 451,240 1
229 Reid, Willie Steelers WR 602,754 1
230 Standeford, John Lions WR 376,720 1
231 Trannon, Matt Steelers WR 301,720 1
232 Rideau, Brandon Bears WR 376,720 1
233 Russell, Cliff Broncos WR 616,480 1
234 Warren, Paris Buccaneers WR 445,000 1
235 Nance, Martin Vikings WR 301,360 1
236 Payne, Logan Seahawks WR 295,000 1
237 Watkins, Todd Raiders WR 301,240 1
238 Schilens, Chaz Raiders WR Rookie 1
239 Sanders, Steve Browns WR 301,720 1
240 Gasperson, Michael Eagles WR 310,386 1
241 Williams, Harry Texans WR 445,000 1
242 Jennings, Michael Giants WR 374,320 1
243 Holland, Jonathan Raiders WR 309,573 1
244 Biddle, Taye Buccaneers WR 370,000 1
245 Jones, Onrea Colts WR 295,000 1
246 Kent, Jordan Seahawks WR 370,000 1
247 Walker, Mike Jaguars WR 554,628 1
248 Williams, Chandler Dolphins WR 300,760 1
249 Shields, Arman Raiders WR Rookie 1
250 Hannon, Chris Panthers WR 310,000 1
251 Price, Maurice Chiefs WR 306,240 1
252 Swain, Brett Packers WR Rookie 1
253 Weems, Eric Falcons WR 301,720 1
254 Childress, Brandon Eagles WR 399,220 1
255 Fowler, Eric Rams WR 300,760 1
256 McDaniel, Marquay Broncos WR 301,480 1
257 Huggins, Felton Bills WR 301,720 1
258 McCoy, LeRon Texans WR 453,750 1
259 Shepherd, Edell Broncos WR 526,480 1
260 Sippio, Bobby Chiefs WR 376,240 1
261 Zeigler, Dominique 49ers WR 301,000 1
262 Lowber, Todd Giants WR 304,020 1
263 Francies, Chris Packers WR 376,240 1
264 Jones, C.J. Patriots WR 376,720 1
265 Jefferson, Mike Cowboys WR 295,000 1
266 Surrency, Justin Vikings WR 301,360 1
267 Jones, Jamal Eagles WR 387,720 1
268 Mann, Maurice Redskins WR 451,720 1
269 Robinson, Kevin Chiefs WR Rookie 1
270 Stanley, Derek Rams WR 375,760 1
271 Toler, Burl Redskins WR 301,720 1
272 James, Drisan Raiders WR 301,240 1
273 London, Brandon Giants WR 299,320 1
274 Rabb, Jerard 49ers WR 301,000 1
275 Thompson, Dominque Panthers WR 390,000 1
276 Slater, Matt Patriots WR Rookie 1
277 Quinn, Johnny Packers WR 301,240 1
278 Mayle, Scott Bills WR 301,720 1
279 Smith, Shaine Jets WR 301,240 1
280 Thomas, Marco Jets WR 301,240 1
281 Jenkins, Justin Bills WR 376,720 1
282 Ryan, Titus Saints WR 300,760 1
283 Spiller, Charlie Buccaneers WR 295,000 1
284 Steptoe, Syndric Browns WR 301,720 1
285 Ellis, Devale Lions WR 451,720 1
286 Little, Brent Vikings WR 301,360 1
287 Reed, Kerry Dolphins WR 375,760 1
288 Sampy, Bill Eagles WR 308,386 1
289 Williams, Edward Titans WR 295,000 1
290 Walker, Gerran Steelers WR 301,720 1
291 Moore, Kenneth Lions WR Rookie 1