
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Era Scouting</title>
	<atom:link href="http://www.newerascouting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newerascouting.com</link>
	<description>a new era in scouting has arrived</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bryan Bulaga Scouting Report</title>
		<link>http://www.newerascouting.com/03/bryan-bulaga-scouting-report/</link>
		<comments>http://www.newerascouting.com/03/bryan-bulaga-scouting-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:12:00 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[bryan bulaga]]></category>
		<category><![CDATA[New Era Scouting]]></category>
		<category><![CDATA[scouting report]]></category>

		<guid isPermaLink="false">http://www.newerascouting.com/?p=1457</guid>
		<description><![CDATA[One of the best technical blockers in the class, we check out Iowa's Bryan Bulaga.]]></description>
			<content:encoded><![CDATA[<p><strong>Bryan Bulaga</strong></p>
<p>6&#8242;5, 314lbs | Offensive Tackle | Iowa</p>
<p><strong>Position Traits</strong></p>
<p><strong>Awareness/Reaction:</strong> Is a very smart player, and is known as one of the most NFL-ready blockers in the class after only three years of college play. Recognizes stunts and twists well and makes adjustments on the fly. Is good in double-teams and able to work down the line helping the left guard. Shows a great understanding of blocking schemes and assignments. Is great in blitz adjustments and protections.</p>
<p><strong>Balance</strong>: Ideal balance. Is a knee-bender with good agility and balance on both feet. Has strong legs and does not struggle to get through traffic. Can be tested if given a quick outside move and then countered hard inside; but does a good job of anchoring and settling his ground.</p>
<p><strong>Initial quickness</strong>: Does not have top-end recovery speed. Has an excellent punch. Not afraid or timid in popping defenders head-up off the line of scrimmage. Exceptional ability in the run game.</p>
<p><strong>Movement/Space</strong>: Very good mobility. Has the footwork to get up-field and attack at the second level. High motor, great effort. Has not been asked to move much from left tackle, but has the tools to do so at the next level.</p>
<p><strong>Pass Blocking</strong>: Has a very good outstep and kicks his left leg back quickly. Opens up well. Takes a good angle when swinging outside. Has a technically sound kickslide. Excellent knee bend. Keeps eyes and head up throughout the play. Good arm extension. Doesn&#8217;t grab and pull. Strong punch, can stun defenders with the first move. Can be beaten inside if baited to the outside first. Can be beaten with a strong secondary move.</p>
<p><strong>Pulling/Trapping</strong>: Has not been asked to pull or trap at Iowa. Has quick feet and vision to pull. Has shown ability to hit the target when on the move. Attacks defenders at the second level.</p>
<p><strong>Run Blocking</strong>: Takes great angles. Coached by the best in Kirk Ferentz. Seals the edge very well. Is a capable mirror blocker. Is aggressive off the ball, especially in the red zone. Can lock-on and drive block. Keeps low leverage. Drives defenders away from the ball.</p>
<p><strong>Size/Length/Hand size</strong>: Ideal size in height, weight and hand size. 33.25&#8243; arms is a good length, although not incredibly long. Hands at 9.25&#8243; is a respectable number. Bulaga is a lean, quick offensive tackle and in the Ryan Clady mold.</p>
<p><strong>Strength/Explosion/Pop</strong>: Good explosion off the line. Can be slow and not as aggressive if the defender slows up. Can be bull-rushed and pushed off the ball. Great combination of agility and strength.</p>
<p><strong>Technique</strong>: Too easily allows ends to get their hands in to his chest. Has a very strong anchor and can drop his weight to stop the strongest ends from pushing over him. Can get stronger in arm extension. Inconsistent quickness and burst. Can give up edge at times due to sloppy kick-slide. Has the quickness and understands the angles to play in a zone scheme.</p>
<p><strong>Final Word</strong>: Depending on who you ask, Bulaga is considered a top three offensive tackle in the 2010 NFL Draft. What he brings to the table is a high-level of competition, a good track record and the ability to start from day one as a left tackle in the NFL. Bulaga is a finished product, but this also means he lacks the upside and potential of other prospects. With Bulaga, what you see is truly what you get. Bulaga&#8217;s talent, productivity and readiness make him a top 10 prospect.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newerascouting.com/03/bryan-bulaga-scouting-report/&amp;t=Bryan+Bulaga+Scouting+Report" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bryan+Bulaga+Scouting+Report+-+http://b2l.me/jvpd8+(via+@nfldraftscout)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newerascouting.com/03/bryan-bulaga-scouting-report/&amp;title=Bryan+Bulaga+Scouting+Report" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.newerascouting.com/03/bryan-bulaga-scouting-report/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Bryan%20Bulaga%20Scouting%20Report%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Bryan%20Bulaga%0D%0A%0D%0A6%275%2C%20314lbs%20%7C%20Offensive%20Tackle%20%7C%20Iowa%0D%0A%0D%0APosition%20Traits%0D%0A%0D%0AAwareness%2FReaction%3A%20Is%20a%20very%20smart%20player%2C%20and%20is%20known%20as%20one%20of%20the%20most%20NFL-ready%20blockers%20in%20the%20class%20after%20only%20three%20years%20of%20college%20play.%20Recognizes%20stunts%20and%20twists%20well%20and%20makes%20adjustments%20on%20the%20fly.%20Is%20good%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.newerascouting.com/03/bryan-bulaga-scouting-report/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.newerascouting.com/?ak_action=api_record_view&id=1457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newerascouting.com/03/bryan-bulaga-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Robinson Scouting Report</title>
		<link>http://www.newerascouting.com/03/patrick-robinson-scouting-report/</link>
		<comments>http://www.newerascouting.com/03/patrick-robinson-scouting-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:45:19 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[cornerbacks]]></category>
		<category><![CDATA[florida state]]></category>
		<category><![CDATA[New Era Scouting]]></category>

		<guid isPermaLink="false">http://www.newerascouting.com/?p=1451</guid>
		<description><![CDATA[Will the tradition of tremendous cornerbacks from Florida State continue with Patrick Robinson?]]></description>
			<content:encoded><![CDATA[<p><strong>Patrick Robinson – Florida State</strong></p>
<p>Scout:  David Syvertsen</p>
<p>Height/Weight:  5’11/190</p>
<p>40 Time:  4.42</p>
<p>Pro Potential:  Jabari Greer – New Orleans Saints</p>
<p><strong>Position Traits</strong></p>
<p><strong>Agility/Hips</strong>:  Very fluid and loose hips.  Can change direction at a high speed with ease.  Very easy mover from the waist on down.  Turns and runs well, very little wasted motion.</p>
<p><strong>Ball Skills</strong>:  Does not come down with enough interceptions, just one over the his final two seasons after 6 in 2007.  Does get his hand on a lot of balls however, reacts well at the last second.  Broke up 11 passes in 2009.</p>
<p><strong>Body Control</strong>:  Appears to be out of control at times but plays with balance and precision for the most part.  Rarely loses his feet when he turns downfield.  Struggles to defend the jump ball at times but that is more of timing issue than a body control issue.</p>
<p><strong>Instincts/Recognition</strong>:  A very decisive player that thinks fast and reacts even faster.  However it hurts him at times because he does not react well to pump fakes and double moves.  Can easily be fooled by any sort of fake.  Likes to gamble.</p>
<p><strong>Man Coverage/Turning Ability/Press Skill</strong>:  Can mirror a receiver all over the field.  Has the quickness to stick with a shifty underneath route runner and the speed to run with a strider downfield.  Very fluid in his turn and go.  Does not deliver a physical punch at the line, his rear stays too high and his hands do not control the receiver at the line.</p>
<p><strong>Pursuit</strong>:  Plays as fast as he needs to when it comes to pursuit.  Has shown the ability to chase down some of the faster players in college football from behind.  High effort.</p>
<p><strong>Speed</strong>:  Shows outstanding game speed, rarely gets beat deep.  Excellent acceleration after he makes his decision.  Can run with anyone.</p>
<p><strong>Tackling/Run Support</strong>:  Willing to throw his hat in to the pile with aggression.  Makes the effort to get low and wrap up.  Recorded over 50 tackles his senior season from the corner position.  Plays with more power than one would think.</p>
<p><strong>Zone Coverage</strong>:  Struggles to make dual reads.  Easily fooled and is much better off in man coverage where his gambles will pay off.  Does not use his athleticism in zone coverage.</p>
<p><strong>Final Word</strong>:  After a sophomore season where he finished with 6 interceptions, Patrick Robinson struggled to take that next step up.  However he displayed the kind of foot quickness and agility that a cornerback must have at the next level.  His ball skills are lacking and it will keep him from getting in to the first round, but teams will be attracted to the combination of physical skills here.  He consistently puts his body on the line, which gave him a wide array of nagging injuries, and he is a hustler that could prove to be a prospect that outplays several corners taken ahead of him.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newerascouting.com/03/patrick-robinson-scouting-report/&amp;t=Patrick+Robinson+Scouting+Report" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Patrick+Robinson+Scouting+Report+-+http://b2l.me/jvmje+(via+@nfldraftscout)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newerascouting.com/03/patrick-robinson-scouting-report/&amp;title=Patrick+Robinson+Scouting+Report" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.newerascouting.com/03/patrick-robinson-scouting-report/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Patrick%20Robinson%20Scouting%20Report%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Patrick%20Robinson%20%E2%80%93%20Florida%20State%0D%0A%0D%0AScout%3A%20%20David%20Syvertsen%0D%0A%0D%0AHeight%2FWeight%3A%20%205%E2%80%9911%2F190%0D%0A%0D%0A40%20Time%3A%20%204.42%0D%0A%0D%0APro%20Potential%3A%20%20Jabari%20Greer%20%E2%80%93%20New%20Orleans%20Saints%0D%0A%0D%0APosition%20Traits%0D%0A%0D%0AAgility%2FHips%3A%20%20Very%20fluid%20and%20loose%20hips.%20%20Can%20change%20direction%20at%20a%20high%20speed%20with%20ease.%20%20Very%20easy%20mover%20from%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.newerascouting.com/03/patrick-robinson-scouting-report/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.newerascouting.com/?ak_action=api_record_view&id=1451&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newerascouting.com/03/patrick-robinson-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Dickson Scouting Report</title>
		<link>http://www.newerascouting.com/03/ed-dickson-scouting-report/</link>
		<comments>http://www.newerascouting.com/03/ed-dickson-scouting-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:43:31 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[ed dickson]]></category>
		<category><![CDATA[New Era Scouting]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[tight ends]]></category>

		<guid isPermaLink="false">http://www.newerascouting.com/?p=1448</guid>
		<description><![CDATA[One of the most athletic tight ends in the Draft, Oregon's Ed Dickson is a must-see player.]]></description>
			<content:encoded><![CDATA[<p><strong>Ed Dickson – Oregon</strong></p>
<p>Scout:  David Syvertsen</p>
<p>Height/Weight:  6’4/249</p>
<p>40 Time:  4.67</p>
<p>Pro Potential:  Jermichael Finley – Green Bay Packers</p>
<p><strong>Position Traits</strong></p>
<p><strong>Acceleration/Burst/Quickness</strong>:  Very good athlete for the position that moves comfortably in space.  Plants his feet and gets a strong burst from the still position.  Nimble feet with the ball in his hands, misses tacklers.</p>
<p><strong>Agility/Leaping Ability</strong>:  Exceptional in jump ball situations.  Sustains balance before his burst upward and reaches the ball at the apex of his leap.  Flexible body that makes it look easy for him to adjust to poorly thrown balls.</p>
<p><strong>Blocking</strong>:  Spent a lot of time split out wide in Oregon’s offense.  Does not show the ability to drive a defender back, does not lock on and lacks the power to control a defender.  Too often does his assignment make his way in to the tackle.  Good blocker in space that adjusts well to quicker defenders, but gets overwhelmed in the trenches.</p>
<p><strong>Body Control/Adjustment</strong>:  Good balance, always has his feet under him.  No wasted motion as a runner.  Can pluck the ball out of the air from any angle, makes a lot of difficult catches.</p>
<p><strong>Concentration/Hands</strong>:  Totaled 119 receptions over the past three years in a passing-friendly offense.  Does a nice job of seeing the ball in to his hands and tucking it away.  Visibly uncomfortable when crossing the middle, will short arm passes with a defender bearing down on him.</p>
<p><strong>Release</strong>:  While he does not have the strength to get off an in-line jam, Dickson uses short area quickness to spring himself free off the line.  Consistently gets in to his route right away.</p>
<p><strong>Route Running</strong>:  Showed precise routes in Mobile at the Senior Bowl.  Can move like a wide receiver when it comes to getting in and out of breaks.  Understands the usage of head/body fakes.</p>
<p><strong>Separation</strong>:  Is a weapon underneath because of his quick first few steps, but will not separate from defensive backs downfield because the straight line speed is not there.</p>
<p><strong>Size/Length/Hand Size</strong>:  Needs to spend a lot of time in an NFL weight training program.  Lacks the bulk in his lower half, does not possess a lot of power come from his hands.  Has a long, slender frame that is an asset as a receiver.</p>
<p><strong>Speed</strong>:  Average speed for the position, but below average for the role in which he plays.  Does not separate downfield, gets caught from behind too often.</p>
<p><strong>Vision/Run After the Catch</strong>:  Was used heavily in the screen package at Oregon.  Does well with blockers in front of him, has enough power to run through arm tackles but he is not exactly a playmaker.</p>
<p><strong>Final Word</strong>:  Ed Dickson is an attractive prospect when it comes to his ability to cause matchup problems across the board.  He is a specific-package tight end however that will only fulfill certain roles.  He cannot be trusted as an in-line blocker early in his career because he does not have the power that one needs in the trenches.  He played in a spread offense at Oregon, but even down in Mobile he did not appear to be ready for the physicality tight ends play amongst in the NFL.  He can be used early on as a reliable short passing game threat, for he has reliable hands and strong route running skills.  He will likely be a mid rounder because of the limitations I discussed above.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newerascouting.com/03/ed-dickson-scouting-report/&amp;t=Ed+Dickson+Scouting+Report" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Ed+Dickson+Scouting+Report+-+http://b2l.me/jvmfb+(via+@nfldraftscout)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newerascouting.com/03/ed-dickson-scouting-report/&amp;title=Ed+Dickson+Scouting+Report" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.newerascouting.com/03/ed-dickson-scouting-report/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Ed%20Dickson%20Scouting%20Report%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Ed%20Dickson%20%E2%80%93%20Oregon%0D%0A%0D%0AScout%3A%20%20David%20Syvertsen%0D%0A%0D%0AHeight%2FWeight%3A%20%206%E2%80%994%2F249%0D%0A%0D%0A40%20Time%3A%20%204.67%0D%0A%0D%0APro%20Potential%3A%20%20Jermichael%20Finley%20%E2%80%93%20Green%20Bay%20Packers%0D%0A%0D%0APosition%20Traits%0D%0A%0D%0AAcceleration%2FBurst%2FQuickness%3A%20%20Very%20good%20athlete%20for%20the%20position%20that%20moves%20comfortably%20in%20space.%20%20Plants%20his%20feet%20and%20get%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.newerascouting.com/03/ed-dickson-scouting-report/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.newerascouting.com/?ak_action=api_record_view&id=1448&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newerascouting.com/03/ed-dickson-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacoby Ford Scouting Report</title>
		<link>http://www.newerascouting.com/03/jacoby-ford-scouting-report/</link>
		<comments>http://www.newerascouting.com/03/jacoby-ford-scouting-report/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:50:01 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2010 nfl combine]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[jacoby ford]]></category>
		<category><![CDATA[newerascouting]]></category>
		<category><![CDATA[Wide Receivers]]></category>

		<guid isPermaLink="false">http://www.newerascouting.com/?p=1427</guid>
		<description><![CDATA[A true burner, can the 4.3 speed of Jacoby Ford propel him to the top two rounds of the 2010 NFL Draft?]]></description>
			<content:encoded><![CDATA[<p><strong>Jacoby Ford – Clemson</strong></p>
<p>Scout:  David Syvertsen</p>
<p>Height/Weight:  5’9 – 186</p>
<p>40 Time:  4.28</p>
<p>Pro Potential:  Santana Moss – Washington Redskins</p>
<p><strong>Position Traits</strong></p>
<p><strong>A</strong><strong>cceleration/Burst/Quickness</strong>:  Top tier rate of acceleration.  One of the fastest players in the country because of his initial burst off the line.  Remains balanced throughout and can explode off any point.</p>
<p><strong>Agility/Leaping Ability</strong>:  Does not get up and reach the ball at the apex of his leap.  Struggles to time his jumps well.  Runs low to the ground, which allows him to shift and bounce while keeping his balance.  Flexible from the waist on down.</p>
<p><strong>Blocking</strong>:  Does not always give top effort as a blocker.  I’ve seen him make zero effort to slow down a linebacker in space.  At his size he may not be much of a factor, but the effort needs to at least be there.</p>
<p><strong>Body Control/Adjustment:</strong> Not a natural adjuster to the ball downfield.  Stays on his feet but once his eye level changes, he becomes erratic and loses track of the ball.  Does not reach back for the ball with efficiency, will not come down with a lot of passes above his head.</p>
<p><strong>Concentration/Hands</strong>:  When the ball is placed where it should be, Ford looks very comfortable and natural.  However he lets the ball in to his body at times and tries to trap it.  I’ve seen too many nicely thrown passes bounce off his numbers.</p>
<p><strong>Release</strong>:  Very difficult to jam at the line because of his ability to stay low and remain shifty.  Gives the cornerback a very small area to pounce on and if that initial hit is not completely on, Ford’s quickness will get him that initial separation with ease.</p>
<p><strong>Route Running</strong>:  Really improved his routes in 2009.  Can cut on a dime, gets in and out of breaks with balance and speed.  Runs the deep-double routes effectively.  Baits defensive backs with head and body fakes.  Has picked up on the weaknesses of zone coverage by finding the holes, smart player.</p>
<p><strong>Size/Length/Hand Size</strong>:  At under 5’10, Ford will be fighting an uphill battle from the start.  He is not one of those smaller guys that can play big, but he can play comfortably within his role.  Has some muscle to his frame, more power than one would think.</p>
<p><strong>Speed</strong>:  One of the fastest players in this draft class.  National champion track star that possesses the speed that carries over on to the football field.</p>
<p><strong>Vision/Run After the Catch</strong>:  Has been used on reverses and screens numerous times.  Does well blockers in front of him, can find the small windows and explode through them.  58 career rushing attempts.  Does not break a lot of tackles but has been willing to run with power towards the end of plays for that extra yard or two.</p>
<p><strong>Final Word</strong>:  Jacoby Ford timed faster than any player at the 2010 NFL Scouting Combine and unlike so other speed demons, he can actually perform on the field.  His speed can be used downfield, but Ford is mainly an underneath target that teams will want to use in the slot.  He averaged 13.4 yards per reception over the past two seasons, which is a low number for such a speed threat.  He may not be the every down receiver some thought he could be a few years ago, but his ability to initiate and maintain separation will be coveted by most teams in April.  He is also a weapon with the ball in his hands whether he is returning punts and kicks or getting it on reverses and screens.  His role may be limited at the next level, but the sub 4.3 speed combined with his football ability can make him an immediate impact player.  Since breaking his ankle in 2007, Ford has not missed a single game despite playing through sternum and rib injuries.  He is expected to be taken somewhere in the 3rd round but that sub 4.3 speed can vault him in to the 2nd.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newerascouting.com/03/jacoby-ford-scouting-report/&amp;t=Jacoby+Ford+Scouting+Report" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Jacoby+Ford+Scouting+Report+-+http://b2l.me/jm967+(via+@nfldraftscout)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newerascouting.com/03/jacoby-ford-scouting-report/&amp;title=Jacoby+Ford+Scouting+Report" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.newerascouting.com/03/jacoby-ford-scouting-report/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Jacoby%20Ford%20Scouting%20Report%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Jacoby%20Ford%20%E2%80%93%20Clemson%0D%0A%0D%0AScout%3A%20%20David%20Syvertsen%0D%0A%0D%0AHeight%2FWeight%3A%20%205%E2%80%999%20%E2%80%93%20186%0D%0A%0D%0A40%20Time%3A%20%204.28%0D%0A%0D%0APro%20Potential%3A%20%20Santana%20Moss%20%E2%80%93%20Washington%20Redskins%0D%0A%0D%0APosition%20Traits%0D%0A%0D%0AAcceleration%2FBurst%2FQuickness%3A%20%20Top%20tier%20rate%20of%20acceleration.%20%20One%20of%20the%20fastest%20players%20in%20the%20country%20because%20of%20his%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.newerascouting.com/03/jacoby-ford-scouting-report/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.newerascouting.com/?ak_action=api_record_view&id=1427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newerascouting.com/03/jacoby-ford-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agency: Week One Re-Cap</title>
		<link>http://www.newerascouting.com/03/free-agency-week-one-re-cap/</link>
		<comments>http://www.newerascouting.com/03/free-agency-week-one-re-cap/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:50:17 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[newerascouting]]></category>
		<category><![CDATA[nfl free agency]]></category>

		<guid isPermaLink="false">http://www.newerascouting.com/?p=1423</guid>
		<description><![CDATA[Week one of the 2010 NFL Free Agency period is underway. We have you covered with what went down.]]></description>
			<content:encoded><![CDATA[<p><strong>Arizona Cardinals:<br />
</strong> Lost LB Karlos Dansby (MIA), S Antrel Rolle (NYG),<br />
Traded for S Kerry Rhodes (NYJ- 2010 4th RD, 2011 7th RD)<br />
Traded WR Anquan Boldin (BAL- 2010 3rd and 4th RD) <em><br />
</em></p>
<p><strong>Atlanta Falcons:</strong><br />
Signed CB Dunta Robinson<br />
Re-signed CB Brian Williams, WR Brian Finneran<em><br />
</em></p>
<p><strong>Baltimore Ravens:</strong><br />
Signed WR Donte Stallworth<br />
Re-signed DT Lamar Divens<br />
Traded for WR Anquan Boldin (ARZ- 2010 3rd and 4th RD)<br />
Lost DE Justin Bannan (DEN)</p>
<p><strong>Buffalo Bills:</strong><br />
Re-signed OLB Bryan Scott<br />
Retired: OT Brad Butler<em><br />
</em></p>
<p><strong>Carolina Panthers:</strong><br />
Lost QB AJ Feeley (STL), DE Julius Peppers (CHI)<br />
Cut QB Jake Delhomme<em><br />
</em></p>
<p><strong>Chicago Bears:<br />
</strong>Signed DE Julius Peppers (CAR), TE Brandon Manumaleuna (SD), RB Chester Taylor (MIN)<br />
Cut OT Orlando Pace</p>
<p><strong>Cincinnati Bengals:</strong><br />
Cut WR Laveranues Coles</p>
<p><strong>Cleveland Browns:</strong><br />
Signed OT Tony Pashos and LB Scott Fujita<br />
Cut OC Hank Fraley<br />
Retired OG Ryan Tucker</p>
<p><strong>Dallas Cowboys:<br />
<span style="font-weight: normal;">Re-signed CB Cletis Gordon</span></strong></p>
<p><strong>Denver Broncos:<br />
<span style="font-weight: normal;"> Signed DE Justin Bannan (BAL), SS Nate Jones (MIA)<br />
Re-signed OG Russ Hochstein, WR Brandon Lloyd</span></strong></p>
<p><strong><strong>Detroit Lions:</strong><br />
<span style="font-weight: normal;"> Signed WR Nate Burleson (SEA), DE Kyle Vanden Bosch (TEN)<br />
Re-signed OT Jon Jansen<br />
Cut DT Grady Jackson, CB Phillip Buchanon<br />
Traded for DT Corey Williams (CLE- 2010 5th RD)</span></p>
<p><strong>Green Bay Packers:</strong><br />
<span style="font-weight: normal;"> Re-signed OT Chad Clifton<br />
Lost DE Aaron Kampman (JAC)</span></p>
<p><strong><em></em>Houston Texans:<br />
<span style="font-weight: normal;">Re-signed WR Kevin Walter, P Matt Turk<br />
Lost CB Dunta Robinson (ATL)</span></strong></p>
<p><strong><strong>Indianapolis Colts:<br />
