Free Safety

Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
71 Markelle Martin FS 1 Oklahoma State rSr 6-1 198 4.47
86 Aaron Henry FS 2 Wisconsin rSr 6-0 210 4.52
89 Robert Lester FS 3 Alabama Jr 6-2 210 4.56
132 George Iloka FS 4 Boise State Sr 6-3 213 4.5
148 Trenton Robinson FS 5 Michigan State Sr 5-10 195 4.46
158 Eddie Whitley FS 6 Virginia Tech Sr 6-0 200 4.56
179 Tramain Thomas FS 7 Arkansas Sr 6-0 204 4.6
203 Blake Gideon FS 8 Texas Sr 6-0 205 4.64
215 Jerrell Young FS 9 South Florida rSr 6-1 209 4.57
220 Tysyn Hartman FS 10 Kansas State rSr 6-2 206 4.64
226 Brandon Hardin FS 11 Oregon State Sr 6-2 216 4.52
232 Damien Jackson FS 12 Mississippi Sr 6-2 210 4.58
267 Christian Thompson FS 13 South Carolina State Sr 6-1 218 4.45
270 Corey Mosley FS 14 Virginia rSr 5-10 200 4.51

Strong Safety

Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
29 Mark Barron SS 1 Alabama Sr 6-2 218 4.56
79 Antonio Allen SS 2 South Carolina rSr 6-1 202 4.57
117 Harrison Smith SS 3 Notre Dame rSr 6-2 215 4.55
152 Duke Ihenacho SS 4 San Jose State rSr 6-0 205 4.6
182 Sean Cattouse SS 5 California Sr 6-2 218 4.56
213 Matt Daniels SS 6 Duke Sr 6-0 210 4.53
238 Eddie Pleasant SS 7 Oregon rSr 5-10 210 4.54
242 Charles Mitchell SS 8 Mississippi State Sr 5-11 205 4.56
274 Kelcie McCray SS 9 Arkansas State rSr 6-2 195 4.48
280 Delano Howell SS 10 Stanford Sr 5-11 198 4.58
294 Sean Richardson SS 11 Vanderbilt Sr 6-2 220 4.54

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS