2010 Free Safety/Strong Safety Rankings
Free Safety
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Eric Berry | FS | Tennessee | 5-11 | 203 | 1 | same | 4.4 |
| 24 | 2 | Taylor Mays | FS | Southern California | 6-3 | 235 | 1 | down | 4.47 |
| 55 | 3 | Nate Allen | FS | South Florida | 6-1 | 206 | 2 | same | 4.50 |
| 58 | 4 | Morgan Burnett | FS | Georgia Tech | 6-1 | 210 | 2 | same | 4.54 |
| 73 | 5 | Major Wright | FS | Florida | 6-0 | 204 | 3 | same | 4.53 |
| 125 | 6 | Kam Chancellor | FS | Virginia Tech | 6-3 | 232 | 4 | same | 4.58 |
| 161 | 7 | Kendrick Lewis | FS | Mississippi | 5-11 | 195 | 6 | same | 4.59 |
| 167 | 8 | Terrell Skinner | FS | Maryland | 6-2 | 214 | 6 | same | 4.59 |
| 174 | 9 | Robert Johnson | FS | Utah | 6-2 | 200 | 6 | same | 4.52 |
| 202 | 10 | Nick Polk | FS | Indiana | 5-11 | 219 | 7 | same | 4.54 |
| 211 | 11 | Robert Vaughn | FS | Connecticut | 6-0 | 200 | 7 | same | 4.59 |
| 233 | 12 | Van Eskridge | FS | East Carolina | 6-0 | 194 | FA | same | 4.63 |
| 265 | 13 | Brad Phillips | FS | Northwestern | 6-2 | 215 | FA | same | 4.65 |
| 283 | 14 | Josh Pinkard | FS | Southern California | 6-1 | 215 | FA | injury | 4.58 |
| 289 | 15 | Randy Phillips | FS | Miami (Fla.) | 6-0 | 210 | FA | same | 4.59 |
| 334 | 16 | Jeromy Miles | FS | Massachusetts | 6-2 | 215 | FA | same | 4.57 |
| 367 | 17 | Jonathon Amaya | FS | Nevada | 6-1 | 200 | FA | same | 4.46 |
| 395 | 18 | Lucien Antoine | FS | Oklahoma State | 6-1 | 217 | FA | same | 4.58 |
| 398 | 19 | Anderson Russell | FS | Ohio State | 5-11 | 205 | FA | same | 4.52 |
| 399 | 20 | Jordan Lake | FS | Baylor | 6-1 | 213 | FA | same | 4.65 |
| 404 | 21 | Shann Schillinger | FS | Montana | 6-0 | 199 | FA | same | 4.43 |
| 409 | 22 | Quentin Scott | FS | Northern Iowa | 6-4 | 222 | FA | same | 4.62 |
| 430 | 23 | Justin Thornton | FS | Kansas | 6-1 | 204 | FA | same | 4.59 |
| 446 | 24 | Mike Newton | FS | Buffalo | 5-11 | 202 | FA | same | 4.55 |
| 489 | 25 | Jamie Robinson | FS | Florida State | 6-2 | 190 | FA | same | 4.5 |
Strong Safety
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | Chad Jones | SS | LSU | 6-3 | 230 | 1 | same | 4.55 |
| 72 | 2 | Reshad Jones | SS | Georgia | 6-2 | 212 | 3 | same | 4.56 |
| 79 | 3 | Myron Rolle | SS | Florida State | 6-2 | 223 | 3 | up | 4.59 |
| 96 | 4 | T.J. Ward | SS | Oregon | 5-10 | 201 | 3 | same | 4.56 |
| 100 | 5 | Larry Asante | SS | Nebraska | 6-0 | 215 | 4 | same | 4.56 |
| 143 | 6 | Harry Coleman | SS | LSU | 6-2 | 206 | 5 | same | 4.53 |
| 145 | 7 | Kurt Coleman | SS | Ohio State | 5-10 | 195 | 5 | same | 4.57 |
| 152 | 8 | Darrell Stuckey | SS | Kansas | 5-11 | 205 | 5 | same | 4.50 |
| 220 | 9 | Kyle McCarthy | SS | Notre Dame | 6-0 | 210 | 7 | up | 4.58 |
| 237 | 10 | Barry Church | SS | Toledo | 6-2 | 217 | FA | same | 4.56 |
| 275 | 11 | Justin Woodall | SS | Alabama | 6-1 | 218 | FA | same | 4.64 |
| 298 | 12 | Darian Stewart | SS | South Carolina | 5-11 | 216 | FA | same | 4.6 |
| 309 | 13 | Aaron Webster | SS | Cincinnati | 6-2 | 211 | FA | same | 4.54 |
| 324 | 14 | Cody Grimm | SS | Virginia Tech | 5-11 | 210 | FA | same | 4.68 |
| 371 | 15 | Dominique Harris | SS | Temple | 6-2 | 215 | FA | same | 4.67 |
| 379 | 16 | Andre Sexton | SS | Oklahoma State | 6-0 | 224 | FA | same | 4.58 |
| 405 | 17 | Dorian Porch | SS | Virginia Tech | 5-10 | 209 | FA | same | 4.43 |
| 421 | 18 | Da'Mon Cromartie-Smith | SS | Texas-El Paso | 6-1 | 203 | FA | same | 4.58 |
| 438 | 19 | Stevie Brown | SS | Michigan | 5-11 | 211 | FA | up | 4.53 |
| 472 | 20 | P.J. Mahone | SS | Bowling Green | 5-11 | 200 | FA | up | 4.52 |
Popularity: 11% [?]