| Rank | Player | Pos | Pos Rank | School | Class | Ht | Wt | 40 Time |
|---|---|---|---|---|---|---|---|---|
| 18 | Zach Brown | OLB | 3 | North Carolina | Sr | 6-2 | 230 | 4.48 |
| 54 | Lavonte David | OLB | 5 | Nebraska | Sr | 6-1 | 225 | 4.62 |
| 58 | Keenan Robinson | OLB | 6 | Texas | rSr | 6-3 | 240 | 4.68 |
| 62 | Bobby Wagner | OLB | 7 | Utah State | Sr | 6-0 | 232 | 4.69 |
| 75 | Sean Spence | OLB | 10 | Miami (Fla.) | Sr | 5-11 | 224 | 4.58 |
| 88 | Travis Lewis | OLB | 11 | Oklahoma | rSr | 6-2 | 228 | 4.72 |
| 92 | Tyler Nielsen | OLB | 12 | Iowa | rSr | 6-3 | 235 | 4.54 |
| 105 | Nigel Bradham | OLB | 13 | Florida State | Sr | 6-2 | 240 | 4.67 |
| 119 | *Terrell Manning | OLB | 14 | North Carolina State | rJr | 6-3 | 225 | 4.63 |
| 140 | Josh Kaddu | OLB | 15 | Oregon | Sr | 6-3 | 236 | 4.67 |
| 147 | Darius Fleming | OLB | 16 | Notre Dame | Sr | 6-2 | 255 | 4.65 |
| 155 | Adrian Robinson | OLB | 17 | Temple | Sr | 6-1 | 250 | 4.73 |
| 159 | Danny Trevathan | OLB | 18 | Kentucky | Sr | 6-0 | 232 | 4.68 |
| 180 | Tank Carder | OLB | 19 | TCU | rSr | 6-2 | 237 | 4.67 |
| 211 | Tahir Whitehead | OLB | 20 | Temple | Sr | 6-1 | 228 | 4.7 |
| 231 | Sammy Brown | OLB | 21 | Houston | rSr | 6-2 | 240 | 4.67 |
| 233 | Kyle Wilber | OLB | 22 | Wake Forest | rSr | 6-4 | 240 | 4.7 |
| 236 | Manny Abreu | OLB | 23 | Rutgers | rSr | 6-2 | 260 | 4.76 |
| 266 | Demario Davis | OLB | 24 | Arkansas State | rSr | 6-2 | 232 | 4.6 |
| 291 | Alex Hoffman-Ellis | OLB | 25 | Washington State | rSr | 6-1 | 232 | 4.73 |
| 299 | Ameet Pall | OLB | 27 | Wofford | Sr | 5-10 | 245 | 4.73 |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS







