| Rank | Position | Player | Pos | School | Ht | Wt | Arms | Hand | 40 time | Bench | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | Melvin Ingram | OLB | South Carolina | 6014 | 264 | 31 1/2 | 9 5/8″ | 4.66 | 28 | 34.5″ | 9’1″ | 6.83 | 4.18 |
| 16 | 2 | Courtney Upshaw | OLB | Alabama | 6020 | 272 | 32 even | 9″ | DNP | 22 | DNP | DNP | DNP | DNP |
| 44 | 3 | Zach Brown | OLB | North Carolina | 6012 | 244 | 33 1/4 | 9 1/2″ | 4.44 | DNP | 33.5″ | 9’8″ | DNP | DNP |
| 49 | 4 | Bruce Irvin | OLB | West Virginia | 6030 | 245 | 33 3/8 | 9 5/8″ | 4.43 | 23 | 33.5″ | 10’3″ | 6.7 | 4.03 |
| 50 | 5 | Bobby Wagner | OLB | Utah State | Jun-00 | 241 | Sick- Did not participate | |||||||
| 53 | 6 | Jonathan Massaquoi | OLB | Troy | 6021 | 264 | 34 1/8 | 10 1/2″ | 4.78 | 20 | 33.5″ | 10′ | 7.38 | 4.53 |
| 56 | 7 | Lavonte David | OLB | Nebraska | 6005 | 233 | 31 3/4 | 8 3/4″ | 4.56 | 19 | 36.5″ | 9’11″ | 7.28 | 4.22 |
| 80 | 8 | Ronnell Lewis | OLB | Oklahoma | 6016 | 253 | 32 1/2 | 9 1/4″ | 4.65 | 36 | 31″ | 9’4″ | 7.09 | 4.4 |
| 86 | 9 | Keenan Robinson | OLB | Texas | 6031 | 242 | 33 even | 9 3/4″ | 4.69 | 27 | 35.5″ | 10′ | DNP | DNP |
| 93 | 10 | Shea McClellin | OLB | Boise State | 6033 | 260 | 32 3/4 | 10 1/8″ | 4.62 | 19 | 31.5″ | 9’10″ | 7.07 | 4.33 |
| 103 | 11 | Josh Kaddu | OLB | Oregon | 6030 | 239 | 33 3/8 | 9 5/8″ | DNP | 20 | 34″ | 9’11″ | DNP | DNP |
| 122 | 12 | Terrell Manning | OLB | North Carolina State | 6021 | 237 | 32 1/4 | 9 1/4″ | 4.63 | 22 | 32.5″ | 9’4″ | 7.18 | 4.43 |
| 123 | 13 | Nigel Bradham | OLB | Florida State | 6017 | 241 | 33 3/4 | 10 1/2″ | 4.53 | 24 | 37″ | 10’1″ | 7.18 | 4.37 |
| 128 | 14 | Travis Lewis | OLB | Oklahoma | 6010 | 246 | 32 3/4 | 10 1/8″ | 4.81 | 22 | 36″ | 10’2″ | DNP | DNP |
| 150 | 15 | Sean Spence | OLB | Miami (Fla.) | 5110 | 231 | 31 1/2″ | 9 1/4″ | 4.56 | 12 | 33.5″ | 9’11″ | 7.46 | 4.28 |
| 156 | 16 | Emmanuel Acho | OLB | Texas | 6010 | 238 | 33 even | 10″ | 4.68 | 24 | 33.5″ | 9’10″ | DNP | DNP |
| 172 | 17 | Tyler Nielsen | OLB | Iowa | 6033 | 238 | 31 3/4 | 9 1/4″ | 4.67 | 21 | DNP | DNP | 7.27 | 4.31 |
| 173 | 18 | Kyle Wilber | OLB | Wake Forest | 6036 | 249 | 33 1/4″ | 9 1/2″ | 4.78 | 25 | 33.5″ | 9’9″ | 7.11 | 4.31 |
| 180 | 19 | Brandon Lindsey | OLB | Pittsburgh | 6020 | 254 | 32 5/8 | 10 5/8″ | 4.78 | 23 | 33.0″ | 9’9″ | 7.36 | 4.28 |
| 181 | 20 | Demario Davis | OLB | Arkansas State | 6020 | 235 | 32 even | 9″ | 4.53 | 32 | 38.5″ | 10’4″ | 7.19 | 4.28 |
| 192 | 21 | Adrian Robinson | OLB | Temple | 1-Jun | 237 | Not invited to Combine | |||||||
| 194 | 22 | Tank Carder | OLB | TCU | 6020 | 236 | 31 1/2″ | 9 1/8″ | 4.56 | 19 | 34.5″ | 10’1″ | 6.89 | 4.18 |
| 219 | 23 | Danny Trevathan | OLB | Kentucky | 6000 | 237 | 32 1/2 | 9 1/2″ | DNP | 18 | 31.5″ | 9’3″ | DNP | DNP |
| 220 | 24 | Darius Fleming | OLB | Notre Dame | 6015 | 245 | 33 even | 9 3/8″ | 4.72 | 27 | 33.5″ | 9’6″ | 7.03 | 4.28 |
| 285 | 25 | Miles Burris | OLB | San Diego State | 6020 | 246 | 31 7/8″ | 9 7/8″ | 31 | 37.5″ | 10’1″ | DNP | DNP |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS






