Nose Tackle
Updated March 1
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Dan Williams | DT | Tennessee | 6-2 | 327 | 1 | up | 5.23 |
| 63 | 2 | Terrence Cody | DT | Alabama | 6-4 | 365 | 2 | down | 5.72 |
| 84 | 3 | Cam Thomas | DT | North Carolina | 6-3 | 328 | 3 | same | 5.18 |
| 113 | 4 | Torrell Troup | DT | UCF | 6-3 | 310 | 4 | same | 5.28 |
| 151 | 5 | D'Anthony Smith | DT | Louisiana Tech | 6-2 | 300 | 5 | same | 4.95 |
| 160 | 6 | Jeff Owens | DT | Georgia | 6-1 | 306 | 5 | same | 4.98 |
| 166 | 7 | Vince Oghobaase | DT | Duke | 6-5 | 305 | 6 | same | 5.06 |
| 201 | 8 | Linval Joseph | DT | East Carolina | 6-6 | 322 | 7 | same | 5.32 |
| 314 | 9 | Jay Ross | DT | East Carolina | 6-3 | 314 | FA | same | 5.09 |
| 330 | 10 | Jaron Baston | DT | Missouri | 6-0 | 305 | FA | same | 5.08 |
| 344 | 11 | Travis Ivey | DT | Maryland | 6-4 | 341 | FA | up | 5.23 |
| 407 | 12 | Martin Tevaseu | DT | UNLV | 6-1 | 329 | FA | same | 5.39 |
| 468 | 13 | Ekom Udofia | DT | Stanford | 6-1 | 326 | FA | same | 5.18 |
| 481 | 14 | Abe Koroma | DT | Western Illinois | 6-3 | 317 | FA | same | 5.12 |
| 491 | 15 | Tommie Duhart | DT | Valdosta State | 6-3 | 329 | FA | same | 5.23 |
Popularity: 9% [?]








----------------------------------------------------