| Overall | Player | Pos | Pos Rank | School | Class | Ht | Wt | 40 Time |
|---|---|---|---|---|---|---|---|---|
| 40 | *Dontari Poe | DT | 1 | Memphis | rJr | 6-5 | 350 | 5.36 |
| 60 | *Sylvester Williams | DT | 2 | North Carolina | Jr | 6-3 | 320 | 5.19 |
| 65 | Alameda Ta’amu | DT | 3 | Washington | Sr | 6-3 | 337 | 5.22 |
| 79 | Josh Chapman | DT | 4 | Alabama | rSr | 6-1 | 310 | 5.02 |
| 129 | Mike Martin | DT | 5 | Michigan | Sr | 6-1 | 304 | 4.98 |
| 187 | Nicolas Jean-Baptiste | DT | 6 | Baylor | rSr | 6-2 | 335 | 5.06 |







