| Rank | Position | Player | Pos | School | Ht | Wt | Arms | Hand | 40 time | Bench | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | Dontari Poe | DT | Memphis | 6036 | 346 | 32 even | 9 5/8″ | 4.87 | 44 | 29.5″ | 8’9″ | 7.9 | 4.56 |
| 34 | 5 | Mike Martin | DT | Michigan | 6013 | 306 | 32 1/4 | 9 1/8″ | 4.84 | 36 | 33.5″ | 9’5″ | 7.19 | 4.25 |
| 97 | 10 | DaJohn Harris | DT | Southern California | 6030 | 306 | 33 even | 10″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 105 | 11 | Alameda Ta’amu | DT | Washington | 6024 | 348 | 32 even | 9 3/4″ | 5.34 | 35 | 26.0″ | 8’7″ | DNP | DNP |
| 143 | 14 | Hebron Fangupo | DT | Brigham Young | 6006 | 323 | 32 3/4 | 10 5/8″ | 5.16 | 36 | 31.5″ | 8’3″ | 7.94 | 4.62 |
| 160 | 16 | Josh Chapman | DT | Alabama | 6010 | 316 | 32 even | 11 7/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 193 | 18 | Nicolas Jean-Baptiste | DT | Baylor | 6-2 | 335 | Not invited to Combine | |||||||
| 223 | 19 | Mike Daniels | DT | Iowa | 6000 | 291 | 32 1/2 | 9 5/8″ | DNP | DNP | DNP | DNP | DNP | DNP |






