Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
20 Vontaze Burfict ILB 1 Arizona State Jr 6-3 250 4.67
36 Luke Kuechly ILB 2 Boston College Jr 6-2 237 4.8
66 Dont’a Hightower ILB 3 Alabama rJr 6-4 260 4.78
106 James-Michael Johnson ILB 4 Nevada rSr 6-1 240 4.68
114 Audie Cole ILB 5 North Carolina State rSr 6-4 239 4.84
138 Mychal Kendricks ILB 6 California Sr 5-11 240 4.72
142 Emmanuel Acho ILB 7 Texas Sr 6-2 245 4.79
173 Jerry Franklin ILB 8 Arkansas rSr 6-1 245 4.6
218 Chris Galippo ILB 9 Southern California rSr 6-2 250 4.74
222 Chris Marve ILB 10 Vanderbilt rSr 6-0 242 4.86
259 D.J. Holt ILB 11 California rSr 6-0 242 4.84
269 Max Gruder ILB 12 Pittsburgh rSr 6-1 230 4.72
295 Garrick Williams ILB 13 Texas A&M rSr 6-2 232 4.74

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS