Updated March 11
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | Rolando McClain | ILB | Alabama | 6-4 | 254 | 1 | same | 4.68 |
| 38 | 2 | Brandon Spikes | ILB | Florida | 6-3 | 249 | 2 | same | 4.76 |
| 72 | 3 | Sean Lee | ILB | Penn State | 6-2 | 236 | 3 | same | 4.74 |
| 125 | 4 | Jamar Chaney | ILB | Mississippi State | 6-1 | 242 | 4 | up | 4.54 |
| 137 | 5 | Pat Angerer | ILB | Iowa | 6-0 | 235 | 5 | same | 4.71 |
| 155 | 6 | Donald Butler | ILB | Washington | 6-1 | 245 | 5 | same | 4.80 |
| 158 | 7 | Phillip Dillard | ILB | Nebraska | 6-0 | 245 | 5 | same | 4.74 |
| 168 | 8 | Darryl Sharpton | ILB | Miami (Fla.) | 6-0 | 236 | 6 | same | 4.8 |
| 217 | 9 | Micah Johnson | ILB | Kentucky | 6-2 | 258 | 7 | down | 5.04 |
| 222 | 10 | Mike McLaughlin | ILB | Boston College | 6-0 | 242 | 7 | same | 4.87 |
| 237 | 11 | Kion Wilson | ILB | South Florida | 6-1 | 239 | FA | same | 4.87 |
| 247 | 12 | Boris Lee | ILB | Troy | 6-1 | 238 | FA | same | 4.96 |
| 272 | 13 | Josh Hull | ILB | Penn State | 6-3 | 237 | FA | same | 4.92 |
| 299 | 14 | Reggie Carter | ILB | UCLA | 6-0 | 238 | FA | down | 4.73 |
| 309 | 15 | Travis Goethel | ILB | Arizona State | 6-3 | 240 | FA | same | 4.8 |
| 345 | 16 | Joe Pawelek | ILB | Baylor | 6-2 | 237 | FA | same | 4.83 |
| 371 | 17 | Reed Williams | ILB | West Virginia | 6-1 | 232 | FA | same | 4.78 |
| 443 | 18 | Vincent Rey | ILB | Duke | 6-0 | 245 | FA | same | 4.76 |
| 451 | 19 | Lee Campbell | ILB | Minnesota | 6-3 | 247 | FA | same | 4.98 |
| 480 | 20 | Jon Dempsey | ILB | Louisville | 6-0 | 241 | FA | same | 4.77 |
| 494 | 21 | Jacob Cutrera | ILB | LSU | 6-3 | 236 | FA | same | 4.83 |
Popularity: 9% [?]