Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
22 Jerel Worthy DT 1 Michigan State rJr 6-3 310 5.04
23 Devon Still DT 2 Penn State rSr 6-4 310 5.06
27 Dontari Poe DT 3 Memphis rJr 6-5 350 5.36
35 Fletcher Cox DT 4 Mississippi State Jr 6-4 295 4.96
40 Quinton Coples DT 5 North Carolina Sr 6-6 285 4.76
44 Brandon Thompson DT 6 Clemson Sr 6-2 310 5.04
67 Josh Chapman DT 7 Alabama rSr 6-1 310 5.02
69 Alameda Ta’amu DT 8 Washington Sr 6-3 337 5.22
73 Sylvester Williams DT 9 North Carolina Jr 6-3 320 5.19
83 Kawann Short DT 10 Purdue rJr 6-3 310 5.22
96 Kendall Reyes DT 11 Connecticut rSr 6-4 296 4.99
121 Marcus Forston DT 12 Miami (Fla.) rJr 6-3 300 4.95
130 Kheeston Randall DT 13 Texas Sr 6-5 305 5.07
141 Mike Martin DT 14 Michigan Sr 6-1 304 4.98
149 DaJohn Harris DT 15 Southern California rSr 6-4 310 5.16
162 Brett Roy DT 16 Nevada Sr 6-3 280 4.88
166 Nicolas Jean-Baptiste DT 17 Baylor rSr 6-2 335 5.06
206 Mike Daniels DT 18 Iowa rSr 6-0 280 4.84
210 Derek Wolfe DT 19 Cincinnati Sr 6-5 300 5.16
216 Jaye Howard DT 20 Florida rSr 6-3 303 5.02
228 Hebron Fangupo DT 21 Brigham Young rSr 6-1 331 5.08
251 Matt Conrath DT 22 Virginia rSr 6-7 280 4.84
256 Christian Tupou DT 23 Southern California rSr 6-2 300 5.06
276 Tydreke Powell DT 24 North Carolina rSr 6-3 310 5.22

 

Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS