| Rank | Position | Player | Pos | School | Ht | Wt | Arms | Hand | 40 time | Bench | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | Nick Perry | DE | Southern California | 6026 | 271 | 33 even | 9 1/2″ | 4.5 | 35 | 38.5″ | 10’4″ | 7.25 | 4.66 |
| 21 | 2 | Quinton Coples | DE | North Carolina | 6053 | 284 | 33 1/4 | 10 1/4″ | 4.72 | 25 | 31.5″ | 9’1″ | 7.57 | 4.78 |
| 24 | 3 | Vinny Curry | DE | Marshall | 6031 | 266 | 32 3/4 | 9 1/4″ | 4.85 | DNP | 32.0″ | 9’2″ | 6.9 | 4.4 |
| 26 | 4 | Andre Branch | DE | Clemson | 6042 | 259 | 34 even | 9″ | 4.62 | DNP | 32.5″ | 10′ | 7.19 | 4.25 |
| 35 | 5 | Whitney Mercilus | DE | Illinois | 6035 | 261 | 33 7/8 | 9 1/4″ | 4.63 | 27 | 32″ | 9’10″ | 7.17 | 4.53 |
| 42 | 6 | Chandler Jones | DE | Syracuse | 6053 | 266 | 35 1/2 | 9 3/4″ | 4.82 | 22 | 35.0″ | 10′ | 7.07 | 4.41 |
| 48 | 7 | Jared Crick | DE | Nebraska | 6042 | 279 | 32 even | 10 1/8″ | 4.97 | DNP | 31.0″ | 8’8″ | 7.47 | 4.4 |
| 62 | 8 | Billy Winn | DE | Boise State | 6036 | 294 | 32 1/2 | 9″ | 4.95 | 24 | 27.0″ | 8’11″ | 7.37 | 4.44 |
| 68 | 9 | Cam Johnson | DE | Virginia | 6034 | 268 | 33 1/2 | 9″ | 4.75 | DNP | 35.0″ | 8’9″ | 7.2 | 4.38 |
| 119 | 10 | Trevor Guyton | DE | California | 6025 | 285 | 33 even | 10 1/4″ | 5.1 | DNP | 31″ | 8’9″ | 7.45 | 4.53 |
| 130 | 11 | Tyrone Crawford | DE | Boise State | 6041 | 275 | 33 3/4 | 9 1/2″ | 4.81 | 28 | 33.0″ | 9’8″ | 7.09 | 4.44 |
| 138 | 12 | Malik Jackson | DE | Tennessee | 6046 | 284 | 33 3/4 | 9″ | 4.93 | 25 | 28.0″ | 8’9″ | 7.38 | 4.41 |
| 148 | 13 | Jake Bequette | DE | Arkansas | 6045 | 274 | 32 even | 9 1/4″ | 4.78 | DNP | 34″ | 9’5″ | 6.9 | 4.07 |
| 151 | 14 | Olivier Vernon | DE | Miami (Fla.) | 6021 | 261 | 33 even | 10 1/8″ | 4.68 | 31 | 34.5″ | 10’2″ | 7.39 | 4.5 |
| 163 | 15 | Jacquies Smith | DE | Missouri | 6025 | 253 | 32 even | 9″ | 4.75 | 21 | 31.5″ | 9’2″ | 7.25 | 4.31 |
| 175 | 16 | Jack Crawford | DE | Penn State | 6050 | 274 | 33 1/2 | 10 1/4″ | 4.76 | DNP | 33.0″ | 9’5″ | 7.15 | 4.25 |
| 229 | 17 | Donte Paige-Moss | DE | North Carolina | 6030 | 268 | 33 even | 10 3/8″ | DNP | 26 | DNP | DNP | DNP | DNP |
| 241 | 18 | Scott Solomon | DE | Rice | 6030 | 262 | 31 5/8 | 9 1/2″ | 4.94 | 34 | 35″ | 10’4″ | 7.17 | 4.25 |
| 243 | 19 | Frank Alexander | DE | Oklahoma | 6040 | 270 | 35 even | 9 3/4″ | DNP | DNP | DNP | DNP | DNP | |
| 262 | 20 | Julian Miller | DE | West Virginia | 6-3 | 256 | Not invited to Combine | |||||||
| 272 | 21 | Taylor Thompson | DE | Southern Methodist | 6-6 | 266 | Not invited to Combine | |||||||
| 273 | 22 | Derrick Shelby | DE | Utah | 6027 | 266 | 33 1/2 | 9 5/8″ | 4.81 | 26 | 35.5″ | 9’8″ | 7.09 | 4.5 |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS






