Defensive End
Updated March 11
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Adrian Clayborn | DE | Iowa | 6-3 | 286 | 1 | same | 4.79 |
| 7 | 2 | Cameron Heyward | DE | Ohio State | 6-5 | 285 | 1 | same | 4.92 |
| 9 | 3 | Greg Romeus | DE | Pittsburgh | 6-5 | 268 | 1 | same | 4.79 |
| 11 | 4 | Allen Bailey | DE | Miami (Fla.) | 6-4 | 288 | 1 | same | 4.79 |
| 29 | 5 | Cliff Matthews | DE | South Carolina | 6-4 | 262 | 1 | same | 4.77 |
| 34 | 6 | Pernell McPhee | DE | Mississippi State | 6-3 | 278 | 2 | same | 4.76 |
| 41 | 7 | Jabaal Sheard | DE | Pittsburgh | 6-3 | 255 | 2 | up | 4.76 |
| 71 | 8 | Ryan Kerrigan | DE | Purdue | 6-4 | 263 | 3 | same | 4.82 |
| 82 | 9 | Cameron Jordan | DE | California | 6-4 | 285 | 3 | up | 4.85 |
| 83 | 10 | Sam Acho | DE | Texas | 6-3 | 260 | 3 | same | 4.72 |
| 87 | 11 | Pierre Allen | DE | Nebraska | 6-4 | 264 | 3 | same | 4.78 |
| 116 | 12 | Wayne Daniels | DE | TCU | 6-2 | 250 | 4 | same | 4.79 |
| 122 | 13 | Ben Martin | DE | Tennessee | 6-4 | 252 | 4 | same | 4.72 |
Popularity: 10% [?]








----------------------------------------------------