Rank Player Pos Pos Rank School Class Ht Wt 40 Time
14 *Nick Perry DE 1 Southern California rJr 6-3 250 4.64
16 Melvin Ingram DE 2 South Carolina rSr 6-2 276 4.82
19 *Whitney Mercilus DE 3 Illinois rJr 6-4 265 4.68
33 *Chandler Jones DE 4 Syracuse rJr 6-5 265 4.78
39 *Sam Montgomery DE 5 LSU rSo 6-4 245 4.56
48 Andre Branch DE 6 Clemson rSr 6-4 260 4.77
52 Vinny Curry DE 7 Marshall rSr 6-3 263 4.74
95 Jake Bequette DE 8 Arkansas rSr 6-5 271 4.62
116 Cam Johnson DE 9 Virginia Sr 6-3 270 4.76
127 Jacquies Smith DE 10 Missouri Sr 6-3 255 4.62
143 Trevor Guyton DE 11 California Sr 6-3 280 4.86
164 Malik Jackson DE 12 Tennessee Sr 6-5 270 4.82
165 Shea McClellin DE 13 Boise State rSr 6-3 255 4.74
208 *Olivier Vernon DE 14 Miami (Fla.) Jr 6-3 265 4.73
229 Jack Crawford DE 15 Penn State Sr 6-5 273 4.79
258 Julian Miller DE 16 West Virginia rSr 6-3 268 4.76
268 Tyrone Crawford DE 17 Boise State Sr 6-4 273 4.75
277 Cordarro Law DE 18 Southern Mississippi rSr 6-2 261 4.67
284 *Donte Paige-Moss DE 19 North Carolina Jr 6-4 260 4.67
286 Frank Alexander DE 20 Oklahoma rSr 6-3 255 4.82

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS