Updated March 1, 2010
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Joe Haden | CB | Florida | 5-11 | 190 | 1 | same | 4.42 |
| 13 | 2 | Earl Thomas | CB | Texas | 5-10 | 195 | 1 | same | 4.45 |
| 39 | 3 | Kyle Wilson | CB | Boise State | 5-10 | 186 | 2 | up | 4.42 |
| 41 | 4 | Patrick Robinson | CB | Florida State | 5-11 | 194 | 2 | same | 4.42 |
| 53 | 5 | Dominique Franks | CB | Oklahoma | 6-0 | 192 | 2 | same | 4.48 |
| 57 | 6 | Devin McCourty | CB | Rutgers | 5-11 | 190 | 2 | same | 4.47 |
| 59 | 7 | Donovan Warren | CB | Michigan | 6-0 | 185 | 2 | same | 4.42 |
| 61 | 8 | Kareem Jackson | CB | Alabama | 5-11 | 192 | 2 | same | 4.50 |
| 64 | 9 | Syd'Quan Thompson | CB | California | 5-09 | 191 | 2 | same | 4.49 |
| 71 | 10 | Chris Cook | CB | Virginia | 6-2 | 212 | 3 | same | 4.54 |
| 77 | 11 | Perrish Cox | CB | Oklahoma State | 6-0 | 198 | 3 | same | 4.44 |
| 81 | 12 | Jerome Murphy | CB | South Florida | 6-1 | 185 | 3 | same | 4.48 |
| 98 | 13 | Trevard Lindley | CB | Kentucky | 5-11 | 180 | 4 | same | 4.53 |
| 102 | 14 | Brandon Ghee | CB | Wake Forest | 6-0 | 190 | 4 | same | 4.45 |
| 104 | 15 | Amari Spievey | CB | Iowa | 6-0 | 190 | 4 | same | 4.53 |
| 117 | 16 | Javier Arenas | CB | Alabama | 5-09 | 198 | 4 | same | 4.57 |
| 131 | 17 | Joshua Moore | CB | Kansas State | 5-11 | 185 | 5 | same | 4.44 |
| 134 | 18 | Alterraun Verner | CB | UCLA | 5-10 | 182 | 5 | same | 4.52 |
| 139 | 19 | Akwasi Owusu-Ansah | CB | Indiana (PA) | 6-1 | 205 | 5 | injury | 4.48 |
| 164 | 20 | Myron Lewis | CB | Vanderbilt | 6-2 | 205 | 6 | same | 4.52 |
| 175 | 21 | Brian Jackson | CB | Oklahoma | 6-1 | 200 | 6 | same | 4.54 |
| 182 | 22 | Jamar Wall | CB | Texas Tech | 5-10 | 203 | 6 | same | 4.52 |
| 188 | 23 | Walter Thurmond | CB | Oregon | 5-11 | 182 | 6 | injury | 4.53 |
| 195 | 24 | Devin Ross | CB | Arizona | 5-10 | 176 | 7 | same | 4.43 |
| 209 | 25 | Stephan Virgil | CB | Virginia Tech | 5-11 | 180 | 7 | same | 4.49 |
| 228 | 26 | Sherrick McManis | CB | Northwestern | 5-11 | 189 | FA | same | 4.48 |
| 245 | 27 | Patrick Stoudamire | CB | Western Illinois | 5-10 | 207 | FA | same | 4.49 |
| 258 | 28 | Kevin Thomas | CB | Southern California | 6-1 | 190 | FA | up | 4.49 |
| 264 | 29 | Chris Hawkins | CB | LSU | 6-0 | 185 | FA | same | 4.49 |
| 274 | 30 | David Pender | CB | Purdue | 6-0 | 176 | FA | same | 4.49 |
| 281 | 31 | Chris Chancellor | CB | Clemson | 5-09 | 171 | FA | same | 4.48 |
| 293 | 32 | A.J. Wallace | CB | Penn State | 6-0 | 195 | FA | same | 4.43 |
| 308 | 33 | Nolan Carroll | CB | Maryland | 6-0 | 202 | FA | injury | 4.43 |
| 337 | 34 | Rafael Priest | CB | TCU | 5-10 | 182 | FA | same | 4.48 |
| 348 | 35 | A.J. Jefferson | CB | Fresno State | 6-0 | 190 | FA | same | 4.45 |
| 354 | 36 | Walter McFadden | CB | Auburn | 5-10 | 176 | FA | up | 4.4 |
| 358 | 37 | Prince Miller | CB | Georgia | 5-08 | 196 | FA | same | 4.53 |
| 393 | 38 | Sam Shields | CB | Miami (Fla.) | 5-11 | 183 | FA | up | 4.45 |
| 394 | 39 | Jordan Pugh | CB | Texas A&M | 5-11 | 200 | FA | same | 4.52 |
| 413 | 40 | Dennis Rogan | CB | Tennessee | 5-10 | 178 | FA | same | 4.49 |
| 426 | 41 | Ray Fisher | CB | Indiana | 5-10 | 185 | FA | same | 4.47 |
| 429 | 42 | Brandon Brinkley | CB | Houston | 5-11 | 180 | FA | same | 4.49 |
| 435 | 43 | Phillip Adams | CB | South Carolina State | 5-11 | 194 | FA | same | 4.52 |
| 445 | 44 | Crezdon Butler | CB | Clemson | 6-0 | 185 | FA | same | 4.47 |
| 456 | 45 | Marquis Johnson | CB | Alabama | 5-11 | 192 | FA | same | 4.62 |
| 471 | 46 | Cornelius Brown | CB | Texas-El Paso | 5-11 | 197 | FA | up | 4.43 |
| 477 | 47 | Chris Richards | CB | Stony Brook | 5-11 | 180 | FA | same | 4.49 |
| 480 | 48 | Terrence Johnson | CB | California (PA) | 5-10 | 190 | FA | same | 4.47 |
| 487 | 49 | Robert McClain | CB | Connecticut | 5-09 | 198 | FA | same | 4.58 |
| 492 | 50 | Nick Sanders | CB | TCU | 5-10 | 175 | FA | same | 4.45 |
Popularity: 11% [?]