Cornerback
Updated March 11, 2010
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Prince Amukamara | CB | Nebraska | 6-0 | 200 | 1 | same | 4.49 |
| 16 | 2 | Ras-I Dowling | CB | Virginia | 6-2 | 200 | 1 | same | 4.54 |
| 23 | 3 | Curtis Brown | CB | Texas | 6-0 | 180 | 1 | same | 4.42 |
| 38 | 4 | Davon House | CB | New Mexico State | 6-0 | 190 | 2 | same | 4.46 |
| 40 | 5 | Rashad Carmichael | CB | Virginia Tech | 5-10 | 182 | 2 | same | 4.38 |
| 42 | 6 | Kendric Burney | CB | North Carolina | 5-09 | 190 | 2 | same | 4.47 |
| 45 | 7 | Chris Culliver | CB | South Carolina | 6-0 | 197 | 2 | same | 4.47 |
| 62 | 8 | Chimdi Chekwa | CB | Ohio State | 5-11 | 190 | 2 | same | 4.49 |
| 69 | 9 | Shareece Wright | CB | Southern California | 5-11 | 185 | 3 | same | 4.51 |
| 72 | 10 | Jimmy Smith | CB | Colorado | 6-2 | 205 | 3 | same | 4.49 |
| 77 | 11 | Brandon Hogan | CB | West Virginia | 5-10 | 190 | 3 | same | 4.43 |
| 89 | 12 | Cortez Allen | CB | Citadel | 6-2 | 190 | 3 | up | 4.47 |
| 93 | 13 | Marcus Gilchrist | CB | Clemson | 5-11 | 190 | 3 | same | 4.49 |
| 106 | 14 | Charles Brown | CB | North Carolina | 5-09 | 195 | 4 | same | 4.49 |
| 109 | 15 | Chykie Brown | CB | Texas | 6-0 | 187 | 4 | same | 4.43 |
| 121 | 16 | Mario Butler | CB | Georgia Tech | 6-0 | 182 | 4 | same | 4.49 |
| 124 | 17 | DeMarcus Van Dyke | CB | Miami (Fla.) | 6-0 | 180 | 4 | up | 4.47 |
Popularity: 11% [?]








----------------------------------------------------