Rank Player Pos Pos. Rank School Class Ht Wt 40 Time
4 Morris Claiborne CB 1 LSU Jr 6-0 185 4.45
15 Dre Kirkpatrick CB 2 Alabama Jr 6-2 192 4.49
17 Stephon Gilmore CB 3 South Carolina Jr 6-1 193 4.52
25 Alfonzo Dennard CB 4 Nebraska Sr 5-10 205 4.49
57 Chase Minnifield CB 5 Virginia rSr 6-0 185 4.49
61 Jayron Hosley CB 6 Virginia Tech Jr 5-10 172 4.52
64 Jamell Fleming CB 7 Oklahoma rSr 5-11 192 4.54
74 Janoris Jenkins CB 8 North Alabama Sr 5-10 182 4.46
77 Trumaine Johnson CB 9 Montana Sr 6-2 204 4.52
80 Brandon Boykin CB 10 Georgia Sr 5-10 183 4.44
84 Shaun Prater CB 11 Iowa Sr 5-10 185 4.49
87 Leonard Johnson CB 12 Iowa State Sr 5-10 202 4.49
99 Coryell Judie CB 13 Texas A&M rSr 5-11 190 4.48
103 Josh Robinson CB 14 UCF Jr 5-10 192 4.47
108 Omar Bolden CB 15 Arizona State rSr 5-10 195 4.49
131 Donnie Fletcher CB 16 Boston College Sr 6-1 195 4.53
136 Casey Hayward CB 17 Vanderbilt Sr 5-11 188 4.53
146 Robert Blanton CB 18 Notre Dame Sr 6-0 200 4.53
150 Ryan Steed CB 19 Furman Sr 5-11 190 4.52
163 Asa Jackson CB 20 Cal Poly Sr 5-10 188 4.4
175 Keith Tandy CB 21 West Virginia rSr 5-10 199 4.54
184 Dwight Bentley CB 22 La.-Lafayette Sr 5-10 180 4.49
193 Robert Golden CB 23 Arizona Sr 5-11 200 4.54
199 Trevin Wade CB 24 Arizona rSr 5-11 192 4.56
200 Cliff Harris CB 25 Oregon Jr 5-11 168 4.49
204 Charles Brown CB 26 North Carolina rSr 5-09 205 4.49
219 D’Anton Lynn CB 27 Penn State Sr 6-0 208 4.53
225 Isaiah Frey CB 28 Nevada Sr 5-11 190 4.52
234 Terrence Frederick CB 29 Texas A&M rSr 5-10 187 4.52
243 Emanuel Davis CB 30 East Carolina rSr 5-10 182 4.52
249 Quenton Washington CB 31 South Florida rSr 5-10 195 4.5
255 DeQuan Menzie CB 32 Alabama Sr 5-11 198 4.65
275 Antonio Fenelus CB 33 Wisconsin Sr 5-08 190 4.49
290 Tashaun Gipson CB 34 Wyoming Sr 6-0 203 4.57

Jump to other position rankings:

QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS