| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | Sergio Kindle | OLB | Texas | 6-4 | 255 | 1 | same | 4.66 |
| 8 | 2 | Derrick Morgan | DE | Georgia Tech | 6-4 | 272 | 1 | same | 4.76 |
| 19 | 3 | Brandon Graham | OLB | Michigan | 6-1 | 263 | 1 | same | 4.74 |
| 23 | 4 | Ricky Sapp | OLB | Clemson | 6-4 | 248 | 1 | same | 4.58 |
| 36 | 5 | Jason Pierre-Paul | DE | South Florida | 6-6 | 265 | 2 | same | 4.54 |
| 47 | 6 | Jerry Hughes | OLB | TCU | 6-2 | 257 | 2 | same | 4.72 |
| 65 | 7 | Koa Misi | OLB | Utah | 6-2 | 263 | 3 | up | 4.74 |
| 70 | 8 | Jason Worilds | DE | Virginia Tech | 6-2 | 252 | 3 | same | 4.67 |
| 82 | 9 | Jermaine Cunningham | DE | Florida | 6-3 | 252 | 3 | same | 4.68 |
| 89 | 10 | Eric Norwood | OLB | South Carolina | 6-0 | 252 | 3 | same | 4.67 |
| 90 | 11 | Greg Hardy | DE | Mississippi | 6-4 | 279 | 3 | injury | 4.67 |
| 111 | 12 | George Selvie | DE | South Florida | 6-4 | 245 | 4 | same | 4.78 |
| 116 | 13 | Thaddeus Gibson | OLB | Ohio State | 6-2 | 240 | 4 | same | 4.64 |
| 138 | 14 | A.J. Edds | OLB | Iowa | 6-4 | 244 | 5 | same | 4.68 |
| 162 | 15 | O'Brien Schofield | OLB | Wisconsin | 6-2 | 242 | 6 | injury | 4.63 |
| 205 | 16 | Adrian Tracy | OLB | William & Mary | 6-3 | 248 | 7 | same | 4.7 |
| 227 | 17 | Danny Batten | DE | South Dakota State | 6-3 | 250 | FA | same | 4.68 |
| 240 | 18 | Junior Galette | OLB | Stillman College | 6-2 | 244 | FA | same | 4.63 |
| 254 | 19 | Daniel Te'o-Nesheim | DE | Washington | 6-3 | 250 | FA | same | 4.82 |
| 381 | 20 | Auston English | DE | Oklahoma | 6-3 | 252 | FA | injury | 4.76 |
| 437 | 21 | Aaron Morgan | DE | Louisiana-Monroe | 6-4 | 235 | FA | same | 4.78 |
Popularity: 12% [?]