| Rank | Player | Pos | Pos Rank | School | Class | Ht | Wt | 40 Time |
|---|---|---|---|---|---|---|---|---|
| 13 | Courtney Upshaw | OLB | 1 | Alabama | Sr | 6-2 | 265 | 4.76 |
| 16 | Melvin Ingram | OLB | 2 | South Carolina | rSr | 6-2 | 276 | 4.82 |
| 14 | *Nick Perry | DE | 3 | Southern California | rJr | 6-3 | 250 | 4.64 |
| 19 | *Whitney Mercilus | DE | 4 | Illinois | rJr | 6-4 | 265 | 4.68 |
| 33 | *Chandler Jones | DE | 5 | Syracuse | rJr | 6-5 | 265 | 4.78 |
| 39 | *Sam Montgomery | DE | 6 | LSU | rSo | 6-4 | 245 | 4.56 |
| 41 | *Ronnell Lewis | OLB | 7 | Oklahoma | Jr | 6-2 | 244 | 4.63 |
| 48 | Andre Branch | DE | 8 | Clemson | rSr | 6-4 | 260 | 4.77 |
| 52 | Vinny Curry | DE | 9 | Marshall | rSr | 6-3 | 263 | 4.74 |
| 68 | Bruce Irvin | OLB | 10 | West Virginia | Sr | 6-2 | 245 | 4.54 |
| 72 | Brandon Lindsey | OLB | 11 | Pittsburgh | rSr | 6-2 | 250 | 4.68 |
| 95 | Jake Bequette | DE | 12 | Arkansas | rSr | 6-5 | 271 | 4.62 |
| 116 | Cam Johnson | DE | 13 | Virginia | Sr | 6-3 | 270 | 4.76 |
| 127 | Jacquies Smith | DE | 14 | Missouri | Sr | 6-3 | 255 | 4.62 |
| 165 | Shea McClellin | DE | 15 | Boise State | rSr | 6-3 | 255 | 4.74 |
| 208 | *Olivier Vernon | DE | 16 | Miami (Fla.) | Jr | 6-3 | 265 | 4.73 |
| 258 | Julian Miller | DE | 17 | West Virginia | rSr | 6-3 | 268 | 4.76 |
| 277 | Cordarro Law | DE | 18 | Southern Mississippi | rSr | 6-2 | 261 | 4.67 |
| 284 | *Donte Paige-Moss | DE | 19 | North Carolina | Jr | 6-4 | 260 | 4.67 |
| 286 | Frank Alexander | DE | 20 | Oklahoma | rSr | 6-3 | 255 | 4.82 |
| 298 | Jerrell Harris | OLB | 21 | Alabama | Sr | 6-2 | 242 | 4.73 |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS







