| Rank | Position | Player | Pos | School | Ht | Wt | Arms | Hand | 40 time | Bench | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | Nick Perry | DE | Southern California | 6026 | 271 | 33 even | 9 1/2″ | 4.5 | 35 | 38.5″ | 10’4″ | 7.25 | 4.66 |
| 12 | 1 | Melvin Ingram | OLB | South Carolina | 6014 | 264 | 31 1/2 | 9 5/8″ | 4.66 | 28 | 34.5″ | 9’1″ | 6.83 | 4.18 |
| 16 | 2 | Courtney Upshaw | OLB | Alabama | 6020 | 272 | 32 even | 9″ | DNP | 22 | DNP | DNP | DNP | DNP |
| 24 | 3 | Vinny Curry | DE | Marshall | 6031 | 266 | 32 3/4 | 9 1/4″ | 4.85 | DNP | 32.0″ | 9’2″ | 6.9 | 4.4 |
| 26 | 4 | Andre Branch | DE | Clemson | 6042 | 259 | 34 even | 9″ | 4.62 | DNP | 32.5″ | 10′ | 7.19 | 4.25 |
| 35 | 5 | Whitney Mercilus | DE | Illinois | 6035 | 261 | 33 7/8 | 9 1/4″ | 4.63 | 27 | 32″ | 9’10″ | 7.17 | 4.53 |
| 42 | 6 | Chandler Jones | DE | Syracuse | 6053 | 266 | 35 1/2 | 9 3/4″ | 4.82 | 22 | 35.0″ | 10′ | 7.07 | 4.41 |
| 50 | 5 | Bruce Irvin | OLB | West Virginia | 6030 | 245 | 33 3/8 | 9 5/8″ | 4.43 | 23 | 33.5″ | 10’3″ | 6.7 | 4.03 |
| 56 | 7 | Jonathan Massaquoi | OLB | Troy | 6021 | 264 | 34 1/8 | 10 1/2″ | 4.78 | 20 | 33.5″ | 10′ | 7.38 | 4.53 |
| 68 | 9 | Ronnell Lewis | OLB | Oklahoma | 6016 | 253 | 32 1/2 | 9 1/4″ | 4.65 | 36 | 31″ | 9’4″ | 7.09 | 4.4 |
| 80 | 8 | Cam Johnson | DE | Virginia | 6034 | 268 | 33 1/2 | 9″ | 4.75 | DNP | 35.0″ | 8’9″ | 7.2 | 4.38 |
| 86 | 9 | Keenan Robinson | OLB | Texas | 6031 | 242 | 33 even | 9 3/4″ | 4.69 | 27 | 35.5″ | 10′ | DNP | DNP |
| 93 | 10 | Shea McClellin | OLB | Boise State | 6033 | 260 | 32 3/4 | 10 1/8″ | 4.62 | 19 | 31.5″ | 9’10″ | 7.07 | 4.33 |
| 151 | 14 | Olivier Vernon | DE | Miami (Fla.) | 6021 | 261 | 33 even | 10 1/8″ | 4.68 | 31 | 34.5″ | 10’2″ | 7.39 | 4.5 |
| 163 | 15 | Jacquies Smith | DE | Missouri | 6025 | 253 | 32 even | 9″ | 4.75 | 21 | 31.5″ | 9’2″ | 7.25 | 4.31 |
| 180 | 19 | Brandon Lindsey | OLB | Pittsburgh | 6020 | 254 | 32 5/8 | 10 5/8″ | 4.78 | 23 | 33.0″ | 9’9″ | 7.36 | 4.28 |
| 220 | 24 | Darius Fleming | OLB | Notre Dame | 6015 | 245 | 33 even | 9 3/8″ | 4.72 | 27 | 33.5″ | 9’6″ | 7.03 | 4.28 |
| 229 | 17 | Donte Paige-Moss | DE | North Carolina | 6030 | 268 | 33 even | 10 3/8″ | DNP | 26 | DNP | DNP | DNP | DNP |
| 241 | 18 | Scott Solomon | DE | Rice | 6030 | 262 | 31 5/8 | 9 1/2″ | 4.94 | 34 | 35″ | 10’4″ | 7.17 | 4.25 |
| 243 | 19 | Frank Alexander | DE | Oklahoma | 6040 | 270 | 35 even | 9 3/4″ | DNP | DNP | DNP | DNP | DNP | |
| 262 | 20 | Julian Miller | DE | West Virginia | 3-Jun | 256 | Not invited to Combine | |||||||
| 272 | 21 | Taylor Thompson | DE | Southern Methodist | 6-Jun | 266 | Not invited to Combine | |||||||
| 273 | 22 | Derrick Shelby | DE | Utah | 6027 | 266 | 33 1/2 | 9 5/8″ | 4.81 | 26 | 35.5″ | 9’8″ | 7.09 | 4.5 |
| 285 | 25 | Miles Burris | OLB | San Diego State | 6020 | 246 | 31 7/8″ | 9 7/8″ | 31 | 37.5″ | 10’1″ | DNP | DNP |
Jump to other position rankings:
QB | RB | FB | WR | TE | OT | OG | C | DE | 3-4 DE | DT | NT | OLB | 3-4 OLB | ILB | CB | FS | SS






