| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ndamukong Suh | DT | Nebraska | 6-4 | 302 | 1 | same | 5.02 |
| 2 | 2 | Gerald McCoy | DT | Oklahoma | 6-4 | 298 | 1 | same | 5.05 |
| 21 | 3 | Jared Odrick | DT | Penn State | 6-4 | 298 | 1 | same | 5.05 |
| 30 | 4 | Carlos Dunlap | DE | Florida | 6-6 | 290 | 1 | same | 4.78 |
| 32 | 5 | Everson Griffen | DE | Southern California | 6-3 | 278 | 1 | same | 4.64 |
| 42 | 6 | Corey Wootton | DE | Northwestern | 6-6 | 280 | 2 | same | 4.80 |
| 46 | 7 | Tyson Alualu | DT | California | 6-2 | 295 | 2 | up | 4.96 |
| 99 | 8 | Alex Carrington | DE | Arkansas State | 6-5 | 284 | 4 | up | 4.78 |
| 121 | 9 | Arthur Jones | DT | Syracuse | 6-3 | 295 | 4 | injury | 5.04 |
| 166 | 10 | Vince Oghobaase | DT | Duke | 6-5 | 305 | 6 | same | 5.06 |
| 213 | 11 | Clifton Geathers | DE | South Carolina | 6-7 | 281 | 7 | same | 4.89 |
| 230 | 12 | E.J. Wilson | DE | North Carolina | 6-3 | 289 | FA | up | 4.84 |
| 241 | 13 | Al Woods | DT | LSU | 6-4 | 312 | FA | same | 5.36 |
| 244 | 14 | Corey Peters | DT | Kentucky | 6-3 | 295 | FA | same | 4.95 |
| 299 | 15 | Doug Worthington | DE | Ohio State | 6-5 | 288 | FA | same | 4.96 |
Popularity: 11% [?]