| Rank | Player | Pos | Pos Rank | School | Class | Ht | Wt | 40 Time |
|---|---|---|---|---|---|---|---|---|
| 20 | Devon Still | DT | 1 | Penn State | rSr | 6-4 | 310 | 5.06 |
| 26 | Jared Crick | DE | 2 | Nebraska | rSr | 6-4 | 285 | 4.82 |
| 28 | *Fletcher Cox | DT | 3 | Mississippi State | Jr | 6-4 | 295 | 4.96 |
| 42 | Quinton Coples | DT | 4 | North Carolina | Sr | 6-6 | 285 | 4.76 |
| 56 | Billy Winn | DE | 5 | Boise State | rSr | 6-3 | 300 | 4.89 |
| 81 | Cam Johnson | DE | 6 | Virginia | Sr | 6-3 | 270 | 4.76 |
| 100 | *Marcus Forston | DT | 7 | Miami (Fla.) | rJr | 6-3 | 300 | 4.95 |
| 104 | *Kawann Short | DT | 8 | Purdue | rJr | 6-3 | 310 | 5.22 |
| 120 | Kendall Reyes | DT | 9 | Connecticut | rSr | 6-4 | 296 | 4.99 |
| 121 | Kheeston Randall | DT | 10 | Texas | Sr | 6-5 | 305 | 5.07 |
| 123 | Trevor Guyton | DE | 11 | California | Sr | 6-3 | 280 | 4.86 |
| 136 | DaJohn Harris | DT | 12 | Southern California | rSr | 6-4 | 310 | 5.16 |
| 156 | Jaye Howard | DT | 13 | Florida | rSr | 6-3 | 303 | 5.02 |







