Chiefs Depth Chart
Kansas City Chiefs |
|||
| Pos | Starter | 2nd String | 3rd String |
| Quarterback | 4 Tyler Thigpen | 15 Ingle Martin | 8 Quinn Gray |
| Running Back/Fullback | 27 Larry Johnson 42 Mike Cox |
25 Jamaal Charles | 21 Kolby Smith 29 Dantell Savage |
| Wide Receiver | 82 Dwayne Bowe 81 Devard Darling |
85 Will Franklin 80 Jeff Webb |
|
| Tight End | 88 Tony Gonzalez | 87 Brad Cottam | 84 John Paul Foschi |
| Offensive Tackle | LT- 76 Branden Albert RT- 77 Damion MacIntosh |
75 Herb Taylor | |
| Guard | LG- 54 Brian Waters RG- 73 Adrian Jones |
74 Wade Smith | 60 Brian De La Puente |
| Center | 64 Rudy Niswanger | Duke Preston | |
| Defensive End | 90 Turk McBride 91 Tamba Hali |
70 Alfonso Boone 97 Brian Johnston |
|
| Defensive Tackle | 93 Tank Tyler 72 Glenn Dorsey |
95 Ron Edwards 99 TJ Jackson |
|
| Outside Linebacker | 59 Donnie Edwards 56 Derrick Johnson |
53 Demorrio Williams | 52 Erik Walden 50 Rocky Boiman |
| Inside Linebacker | 55 Pat Thomas | 57 Weston Dacus | |
| Cornerback | 23 Patrick Surtain 24 Brandon Flowers |
39 Brandon Carr 22 Dimitri Patterson |
31 Maurice Leggett |
| Safeties | FS- 44 Jarrad Page SS- 49 Bernard Pollard |
FS- 47 John McGraw SS- 38 DaJuan Morgan |
|
| Specialist | K- 5 Connor Barth P- 2 Dustin Colquitt KR- 29 Dantrell Savage PR- 30 BJ Sams |
KR/PR- 25 Jamaal Charles | |