Updated January 3rd, 2011
| Rank | Position | Player | Pos | School | Ht | Wt | Arms | Hand | 40 time | Bench | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Luck | QB | Stanford | 6040 | 234 | 32 5/8 | 10 even | 4.59 | 36″ | 10’4″ | 6.8 | 4.28 | |
| 2 | 2 | Robert Griffin III | QB | Baylor | 6023 | 223 | 32 1/4 | 9 1/2″ | 4.38 | 39″ | 10′ | DNP | DNP | |
| 3 | 1 | Trent Richardson | RB | Alabama | 5094 | 228 | 9 1/2″ | DNP | DNP | DNP | DNP | DNP | DNP | |
| 4 | 1 | Morris Claiborne | CB | LSU | 5111 | 188 | 33 1/4 | 8 1/2″ | 4 1/2 | DNP | 34.5″ | 9’10″ | 7.01 | 4.12 |
| 5 | 1 | Matt Kalil | OT | Southern California | 6065 | 306 | 34 1/2 | 10 3/8′ | 4.99 | 30 | 27.0″ | DNP | 7.33 | 4.56 |
| 6 | 1 | David DeCastro | OG | Stanford | 6047 | 316 | 32 3/4 | 10 even | 5.43 | 34 | 29.5″ | 8’2″ | 7.3 | 4.56 |
| 7 | 1 | Alshon Jeffery | WR | South Carolina | 6027 | 216 | 33 even | 10 1/4″ | DNP | DNP | ||||
| 8 | 1 | Michael Brockers | DT | LSU | 6050 | 322 | 35 even | 9 7/8″ | 5.33 | 19 | 26.5″ | 8’9″ | 7.46 | 4.81 |
| 9 | 1 | Nick Perry | DE | Southern California | 6026 | 271 | 33 even | 9 1/2″ | 4.5 | 35 | 38.5″ | 10’4″ | 7.25 | 4.66 |
| 10 | 2 | Michael Floyd | WR | Notre Dame | 6025 | 220 | 32 7/8 | 9 3/8″ | 4.42 | 16 | 36.5″ | 10’2″ | ||
| 11 | 2 | Dontari Poe | DT | Memphis | 6036 | 346 | 32 even | 9 5/8″ | 4.87 | 44 | 29.5″ | 8’9″ | 7.9 | 4.56 |
| 12 | 1 | Melvin Ingram | OLB | South Carolina | 6014 | 264 | 31 1/2 | 9 5/8″ | 4.66 | 28 | 34.5″ | 9’1″ | 6.83 | 4.18 |
| 13 | 3 | Justin Blackmon | WR | Oklahoma State | 6007 | 207 | 32 1/2 | 9 1/4″ | DNP | 14 | ||||
| 14 | 2 | Lamar Miller | RB | Miami (Fla.) | 5103 | 212 | 31 3/8 | 9 1/4″ | 4.38 | DNP | 33″ | DNP | DNP | DNP |
| 15 | 2 | Riley Reiff | OT | Iowa | 6056 | 313 | 33 1/4″ | 10 1/8′ | 5.23 | 23 | 26.5″ | 8’2″ | 7.87 | 4.75 |
| 16 | 2 | Courtney Upshaw | OLB | Alabama | 6020 | 272 | 32 even | 9″ | DNP | 22 | DNP | DNP | DNP | DNP |
| 17 | 2 | Stephon Gilmore | CB | South Carolina | 6004 | 190 | 31 even | 9 1/4″ | 4.4 | 15 | 36″ | 10’3″ | 6.61 | 3.94 |
| 18 | 1 | Dont’a Hightower | ILB | Alabama | 6022 | 265 | 32 5/8″ | 9 3/4″ | 4.62 | DNP | 32″ | DNP | DNP | DNP |
| 19 | 3 | Fletcher Cox | DT | Mississippi State | 6040 | 298 | 34 1/2 | 10 3/8″ | 4.79 | 30 | 26.0″ | 8’7″ | 7.07 | 4.53 |
| 20 | 1 | Orson Charles | TE | Georgia | 6024 | 251 | 32 1/2 | 9 1/4″ | DNP | 35 | DNP | DNP | DNP | DNP |
| 21 | 2 | Quinton Coples | DE | North Carolina | 6053 | 284 | 33 1/4 | 10 1/4″ | 4.72 | 25 | 31.5″ | 9’1″ | 7.57 | 4.78 |
| 22 | 3 | Chris Polk | RB | Washington | 5106 | 215 | 31 1/2 | 9 3/4″ | 4.46 | DNP | 31.5″ | 9’3″ | 7.13 | 4.21 |
| 23 | 4 | Kendall Wright | WR | Baylor | 5102 | 188 | 30 1/2 | 8 5/8″ | 4.45 | DNP | 38.5″ | 10’1″ | 6.93 | 4.18 |
| 24 | 3 | Vinny Curry | DE | Marshall | 6031 | 266 | 32 3/4 | 9 1/4″ | 4.85 | DNP | 32.0″ | 9’2″ | 6.9 | 4.4 |
| 25 | 2 | Cordy Glenn | OG | Georgia | 6056 | 345 | 35 3/4 | 10 1/8″ | 5.15 | 31 | 23.5′ | 7’9″ | 8.13 | 5 |
| 26 | 4 | Andre Branch | DE | Clemson | 6042 | 259 | 34 even | 9″ | 4.62 | DNP | 32.5″ | 10′ | 7.19 | 4.25 |
| 27 | 1 | Peter Konz | C | Wisconsin | 6051 | 314 | 33 even | 9 1/4″ | DNP | 18 | DNP | DNP | DNP | DNP |
| 28 | 3 | Jamell Fleming | CB | Oklahoma | 5105 | 206 | 31 1/4 | 9 1/2″ | 4.43 | 23 | 34″ | 10’5″ | 6.71 | 3.97 |
| 29 | 3 | Kelechi Osemele | OG | Iowa State | 6064 | 333 | 33 1/4 | 10 1/4″ | 5.36 | 32 | 26.5″ | 8’8″ | 7.91 | 4.87 |
| 30 | 4 | Devon Still | DT | Penn State | 6047 | 303 | 33 1/4 | 10″ | 5 | 26 | 29.5″ | DNP | DNP | DNP |
| 31 | 3 | Jonathan Martin | OT | Stanford | 6051 | 312 | 34 even | 9 7/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 32 | 5 | Stephen Hill | WR | Georgia Tech | 6040 | 215 | 33 3/8 | 9 3/8″ | 4.3 | 11 | 39.5″ | 11’1″ | 6.88 | 4.48 |
| 33 | 3 | Kirk Cousins | QB | Michigan State | 6025 | 214 | 31 3/4 | 9 7/8″ | 4.84 | 28.5″ | 9’1″ | 7.05 | 4.5 | |
| 34 | 5 | Mike Martin | DT | Michigan | 6013 | 306 | 32 1/4 | 9 1/8″ | 4.84 | 36 | 33.5″ | 9’5″ | 7.19 | 4.25 |
| 35 | 5 | Whitney Mercilus | DE | Illinois | 6035 | 261 | 33 7/8 | 9 1/4″ | 4.63 | 27 | 32″ | 9’10″ | 7.17 | 4.53 |
| 36 | 1 | Mark Barron | SS | Alabama | 6010 | 213 | 33 5/8 | 9 1/2″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 37 | 4 | Dre Kirkpatrick | CB | Alabama | 6015 | 186 | 30 5/8 | 9 1/2″ | 4.43 | DNP | 35″ | 10′ | DNP | DNP |
| 38 | 6 | Mohamed Sanu | WR | Rutgers | 6014 | 211 | 33 1/2 | 10 1/8″ | 4.65 | 19 | 36″ | 10’6″ | 6.88 | 4.22 |
| 39 | 6 | Jerel Worthy | DT | Michigan State | 6023 | 308 | 33 even | 9 3/8″ | 4.97 | DNP | 28.5″ | 8’11″ | 7.6 | 4.56 |
| 40 | 7 | Rueben Randle | WR | LSU | 6027 | 210 | 33 even | 9 1/2″ | 4.5 | 15 | 31″ | 10’1″ | 6.99 | 4.36 |
| 41 | 4 | Mike Adams | OT | Ohio State | 6072 | 323 | 34 even | 10 7/8″ | 5.4 | 19 | 28.5″ | 8’4″ | 7.94 | 4.95 |
| 42 | 6 | Chandler Jones | DE | Syracuse | 6053 | 266 | 35 1/2 | 9 3/4″ | 4.82 | 22 | 35.0″ | 10′ | 7.07 | 4.41 |
| 43 | 5 | Janoris Jenkins | CB | North Alabama | 5100 | 193 | 32 even | 8 1/4″ | 4.44 | 33.5″ | 10’1″ | 6.95 | 4.13 | |
| 44 | 3 | Zach Brown | OLB | North Carolina | 6012 | 244 | 33 1/4 | 9 1/2″ | 4.44 | DNP | 33.5″ | 9’8″ | DNP | DNP |
| 45 | 6 | Brandon Boykin | CB | Georgia | 5090 | 182 | 31 1/2 | 9 3/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 46 | 7 | Casey Hayward | CB | Vanderbilt | 5113 | 192 | 4.53 | 19 | 34″ | 9’11″ | 6.76 | 3.9 | ||
| 47 | 4 | Doug Martin | RB | Boise State | 5090 | 223 | 30 1/2 | 9 even | 4.47 | 28 | 36″ | 10′ | 6.79 | 4.16 |
| 48 | 7 | Jared Crick | DE | Nebraska | 6042 | 279 | 32 even | 10 1/8″ | 4.97 | DNP | 31.0″ | 8’8″ | 7.47 | 4.4 |
| 49 | 4 | Bobby Wagner | OLB | Utah State | Jun-00 | 241 | Sick- Did not participate | |||||||
| 50 | 5 | Bruce Irvin | OLB | West Virginia | 6030 | 245 | 33 3/8 | 9 5/8″ | 4.43 | 23 | 33.5″ | 10’3″ | 6.7 | 4.03 |
| 51 | 2 | Dwayne Allen | TE | Clemson | 6031 | 255 | 33 even | 9 5/8″ | 4.89 | 27 | 32″ | 9’3″ | 7.12 | 4.37 |
| 52 | 8 | Alfonzo Dennard | CB | Nebraska | 5100 | 204 | 30 even | 9 1/2″ | 4.51 | DNP | 37″ | 10’1″ | DNP | DNP |
| 53 | 6 | Lavonte David | OLB | Nebraska | 6005 | 233 | 31 3/4 | 8 3/4″ | 4.56 | 19 | 36.5″ | 9’11″ | 7.28 | 4.22 |
| 54 | 5 | David Wilson | RB | Virginia Tech | 5096 | 206 | 30 1/4″ | 9 3/8″ | 4.4 | DNP | 41″ | 11′ | 7.09 | 4.21 |
| 55 | 4 | Brandon Weeden | QB | Oklahoma State | 6034 | 221 | 31 3/4 | 9 5/8″ | DNP | DNP | DNP | DNP | ||
| 56 | 7 | Jonathan Massaquoi | OLB | Troy | 6021 | 264 | 34 1/8 | 10 1/2″ | 4.78 | 20 | 33.5″ | 10′ | 7.38 | 4.53 |
| 57 | 5 | Nick Foles | QB | Arizona | 6050 | 243 | 34 3/4 | 10 5/8″ | 5.15 | 30.5″ | 9’4″ | DNP | DNP | |
| 58 | 4 | Kevin Zeitler | OG | Wisconsin | 6037 | 314 | 32 3/4 | 10 1/4″ | 5.39 | 32 | 29.0″ | 8’5″ | 7.77 | 4.61 |
| 59 | 6 | Ryan Tannehill | QB | Texas A&M | 6037 | 221 | 32 5/8 | 9 even | DNP | DNP | DNP | DNP | DNP | DNP |
| 60 | 2 | Harrison Smith | SS | Notre Dame | 6017 | 213 | 32 5/8 | 10 1/4″ | 4.56 | 19 | 34″ | 10’2″ | 6.63 | 4.12 |
| 61 | 2 | Luke Kuechly | ILB | Boston College | 6032 | 242 | 31 even | 9 3/4″ | 4.5 | 27 | 38″ | 10’3″ | 6.92 | 4.12 |
| 62 | 8 | Billy Winn | DE | Boise State | 6036 | 294 | 32 1/2 | 9″ | 4.95 | 24 | 27.0″ | 8’11″ | 7.37 | 4.44 |
| 63 | 9 | Leonard Johnson | CB | Iowa State | 5097 | 196 | 28 3/4 | 8″ | 4.65 | 15 | 32″ | 10′ | 6.96 | 4.15 |
| 64 | 8 | Marvin Jones | WR | California | 6017 | 199 | 33 1/8 | 10 1/4″ | 4.47 | 22 | 33″ | 9’4″ | 6.81 | 4.11 |
| 65 | 3 | Coby Fleener | TE | Stanford | 6060 | 247 | 33 3/8 | 10 even | DNP | 27 | DNP | DNP | DNP | DNP |
| 66 | 7 | Brandon Thompson | DT | Clemson | 6020 | 314 | 33 1/2 | 10″ | DNP | 35 | 31.0″ | 8’4″ | 7.97 | 4.71 |
| 67 | 7 | Brock Osweiler | QB | Arizona State | 6067 | 242 | 33 7/8 | 9 7/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 68 | 9 | Cam Johnson | DE | Virginia | 6034 | 268 | 33 1/2 | 9″ | 4.75 | DNP | 35.0″ | 8’9″ | 7.2 | 4.38 |
| 69 | 9 | Nick Toon | WR | Wisconsin | 6017 | 215 | 32 1/2 | 9 even | 4.53 | 18 | 37.5″ | DNP | ||
| 70 | 5 | Mitchell Schwartz | OT | California | 6053 | 318 | 33 1/2 | 10 1/8″ | 5.45 | 23 | 26.5″ | 7’5″ | 7.86 | 4.87 |
| 71 | 5 | Brandon Washington | OG | Miami (Fla.) | 6027 | 320 | 33 even | 9 3/4″ | 5.25 | 28 | 25.0″ | 8’5″ | 8.22 | 4.87 |
| 72 | 6 | Zebrie Sanders | OT | Florida State | 6054 | 320 | 35 even | 10 7/8″ | 5.41 | 28 | 27.0″ | 8’4″ | 8.15 | 4.99 |
| 73 | 8 | Kendall Reyes | DT | Connecticut | 6041 | 299 | 33 1/4 | 9 1/2″ | 4.79 | 36 | 34.5″ | 9’5″ | 7.43 | 4.53 |
| 74 | 10 | Chase Minnifield | CB | Virginia | 5100 | 183 | 31 1/2 | 9″ | DNP | 7 | DNP | DNP | DNP | DNP |
| 75 | 2 | Ben Jones | C | Georgia | 6025 | 303 | 32 1/2 | 9 5/8″ | 5.44 | 29 | 30.5″ | 8’9″ | 7.95 | 4.74 |
| 76 | 1 | Markelle Martin | FS | Oklahoma State | 6006 | 207 | 32 even | 9 1/4″ | DNP | 19 | DNP | DNP | DNP | DNP |
| 77 | 11 | Trumaine Johnson | CB | Montana | 6017 | 204 | 44 1/4 | 9 3/8″ | 4.5 | 19 | 35.5″ | 10’2″ | 7.2 | 4.15 |
| 78 | 2 | George Iloka | FS | Boise State | 6035 | 225 | 34 1/2 | 9 5/8″ | 4.59 | 20 | 34.5″ | 10’4″ | 7.03 | 4.03 |
| 79 | 6 | Amini Silatolu | OG | Midwestern State | 6034 | 311 | 32 even | 10 1/8″ | 5.43 | 28 | 31.5″ | 8’11″ | 7.95 | 4.87 |
| 80 | 8 | Ronnell Lewis | OLB | Oklahoma | 6016 | 253 | 32 1/2 | 9 1/4″ | 4.65 | 36 | 31″ | 9’4″ | 7.09 | 4.4 |
| 81 | 3 | Audie Cole | ILB | North Carolina State | 6041 | 246 | 32 3/4″ | 10″ | 4.72 | 15 | 35″ | 9’6″ | 6.96 | 4.29 |
| 82 | 10 | Joe Adams | WR | Arkansas | 5106 | 179 | 31 7/8 | 9 3/8″ | 4.44 | DNP | 36″ | 10’3″ | 7.09 | |
| 83 | 12 | Dwight Bentley | CB | La.-Lafayette | 5115 | 182 | 30 1/4 | 8″ | 4.37 | 13 | 31.5″ | 9’6″ | 6.99 | 4.5 |
| 84 | 11 | Jarius Wright | WR | Arkansas | 5906 | 182 | 31 1/2 | 8 1/2″ | 4.41 | 11 | 38″ | 10′ | 6.93 | 4.03 |
| 85 | 4 | Ladarius Green | TE | La.-Lafayette | 6056 | 238 | 34 1/2 | 10 1/8″ | 4.53 | 16 | 34.5″ | 10’2″ | 7.12 | 4.47 |
| 86 | 9 | Keenan Robinson | OLB | Texas | 6031 | 242 | 33 even | 9 3/4″ | 4.69 | 27 | 35.5″ | 10′ | DNP | DNP |
| 87 | 6 | Isaiah Pead | RB | Cincinnati | 5097 | 197 | 31 even | 8 5/8″ | 4.41 | DNP | 33″ | 9’8″ | 6.95 | 4.32 |
| 88 | 8 | Russell Wilson | QB | Wisconsin | 5105 | 204 | 31 even | 10 1/4″ | 4.5 | 34″ | 9’10″ | 6.97 | 4.09 | |
| 89 | 12 | Brian Quick | WR | Appalachian State | 6036 | 220 | 34 1/4 | 9 3/4″ | 4.48 | 15 | 34″ | 9’11″ | 7.1 | 4.23 |
| 90 | 7 | Bobby Massie | OT | Mississippi | 6061 | 316 | 35 even | 9 even | 5.23 | 22 | 27.5″ | 8’7″ | 7.7 | 4.95 |
| 91 | 7 | Senio Kelemete | OG | Washington | 6035 | 307 | 33 1/2 | 9 5/8″ | 5.52 | 21 | 25.0″ | 8’5″ | 7.77 | 4.58 |
| 92 | 7 | LaMichael James | RB | Oregon | 5081 | 194 | 30 1/4 | 9 even | 4.37 | 15 | 35″ | 10’3″ | 6.88 | 4.12 |
| 93 | 10 | Shea McClellin | OLB | Boise State | 6033 | 260 | 32 3/4 | 10 1/8″ | 4.62 | 19 | 31.5″ | 9’10″ | 7.07 | 4.33 |
| 94 | 13 | Jayron Hosley | CB | Virginia Tech | 5100 | 178 | 30 7/8 | 8 7/8″ | 4.38 | 11 | DNP | DNP | DNP | DNP |
| 95 | 9 | Marcus Forston | DT | Miami (Fla.) | 6012 | 301 | 33 even | 9″ | 5.1 | 35 | 28″ | 8’9″ | 7.64 | 4.79 |
| 96 | 13 | A.J. Jenkins | WR | Illinois | 6002 | 190 | 32 3/4 | 9 1/2″ | 4.37 | 12 | 38.5″ | 10’4″ | ||
| 97 | 10 | DaJohn Harris | DT | Southern California | 6030 | 306 | 33 even | 10″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 98 | 8 | Matt McCants | OT | UAB | 6055 | 308 | 35 3/8 | 9 1/4″ | 5.52 | 17 | 25.5″ | 8’1″ | ||
| 99 | 14 | Josh Norman | CB | Coastal Carolina | 6002 | 197 | 32 3/4 | 9 1/4″ | 4.56 | 14 | 33″ | 10’4″ | 7.09 | 4.23 |
| 100 | 4 | Vontaze Burfict | ILB | Arizona State | 6013 | 248 | 31 1/4 | 9 3/4′ | 4.93 | DNP | 30″ | 8’8″ | DNP | DNP |
| 101 | 3 | Antonio Allen | SS | South Carolina | 6014 | 210 | 32 1/2 | 9 3/8″ | 4.62 | 17 | 34″ | 9’10″ | 7.02 | 4.25 |
| 102 | 14 | Dwight Jones | WR | North Carolina | 6031 | 230 | 34 even | 9 even | 4.46 | 14 | 33″ | 9″1″ | ||
| 103 | 11 | Josh Kaddu | OLB | Oregon | 6030 | 239 | 33 3/8 | 9 5/8″ | DNP | 20 | 34″ | 9’11″ | DNP | DNP |
| 104 | 8 | Bernard Pierce | RB | Temple | 6002 | 218 | 31 1/2 | 9 1/4″ | 4.5 | 17 | 36.5″ | 10’3″ | 7.07 | 4.28 |
| 105 | 11 | Alameda Ta’amu | DT | Washington | 6024 | 348 | 32 even | 9 3/4″ | 5.34 | 35 | 26.0″ | 8’7″ | DNP | DNP |
| 106 | 9 | Nate Potter | OT | Boise State | 6055 | 303 | 34 5/8 | 9 5/8″ | 5.36 | 22 | 28.5″ | 8’4″ | 7.49 | 4.67 |
| 107 | 5 | James-Michael Johnson | ILB | Nevada | 6011 | 241 | 32 7/8 | 9 3/8″ | 4.6 | 23 | 37″ | 10’4″ | 7.32 | 4.37 |
| 108 | 15 | Chris Givens | WR | Wake Forest | 5111 | 198 | 31 1/4 | 8 1/4″ | 4.37 | 19 | 33.5″ | 9’10″ | 6.97 | 4.23 |
| 109 | 16 | Tommy Streeter | WR | Miami (Fla.) | 6044 | 219 | 34 3/4 | 9 1/2″ | 4.34 | 17 | 33″ | 10’5″ | 7.08 | |
| 110 | 15 | Shaun Prater | CB | Iowa | 5100 | 190 | 30 3/4 | 8 1//2″ | DNP | 14 | DNP | DNP | DNP | DNP |
| 111 | 9 | Cyrus Gray | RB | Texas A&M | 5102 | 206 | 29 1/2 | 9 1/8″ | 4.41 | 21 | 32.5″ | 9’6″ | 7.17 | DNP |
| 112 | 16 | Ryan Steed | CB | Furman | 5104 | 195 | 32 5/8 | 9 1/8″ | 4.69 | 12 | 34″ | 10’1″ | 6.94 | 4.22 |
| 113 | 17 | Josh Robinson | CB | UCF | 5101 | 199 | 31 1/4 | 9 1/4″ | 4.29 | 17 | 38.5″ | 11’1″ | 6.55 | 3.97 |
| 114 | 3 | Michael Brewster | C | Ohio State | 6041 | 312 | 31 1/2 | 9 1/2″ | 5.35 | 29 | 25″ | 8’0″ | 7.73 | 4.6 |
| 115 | 10 | Brandon Mosley | OT | Auburn | 6055 | 314 | 34 even | 11 even | 5.21 | 30 | 29.5″ | 8’7″ | 7.43 | 4.78 |
| 116 | 17 | DeVier Posey | WR | Ohio State | 6015 | 211 | 31 5/8 | 9 5/8″ | 4.37 | 14 | 36.5″ | 10’3″ | 7.03 | 4.15 |
| 117 | 3 | Aaron Henry | FS | Wisconsin | Jun-00 | 208 | Not invited to Combine | |||||||
| 118 | 18 | DeQuan Menzie | CB | Alabama | 5106 | 202 | 30 even | 8 5/8″ | 4.63 | DNP | 33″ | 9’8″ | DNP | DNP |
| 119 | 10 | Trevor Guyton | DE | California | 6025 | 285 | 33 even | 10 1/4″ | 5.1 | DNP | 31″ | 8’9″ | 7.45 | 4.53 |
| 120 | 11 | James Brown | OT | Troy | 6034 | 306 | 34 1/2 | 10 1/4″ | 5.3 | 24 | 25.5″ | 8’2′ | 7.7 | 4.78 |
| 121 | 12 | Kheeston Randall | DT | Texas | 6041 | 299 | 33 1/4 | 9 1/2″ | 4.79 | 36 | 34.5″ | 9’5″ | 7.43 | 4.53 |
| 122 | 12 | Terrell Manning | OLB | North Carolina State | 6021 | 237 | 32 1/4 | 9 1/4″ | 4.63 | 22 | 32.5″ | 9’4″ | 7.18 | 4.43 |
| 123 | 13 | Nigel Bradham | OLB | Florida State | 6017 | 241 | 33 3/4 | 10 1/2″ | 4.53 | 24 | 37″ | 10’1″ | 7.18 | 4.37 |
| 124 | 10 | Ronnie Hillman | RB | San Diego State | 5091 | 200 | 30 even | 8 1/2″ | 4.41 | 17 | 37″ | DNP | DNP | DNP |
| 125 | 18 | Juron Criner | WR | Arizona | 6024 | 224 | 32 even | 10 1/2″ | 4.63 | 17 | 38″ | 9’9″ | 7.15 | 4.3 |
| 126 | 11 | Chris Rainey | RB | Florida | 5083 | 180 | 30 1/2 | 9 1/2″ | 4.37 | 16 | 36.5″ | 10′ | 6.5 | 3.93 |
| 127 | 12 | Tony Bergstrom | OT | Utah | 6053 | 313 | 32 even | 9 even | 5.27 | 32 | 29.5″ | 8’4″ | 7.95 | 4.84 |
| 128 | 14 | Travis Lewis | OLB | Oklahoma | 6010 | 246 | 32 3/4 | 10 1/8″ | 4.81 | 22 | 36″ | 10’2″ | DNP | DNP |
| 129 | 5 | Cory Harkey | TE | UCLA | 6040 | 260 | 32 even | 9 3/8″ | 5.11 | 13 | 26.5″ | 9’1″ | 7.4 | 4.69 |
| 130 | 11 | Tyrone Crawford | DE | Boise State | 6041 | 275 | 33 3/4 | 9 1/2″ | 4.81 | 28 | 33.0″ | 9’8″ | 7.09 | 4.44 |
| 131 | 4 | Janzen Jackson | FS | McNeese State | 5114 | 188 | 31 even | 9 3/8″ | 4.57 | 9 | 36.5″ | 10’5″ | 6.9 | 4.15 |
| 132 | 13 | Jeff Allen | OT | Illinois | 6040 | 307 | 33 1/2 | 10 even | 5.28 | 26 | 27.5″ | 8’5″ | 8.01 | 4.9 |
| 133 | 6 | Mychal Kendricks | ILB | California | 5111 | 239 | 31 5/8″ | 4.41 | 24 | 39.5″ | 10’7″ | DNP | 4.19 | |
| 134 | 19 | Chris Owusu | WR | Stanford | 6001 | 196 | 31 3/4 | 8 1/2″ | 4.31 | 19 | 40.5″ | 10’9″ | 6.85 | 4.11 |
| 135 | 9 | Ryan Lindley | QB | San Diego State | 6036 | 229 | 32 5/8 | 10 even | 4.91 | 29.5″ | 9″ | 7.52 | 4.45 | |
| 136 | 19 | Coryell Judie | CB | Texas A&M | 5115 | 194 | 30 1/4 | 8 3/4″ | 4.44 | DNP | 37″ | 10’6″ | 7.33 | 4.25 |
| 137 | 20 | T.Y. Hilton | WR | Florida International | 5096 | 183 | 32 even | 8 1/2″ | DNP | DNP | ||||
| 138 | 12 | Malik Jackson | DE | Tennessee | 6046 | 284 | 33 3/4 | 9″ | 4.93 | 25 | 28.0″ | 8’9″ | 7.38 | 4.41 |
| 139 | 4 | Philip Blake | C | Baylor | 6023 | 311 | 33 even | 9 7/8″ | 5.25 | 22 | 29.5″ | 8’9″ | 7.86 | 4.65 |
| 140 | 13 | Brett Roy | DT | Nevada | 6027 | 275 | 32 3/4 | 9 3/8″ | 5.03 | 32 | 30.5″ | 9′ | 7.31 | 4.62 |
| 141 | 12 | Tauren Poole | RB | Tennessee | 5095 | 205 | 29 3/4 | 8 even | 4.53 | 24 | 34″ | 9’10″ | 7.36 | 4.19 |
| 142 | 6 | Michael Egnew | TE | Missouri | 6051 | 252 | 33 even | 9 3/4″ | 4.64 | 21 | 36″ | 10’11″ | 7.03 | 4.32 |
| 143 | 14 | Hebron Fangupo | DT | Brigham Young | 6006 | 323 | 32 3/4 | 10 5/8″ | 5.16 | 36 | 31.5″ | 8’3″ | 7.94 | 4.62 |
| 144 | 13 | Dan Herron | RB | Ohio State | 5095 | 203 | 32 even | 9 even | 4.65 | 22 | 35″ | 9’9″ | 6.97 | 4.04 |
| 145 | 5 | Eddie Whitley | FS | Virginia Tech | 1-Jun | 184 | Not invited to Combine | |||||||
| 146 | 15 | Akiem Hicks | DT | Regina | 6045 | 318 | 35 1/8 | 10 1/4″ | 5.21 | 26 | 31.5″ | 9′ | 7.75 | 4.86 |
| 147 | 21 | Marvin McNutt | WR | Iowa | 6026 | 216 | 32 even | 10 even | 4.42 | DNP | 37″ | 10’2″ | 7.15 | 4.07 |
| 148 | 13 | Jake Bequette | DE | Arkansas | 6045 | 274 | 32 even | 9 1/4″ | 4.78 | DNP | 34″ | 9’5″ | 6.9 | 4.07 |
| 149 | 5 | David Molk | C | Michigan | 6011 | 298 | 32 even | 8 7/8″ | DNP | 41 | 27.0″ | DNP | DNP | DNP |
| 150 | 15 | Sean Spence | OLB | Miami (Fla.) | 5110 | 231 | 31 1/2″ | 9 1/4″ | 4.56 | 12 | 33.5″ | 9’11″ | 7.46 | 4.28 |
| 151 | 14 | Olivier Vernon | DE | Miami (Fla.) | 6021 | 261 | 33 even | 10 1/8″ | 4.68 | 31 | 34.5″ | 10’2″ | 7.39 | 4.5 |
| 152 | 14 | Robert Turbin | RB | Utah State | 5095 | 222 | 31 even | 9 3/4″ | 4.44 | 28 | 36″ | 10’2″ | 7.16 | 4.31 |
| 153 | 6 | Tramain Thomas | FS | Arkansas | Jun-00 | 192 | Not invited to Combine | |||||||
| 154 | 6 | Quentin Saulsberry | C | Mississippi State | 6021 | 304 | 33 3/4 | 9 7/8″ | 5.38 | 26 | 22.0″ | 7’6″ | 8.19 | 4.99 |
| 155 | 7 | Deangelo Peterson | TE | LSU | 6030 | 243 | 32 1/2 | 9 1/2″ | 4.76 | 19 | 36″ | 10’1″ | 7.19 | DNP |
| 156 | 16 | Emmanuel Acho | OLB | Texas | 6010 | 238 | 33 even | 10″ | 4.68 | 24 | 33.5″ | 9’10″ | DNP | DNP |
| 157 | 22 | Eric Page | WR | Toledo | 5807 | 186 | 29 even | 9 even | 4.53 | 15 | 30″ | 9’4″ | 6.95 | 3.98 |
| 158 | 4 | Duke Ihenacho | SS | San Jose State | 6001 | 213 | 32 3/4 | 9 1/4″ | 4.62 | 20 | 35″ | 10’2″ | 6.78 | 4.22 |
| 159 | 14 | Andrew Datko | OT | Florida State | 6061 | 315 | 33 7/8 | 10 even | 5.32 | DNP | 29’5″ | 8’4″ | 7.71 | 4.54 |
| 160 | 16 | Josh Chapman | DT | Alabama | 6010 | 316 | 32 even | 11 7/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
| 161 | 23 | Jordan White | WR | Western Michigan | 5116 | 208 | 31 1/2 | 9 1/4″ | 4.68 | 14 | 35″ | 9’11″ | 6.84 | 4.13 |
| 162 | 10 | B.J. Coleman | QB | Chattanooga | 6031 | 233 | 31 5/8 | 10 3/8″ | DNP | DNP | DNP | 9’1″ | 7.07 | 4.38 |
| 163 | 15 | Jacquies Smith | DE | Missouri | 6025 | 253 | 32 even | 9″ | 4.75 | 21 | 31.5″ | 9’2″ | 7.25 | 4.31 |
| 164 | 24 | Gerell Robinson | WR | Arizona State | 6031 | 227 | 33 even | 9 1/8″ | 4.53 | DNP | 35.5″ | 9’5″ | 4.15 | |
| 165 | 25 | Ryan Broyles | WR | Oklahoma | 5102 | 192 | 30 1/4 | 9 even | DNP | 21 | ||||
| 166 | 20 | Mike Harris | CB | Florida State | 5102 | 188 | 32 1/4 | 9″ | 4.57 | 14 | 36″ | 9’9″ | 6.79 | 4.07 |
| 167 | 1 | Evan Rodriguez | FB | Temple | 2-Jun | 242 | Not invited to Combine | |||||||
| 168 | 8 | Brandon Brooks | OG | Miami (Ohio) | 5-Jun | 353 | Not invited to Combine | |||||||
