Results are in from the offensive line weigh-in. We’ve got them here.
Will be edited to include arm length and other workouts.
| Name | Position | Height | Weight | College |
|---|---|---|---|---|
| Asamoah, Jon | OL | 6’4″ | 305 | Illinois |
| Beadles, Zane | OL | 6’4″ | 310 | Utah |
| Black, Ciron | OL | 6’4″ | 327 | LSU |
| Brooks, Dorian | OL | 6’2″ | 306 | James Madison |
| Brown, Charles | OL | 6’5″ | 303 | Southern Cal |
| Bulaga, Bryan | OL | 6’5″ | 314 | Iowa |
| Byers, Jeff | OL | 6’3″ | 301 | Southern Cal |
| Calloway, Kyle | OL | 6’6″ | 323 | Iowa |
| Campbell, Bruce | OL | 6’6″ | 314 | Maryland |
| Capers, Selvish | OL | 6’4″ | 308 | West Virginia |
| Carter, Brandon | OL | 6’6″ | 329 | Texas Tech |
| Cook, Erik | OL | 6’6″ | 318 | New Mexico |
| Davis, Anthony | OL | 6’5″ | 323 | Rutgers |
| Degeare, Chris | OL | 6’4″ | 325 | Wake Forest |
| Ducasse, Vlad | OL | 6’4″ | 332 | Massachusetts |
| Fox, Jason | OL | 6’7″ | 303 | Miami |
| Gregory, Kurtis | OL | 6’4″ | 305 | Missouri |
| Hawley, Joe | OL | 6’3″ | 297 | UNLV |
| Iupati, Mike | OL | 6’5″ | 331 | Idaho |
| Jerry, John | OL | 6’5″ | 328 | Mississippi |
| Johnson, Mike | OL | 6’5″ | 312 | Alabama |
| Jolly, Kyle | OL | 6’6″ | 311 | North Carolina |
| Kopa, Matt | OL | Stanford | ||
| Larsen, Ted | OL | 6’2″ | 304 | North Carolina State |
| Lauvao, Shawn | OL | 6’2″ | 315 | Arizona State |
| Newhouse, Marshall | OL | 6’4″ | 319 | TCU |
| Okung, Russell | OL | 6’5″ | 307 | Oklahoma State |
| Olsen, Eric | OL | 6’4″ | 306 | Notre Dame |
| Parsons, Alex | OL | 6’4″ | 309 | Southern Cal |
| Pemberton, Cole | OL | 6’7″ | 315 | Colorado State |
| Petrus, Mitch | OL | 6’3″ | 310 | Arkansas |
| Pouncey, Maurkice | OL | 6’4″ | 304 | Florida |
| Richardson, Dace | OL | 6’5″ | 320 | Iowa |
| Saffold, Rodger | OL | 6’4″ | 316 | Indiana |
| Scott, Chris | OL | 6’4″ | 319 | Tennessee |
| Smith, Shelley | OL | 6’3″ | 300 | Colorado State |
| Tennant, Matt | OL | 6’5″ | 300 | Boston College |
| Tepper, Mike | OL | 6’5″ | 324 | California |
| Ulatoski, Adam | OL | 6’5″ | 300 | Texas |
| Veldheer, Jared | OL | 6’8″ | 312 | Hillsdale |
| Walton, J.D. | OL | 6’3″ | 300 | Baylor |
| Wang, Ed | OL | 6’5″ | 314 | Virginia Tech |
| Washington, Tony | OL | 6’6″ | 311 | Abilene Christian |
| Welch, Thomas | OL | 6’6″ | 307 | Vanderbilt |
| Williams, Trent | OL | 6’5″ | 315 | Oklahoma |
| Young, Sam | OL | 6’8″ | 316 | Notre Dame |

































































































































































