| Jr | Player | Goes by | School | Group # | Camp # | CP |
|---|---|---|---|---|---|---|
| AJIROTUTU, OLUSEYI | SEYI | FRESNO ST | 04 | WO01 | WO | |
| ALEM, RAHIM | LOUISIANA ST | 07 | DL01 | DE | ||
| ALEXANDER, CHARLES | LOUISIANA ST | 07 | DL02 | DT | ||
| ALEXANDER, DANARIO | MISSOURI | 04 | WO02 | WO | ||
| ALLEN, NATHANIEL | NATE | SOUTH FLORIDA | 10 | DB01 | FS | |
| ALUALU, TYSON | CALIFORNIA | 07 | DL03 | DE | ||
| AMAYA, JONATHON | NEVADA | 10 | DB02 | FS | ||
| ANGERER, PATRICK | PAT | IOWA | 09 | LB01 | IB | |
| ANTOINE, LUCIEN | OKLAHOMA ST | 10 | DB03 | FS | ||
| ARENAS, JAVIER | ALABAMA | 10 | DB04 | DC | ||
| ARNETT, ALRIC | WEST VIRGINIA | 04 | WO03 | WO | ||
| ASAMOAH, JONATHAN | JON | ILLINOIS | 01 | OL01 | OG | |
| ASANTE, LARRY | NEBRASKA | 10 | DB05 | SS | ||
| ASIATA, MATTHEW | UTAH | 06 | RB01 | OH | ||
| ATKINS, GENE | GENO | GEORGIA | 07 | DL04 | DT | |
| BANKS, BRANDON | KANSAS ST | 04 | WO04 | WO | ||
| * | BASPED, KEVIN | NEVADA | 07 | DL05 | DE | |
| BEADLES, ZANE | UTAH | 01 | OL02 | OT | ||
| BEAUCHAMP, JASON | UNLV | 09 | LB02 | OB | ||
| * | BELL, CHRIS | NORFOLK ST | 04 | WO05 | WO | |
| BELL, JOIQUE | WAYNE ST-MI | 06 | RB02 | OH | ||
| * | BENN, ARRELIOUS | REGUS | ILLINOIS | 04 | WO06 | WO |
| * | BERRY, ERIC | TENNESSEE | 10 | DB06 | SS | |
| * | BEST, JAHVID | CALIFORNIA | 06 | RB03 | OH | |
| BLACK, CIRON | LOUISIANA ST | 01 | OL03 | OT | ||
| BLOUNT, LEGARRETTE | OREGON | 06 | RB04 | OH | ||
| BOATENG, NYAN | CALIFORNIA | 04 | WO07 | WO | ||
| BOSWORTH, KYLE | UCLA | 09 | LB03 | OB | ||
| BOWDEN, BRENT | VIRGINIA TECH | 01 | PK01 | PT | ||
| * | BOWMAN, NAVORRO | PENN ST | 09 | LB04 | OB | |
| * | BRADFORD, SAM | OKLAHOMA | 04 | QB01 | QB | |
| * | BRISCOE, DEZMON | KANSAS | 04 | WO08 | WO | |
| BROOKS, DORIAN | JAMES MADISON | 01 | OL04 | OG | ||
| * | BROWN, ANTONIO | CENTRAL MICHIGAN | 04 | WO09 | WO | |
| BROWN, CHARLES | SOUTHERN CALIFORNIA | 01 | OL05 | OT | ||
| BROWN, CHRIS | OKLAHOMA | 06 | RB05 | OH | ||
| BROWN, CORNELIUS | UTEP | 10 | DB07 | DC | ||
| BROWN, JACOB | LEVI | TROY | 01 | QB02 | QB* | |
| BROWN, JARRETT | WEST VIRGINIA | 04 | QB03 | QB | ||
| * | BRYANT, DEZ | OKLAHOMA ST | 04 | WO10 | WO | |
| * | BULAGA, BRYAN | IOWA | 01 | OL06 | OT | |
| * | BURNETT, MORGAN | GEORGIA TECH | 10 | DB08 | SS | |
| BUTLER, CREZDON | CLEMSON | 10 | DB09 | DC | ||
| BUTLER, DONALD | WASHINGTON | 09 | LB05 | IB | ||
| BYERS, JEFFREY | JEFF | SOUTHERN CALIFORNIA | 01 | OL07 | OC | |
| BYHAM, NATHAN | NATE | PITTSBURGH | 03 | TE01 | TE | |
| CALLOWAY, KYLE | IOWA | 01 | OL08 | OT | ||
| * | CAMPBELL, BRUCE | MARYLAND | 01 | OL09 | OT | |
| CAMPBELL, LEE | MINNESOTA | 09 | LB06 | IB | ||
| CANFIELD, SEAN | OREGON ST | 04 | QB04 | QB | ||
| CAPERS, SELVISH | WEST VIRGINIA | 01 | OL10 | OT | ||
| CARRINGTON, ALEX | ARKANSAS ST | 07 | DL06 | DE | ||
| CARROLL, NOLAN | MARYLAND | 10 | DB10 | DC | ||
| CARTER, BRANDON | TEXAS TECH | 01 | OL11 | OG | ||
| CARTER, CHRIS | CAL-DAVIS | 04 | WO11 | WO | ||
| CHANCELLOR, CHRISTIAN | CHRIS | CLEMSON | 10 | DB11 | DC | |
| CHANCELLOR, KAMERON | KAM | VIRGINIA TECH | 10 | DB12 | FS | |
| CHANEY, JAMAR | MISSISSIPPI ST | 09 | LB07 | IB | ||
| CHURCH, BARRY | CHURCH | TOLEDO | 10 | DB13 | SS | |
| CLARK, DARYLL | PENN ST | 04 | QB05 | QB | ||
| * | CLAUSEN, JAMES | JIMMY | NOTRE DAME | 04 | QB06 | QB |
| CLAYTON, KEENAN | OKLAHOMA | 09 | LB08 | OB | ||
| CODY, TERRENCE | ALABAMA | 07 | DL07 | NT | ||
| COLE, JUSTIN | SAN JOSE ST | 09 | LB09 | OB | ||
| COLEMAN, ANTONIO | AUBURN | 07 | DL08 | DE | ||
| COLEMAN, HARRY | LOUISIANA ST | 09 | LB10 | OB | ||
| COLEMAN, KURTIS | KURT | OHIO ST | 10 | DB14 | SS | |
| CONNER, JOHN | KENTUCKY | 06 | RB06 | FB | ||
| CONNER, KAVELL | CLEMSON | 09 | LB11 | OB | ||
| COOK, CHRISTOPHER | CHRIS | VIRGINIA | 10 | DB15 | DC | |
| COOK, ERIK | NEW MEXICO | 01 | OL12 | OC | ||
| COOPER, RILEY | FLORIDA | 04 | WO12 | WO | ||
| COX, PERRISH | OKLAHOMA ST | 10 | DB16 | DC | ||
| CUNNINGHAM, JERMAINE | FLORIDA | 07 | DL09 | DE | ||
| * | CURRAN, RENNIE | GEORGIA | 09 | LB12 | OB | |
| * | DAVIS, ANTHONY | RUTGERS | 01 | OL13 | OT | |
| DAVIS, DEXTER | ARIZONA ST | 07 | DL10 | DE | ||
| DAVIS, HALL | LOUISIANA-LAFAYETTE | 07 | DL11 | DE | ||
| DEADERICK, BRANDON | ALABAMA | 07 | DL12 | DE | ||
| DECKER, ERIC | MINNESOTA | 04 | WO13 | WO | ||
| DEGEARE, CHRISTOPHER | CHRIS | WAKE FOREST | 01 | OL14 | OT | |
| DICKERSON, DORIN | PITTSBURGH | 03 | TE02 | TE | ||
| DICKSON, EDWARD | ED | OREGON | 03 | TE03 | TE | |
| DILLARD, PHILLIP | NEBRASKA | 09 | LB13 | IB | ||
| DIXON, ANDRE | CONNECTICUT | 06 | RB07 | OH | ||
| DIXON, ANTHONY | MISSISSIPPI ST | 06 | RB08 | OH | ||
| DODGE, MATTHEW | MATT | EAST CAROLINA | 01 | PK02 | PT | |
| DRAY, JAMES | JIM | STANFORD | 03 | TE04 | TE | |
| DUCASSE, VLADIMIR | VLAD | MASSACHUSETTS-AMHERST | 01 | OL15 | OT | |
| * | DUNLAP, CARLOS | FLORIDA | 07 | DL13 | DE | |
| * | DWYER, JONATHAN | GEORGIA TECH | 06 | RB09 | OH | |
| EASLEY, MARCUS | CONNECTICUT | 04 | WO14 | WO | ||
| EDDS, ANDREW | A J | IOWA | 09 | LB14 | OB | |
| EDWARDS, ARMANTI | APPALACHIAN ST | 04 | QB07 | QB | ||
| ELDRIDGE, BRODY | OKLAHOMA | 03 | TE05 | TE | ||
| EPPS, DEDRICK | MIAMI-FL | 03 | TE06 | TE | ||
| FORD, JACOBY | CLEMSON | 04 | WO15 | WO | ||
| FOX, JASON | MIAMI-FL | 01 | OL16 | OT | ||
| * | FRANKS, DOMINIQUE | OKLAHOMA | 10 | DB17 | DC | |
| GALETTE, JUNIOR | STILLMAN | 07 | DL14 | DE | ||
| * | GEATHERS, CLIFTON | SOUTH CAROLINA | 07 | DL15 | DE | |
| GEER, RIAR | COLORADO | 03 | TE07 | TE | ||
| GERHART, TOBY | STANFORD | 06 | RB10 | OH | ||
| GETTIS, DAVID | BAYLOR | 04 | WO16 | WO | ||
| GHEE, BRANDON | WAKE FOREST | 10 | DB18 | DC | ||
| * | GIBSON, THADDEUS | OHIO ST | 07 | DL16 | DE | |
| GILYARD, MARSHWAN | MARDY | CINCINNATI | 04 | WO17 | WO | |
| GOETHEL, TRAVIS | ARIZONA ST | 09 | LB15 | IB | ||
| GRAHAM, BRANDON | MICHIGAN | 07 | DL17 | DE | ||
| GRAHAM, GARRETT | WISCONSIN | 03 | TE08 | TE | ||
| GRAHAM, JIMMY | MIAMI-FL | 03 | TE09 | TE | ||
| GREEN, MARSHAY | MISSISSIPPI | 10 | DB19 | DC | ||
| GREGORY, KURTIS | MISSOURI | 01 | OL17 | OG | ||
| GRESHAM, JAMES | CLINT | TEXAS CHRISTIAN | 01 | ST01 | LS | |
| * | GRESHAM, JERMAINE | OKLAHOMA | 03 | TE10 | TE | |
| * | GRIFFEN, EVERSON | SOUTHERN CALIFORNIA | 07 | DL18 | DE | |
| GRIMM, CODY | VIRGINIA TECH | 09 | LB16 | OB | ||
| * | GRONKOWSKI, ROB | ARIZONA | 03 | TE11 | TE | |
| * | HADEN, JOE | FLORIDA | 10 | DB20 | DC | |
| HALL, MAX | BRIGHAM YOUNG | 04 | QB08 | QB | ||
| HARBOR, CLAYTON | CLAY | MISSOURI ST | 03 | TE12 | TE | |
| HARDESTY, MONTARIO | TENNESSEE | 06 | RB11 | OH | ||
| HARDY, GREG | MISSISSIPPI | 07 | DL19 | DE | ||
| HAWKINS, CHRISTOPHER | CHRIS | LOUISIANA ST | 10 | DB21 | DC | |
| HAWLEY, JOSEPH | JOE | UNLV | 01 | OL18 | OG | |
| * | HERNANDEZ, AARON | FLORIDA | 03 | TE13 | TE | |
| HICKMAN, JACOB | JAKE | NEBRASKA | 01 | OL19 | OC | |
| HILLER, TIMOTHY | TIM | WESTERN MICHIGAN | 04 | QB09 | QB | |
| HODGE, VAREION | SHAY | MISSISSIPPI | 04 | WO18 | WO | |
| HOLLIDAY, TRINDON | LOUISIANA ST | 01 | ST02 | RS | ||
| HOOMANAWANUI, MICHAEL | ILLINOIS | 03 | TE14 | TE | ||
| HOUSTON, LAMARR | TEXAS | 07 | DL20 | DT | ||
| HUGHES, JERRY | TEXAS CHRISTIAN | 07 | DL21 | DE | ||
| HULL, JOSHUA | JOSH | PENN ST | 09 | LB17 | IB | |
| IHENACHO, CARL | SAN JOSE ST | 07 | DL22 | DE | ||
| IUPATI, MIKE | IDAHO | 01 | OL20 | OG | ||
| JACKSON, BRIAN | OKLAHOMA | 10 | DB22 | DC | ||
| * | JACKSON, KAREEM | ALABAMA | 10 | DB23 | DC | |
| JACKSON, RASHAWN | VIRGINIA | 06 | RB12 | FB | ||
| JAMES, BRANDON | FLORIDA | 04 | WO19 | WO | ||
| JAMES, JAVARRIS | MIAMI-FL | 06 | RB13 | OH | ||
| JEFFERSON, ANTHONY | A J | FRESNO ST | 10 | DB24 | DC | |
| JERRY, JOHN | MISSISSIPPI | 02 | OL21 | OT | ||
| JOHNSON, MICAH | KENTUCKY | 09 | LB18 | IB | ||
| JOHNSON, MICHAEL | MIKE | ALABAMA | 02 | OL22 | OG | |
| JOHNSON, STAFON | SOUTHERN CALIFORNIA | 06 | RB14 | OH | ||
| JOLLY, KYLE | NORTH CAROLINA | 02 | OL23 | OT | ||
| JONES, ARTHUR | ART | SYRACUSE | 07 | DL23 | DT | |
| * | JONES, CHAD | LOUISIANA ST | 10 | DB25 | FS | |
| JONES, DONALD | YOUNGSTOWN | 04 | WO20 | WO | ||
| * | JONES, RESHAD | GEORGIA | 10 | DB26 | SS | |
| * | JOSEPH, LINVAL | EAST CAROLINA | 07 | DL24 | DT | |
| JUROVICH, KEVIN | SAN JOSE ST | 04 | WO21 | WO | ||
| KAFKA, MICHAEL | MIKE | NORTHWESTERN | 04 | QB10 | QB | |
| KINDLE, SERGIO | TEXAS | 07 | DL25 | DE | ||
| KIRLEW, JAMMIE | INDIANA | 07 | DL26 | DE | ||
| KOPA, MATTHEW | MATT | STANFORD | 02 | OL24 | OT | |
| KRISTICK, KEATON | OREGON ST | 09 | LB19 | OB | ||
| LAFELL, BRANDON | LOUISIANA ST | 05 | WO22 | WO | ||
| LANE, AUSTEN | MURRAY ST | 07 | DL27 | DE | ||
| LANG, BRANDON | TROY | 07 | DL28 | DE | ||
| LARSEN, THEODORE | TED | NORTH CAROLINA ST | 02 | OL25 | OC | |
| LAUVAO, SHAWN | ARIZONA ST | 02 | OL26 | OT | ||
| LAWRENCE, SIMONI | MINNESOTA | 09 | LB20 | OB | ||
| LEE, BORIS | TROY | 09 | LB21 | IB | ||
| LEE, SEAN | PENN ST | 09 | LB22 | OB | ||
| LEFEVOUR, DANIEL | DAN | CENTRAL MICHIGAN | 05 | QB11 | QB | |
| LEWIS, KENDRICK | MISSISSIPPI | 10 | DB27 | FS | ||
| LEWIS, MYRON | VANDERBILT | 10 | DB28 | DC | ||
| LEWIS, THADDEUS | DUKE | 01 | QB12 | QB* | ||
| LINDLEY, TREVARD | KENTUCKY | 10 | DB29 | DC | ||
| LONG, BRANDON | SCOTT | LOUISVILLE | 05 | WO23 | WO | |
| LORIG, ERIK | STANFORD | 07 | DL29 | DE | ||
| MALONE, ROBERT | FRESNO ST | 01 | PK03 | PT | ||
| * | MARSHALL, DARIUS | MARSHALL | 06 | RB15 | OH | |
| MASTRUD, JERON | KANSAS ST | 03 | TE15 | TE | ||
| * | MATHEWS, RYAN | FRESNO ST | 06 | RB16 | OH | |
| MAXWELL, SAMUEL | KENTUCKY | 09 | LB23 | OB | ||
| MAYS, STAFFORD | TAYLOR | SOUTHERN CALIFORNIA | 11 | DB30 | FS | |
| MCCARTHY, KYLE | NOTRE DAME | 11 | DB31 | SS | ||
| * | MCCLAIN, ROLANDO | ALABAMA | 09 | LB24 | IB | |
| MCCLELLAN, ALBERT | MARSHALL | 07 | DL30 | DE | ||
| MCCLUSTER, DEXTER | MISSISSIPPI | 06 | RB17 | OH | ||
| MCCOURTY, DEVIN | RUTGERS | 11 | DB32 | DC | ||
| MCCOY, COLT | TEXAS | 05 | QB13 | QB | ||
| * | MCCOY, GERALD | OKLAHOMA | 07 | DL31 | DT | |
| MCCOY, ROBERT | ANTHONY | SOUTHERN CALIFORNIA | 03 | TE16 | TE | |
| MCGAHA, CHRISTIAN | CHRIS | ARIZONA ST | 05 | WO24 | WO | |
| * | MCKNIGHT, JOE | SOUTHERN CALIFORNIA | 06 | RB18 | OH | |
| MCLAUGHLIN, MICHAEL | MIKE | BOSTON COL | 09 | LB25 | IB | |
| MCMANIS, SHERRICK | NORTHWESTERN | 11 | DB33 | DC | ||
| * | MCNEAL, SHAWNBREY | SMU | 06 | RB19 | OH | |
| MEIER, KERRY | KANSAS | 05 | WO25 | WO | ||
| MESKO, ZOLTAN | MICHIGAN | 01 | PK04 | PT | ||
| MIDDLETON, GREGORY | GREG | INDIANA | 07 | DL32 | DE | |
| MILLER, LONYAE | FRESNO ST | 06 | RB20 | OH | ||
| MINOR, BRANDON | MICHIGAN | 06 | RB21 | OH | ||
| MISI, NAWA’AKOA | KOA | UTAH | 07 | DL33 | DE | |
| * | MITCHELL, CARLTON | SOUTH FLORIDA | 05 | WO26 | WO | |
| MITCHELL, EARL | ARIZONA | 08 | DL34 | DT | ||
| MOATS, ARTHUR | JAMES MADISON | 08 | DL35 | DE | ||
| MOEAKI, ANTHONY | TONY | IOWA | 03 | TE17 | TE | |
| * | MOORE, JOSHUA | KANSAS ST | 11 | DB34 | DC | |
| * | MORGAN, DERRICK | GEORGIA TECH | 08 | DL36 | DE | |
| MUCKELROY, RODDRICK | TEXAS | 09 | LB26 | IB | ||
| MULLINS, ALERIC | NORTH CAROLINA | 08 | DL37 | DT | ||
| MURPHY, JEROME | SOUTH FLORIDA | 11 | DB35 | DC | ||
| NEAL, MICHAEL | MIKE | PURDUE | 08 | DL38 | DT | |
| NEWHOUSE, MARSHALL | TEXAS CHRISTIAN | 02 | OL27 | OT | ||
| NORWOOD, ERIC | SOUTH CAROLINA | 09 | LB27 | OB | ||
| ODRICK, JARED | PENN ST | 08 | DL39 | DT | ||
| OGHOBAASE, VINCENT | VINCE | DUKE | 08 | DL40 | DT | |
| OKUNG, RUSSELL | OKLAHOMA ST | 02 | OL28 | OT | ||
| OLSEN, ERIC | NOTRE DAME | 02 | OL29 | OC | ||
| OWENS, JEFFREY | JEFF | GEORGIA | 08 | DL41 | DT | |
| OWUSU-ANSAH, AKWASI | INDIANA-PENN | 11 | DB36 | DC | ||
| PARKER, PRESTON | NORTH ALABAMA | 05 | WO27 | WO | ||
| PARSONS, ALEX | SOUTHERN CALIFORNIA | 02 | OL30 | OG | ||
| PASCHALL, PATRICK | PAT | NORTH DAKOTA ST | 06 | RB22 | OH | |
| PEEK, COLIN | ALABAMA | 03 | TE18 | TE | ||
| PEMBERTON, COLE | COLORADO ST | 02 | OL31 | OT | ||
| PENDER, DAVID | PURDUE | 11 | DB37 | DC | ||
| PERRY, JARED | MISSOURI | 05 | WO28 | WO | ||
| PETERS, COREY | KENTUCKY | 08 | DL42 | DT | ||
| PETRUS, JOHNATHAN | MITCH | ARKANSAS | 02 | OL32 | OG | |
| PETTREY, AARON | OHIO ST | 01 | PK05 | PK | ||
| * | PIERRE-PAUL, JASON | SOUTH FLORIDA | 08 | DL43 | DE | |
| PIKE, ANTHONY | TONY | CINCINNATI | 05 | QB14 | QB | |
| PINKARD, JOSH | SOUTHERN CALIFORNIA | 11 | DB38 | DC | ||
| PITTA, DENNIS | BRIGHAM YOUNG | 03 | TE19 | TE | ||
| POLK, NICHOLAS | NICK | INDIANA | 11 | DB39 | FS | |
| * | POUNCEY, MAURKICE | FLORIDA | 02 | OL33 | OC | |
| * | PRICE, BRIAN | UCLA | 08 | DL44 | DT | |
| PRICE, TAYLOR | OHIO | 05 | WO29 | WO | ||
| QUARLESS, ANDREW | PENN ST | 03 | TE20 | TE | ||
| RAVANESI, SCOTT | SOUTHERN ILLINOIS | 01 | PK06 | PT | ||
| REED, BRANDON | DAVID | UTAH | 05 | WO30 | WO | |
| RICHARDSON, DACE | IOWA | 02 | OL34 | OG | ||
| RILEY, PERRY | LOUISIANA ST | 09 | LB28 | OB | ||
| ROBERTS, ANDRE | CITADEL | 05 | WO31 | WO | ||
| ROBINSON, PATRICK | FLORIDA ST | 11 | DB40 | DC | ||
| ROBINSON, ZAC | OKLAHOMA ST | 05 | QB15 | QB | ||
| * | ROGAN, DENNIS | TENNESSEE | 11 | DB41 | FS | |
| ROLLE, MYRON | FLORIDA ST | 11 | DB42 | SS | ||
| ROSS, DEVIN | ARIZONA | 11 | DB43 | DC | ||
| ROSS, JAY | EAST CAROLINA | 08 | DL45 | DT | ||
| SAFFOLD, RODGER | INDIANA | 02 | OL35 | OT | ||
| SANDERS, EMMANUEL | SMU | 05 | WO32 | WO | ||
| SAPP, RICKY | CLEMSON | 08 | DL46 | DE | ||
| SCHOFIELD, ALACCE | O’BRIEN | WISCONSIN | 08 | DL47 | DE | |
| SCOTT, CHARLES | LOUISIANA ST | 06 | RB23 | OH | ||
| SCOTT, CHRIS | TENNESSEE | 02 | OL36 | OT | ||
| SELVIE, GEORGE | SOUTH FLORIDA | 08 | DL48 | DE | ||
| SHARPTON, DARRYL | MIAMI-FL | 09 | LB29 | IB | ||
| SHEFFIELD, CAMERON | TROY | 08 | DL49 | DE | ||
| SHEPPARD, MALCOLM | ARKANSAS | 08 | DL50 | DT | ||
| SHIPLEY, JORDAN | TEXAS | 05 | WO33 | WO | ||
| SKELTON, JOHN | FORDHAM | 05 | QB16 | QB | ||
| SKINNER, CLAYTON | RILEY | WAKE FOREST | 01 | QB17 | QB* | |
| SMITH, D’ANTHONY | LOUISIANA TECH | 08 | DL51 | DT | ||
| SMITH, SHELLEY | COLORADO ST | 02 | OL37 | OG | ||
| * | SNEAD, JEVAN | MISSISSIPPI | 05 | QB18 | QB | |
| * | SPIEVEY, AMARI | IOWA | 11 | DB44 | DC | |
| SPIKES, BRANDON | FLORIDA | 09 | LB30 | IB | ||
| SPILLER, CLIFFORD | C J | CLEMSON | 06 | RB24 | OH | |
| STARKS, JAMES | BUFFALO | 06 | RB25 | OH | ||
| STEWART, DARIAN | SOUTH CAROLINA | 11 | DB45 | FS | ||
| STUCKEY, DARRELL | KANSAS | 11 | DB46 | FS | ||
| SUH, NDAMUKONG | NEBRASKA | 08 | DL52 | DT | ||
| SWENSON, BRETT | MICHIGAN ST | 01 | PK07 | PK | ||
| SYLVESTER, STEVENSON | STEVEN | UTAH | 09 | LB31 | OB | |
| TATE, BENJAMIN | BEN | AUBURN | 06 | RB26 | OH | |
| * | TATE, GOLDEN | NOTRE DAME | 05 | WO34 | WO | |
| TEBOW, TIMOTHY | TIM | FLORIDA | 05 | QB19 | QB | |
| TENNANT, MATTHEW | MATT | BOSTON COL | 02 | OL38 | OC | |
| TE’O-NESHEIM, DANIEL | WASHINGTON | 08 | DL53 | DE | ||
| TEPPER, MICHAEL | MIKE | CALIFORNIA | 02 | OL39 | OT | |
| THOMAS, CAM | NORTH CAROLINA | 08 | DL54 | DT | ||
| * | THOMAS, DEMARYIUS | GEORGIA TECH | 05 | WO35 | WO | |
| * | THOMAS, EARL | TEXAS | 11 | DB47 | SS | |
| THOMAS, KEVIN | SOUTHERN CALIFORNIA | 11 | DB48 | DC | ||
| THOMPSON, SYD’QUAN | CALIFORNIA | 11 | DB49 | DC | ||
| THURMOND, WALTER | OREGON | 11 | DB50 | DC | ||
| TIFFIN, VAN | LEIGH | ALABAMA | 01 | PK08 | PK | |
| TONGA, MANASE | BRIGHAM YOUNG | 06 | RB27 | FB | ||
| TOSTON, KEITH | OKLAHOMA ST | 06 | RB28 | OH | ||
| TRACY, ADRIAN | WILLIAM & MARY | 08 | DL55 | DE | ||
| TRIPLETT, NATHAN | MINNESOTA | 09 | LB32 | IB | ||
| TROUP, TORELL | CENTRAL FLORIDA | 08 | DL56 | DT | ||
| TUCKER, VERRAN | CALIFORNIA | 05 | WO36 | WO | ||
| ULATOSKI, ADAM | TEXAS | 02 | OL40 | OT | ||
| VELDHEER, EDWIN | JARED | HILLSDALE | 02 | OL41 | OT | |
| VERNER, ALTERRAUN | VERN | UCLA | 11 | DB51 | DC | |
| VIRGIL, STEPHAN | VIRGINIA TECH | 11 | DB52 | DC | ||
| WALL, JAMAR | TEXAS TECH | 11 | DB53 | DC | ||
| WALTON, JUSTIN | J D | BAYLOR | 02 | OL42 | OC | |
| WANG, EDWARD | ED | VIRGINIA TECH | 02 | OL43 | OT | |
| WARD, TERRELL | T J | OREGON | 11 | DB54 | FS | |
| * | WARREN, DONOVAN | MICHIGAN | 11 | DB55 | DC | |
| WASHINGTON, DARYL | TEXAS CHRISTIAN | 09 | LB33 | IB | ||
| WASHINGTON, LORENZO | ALABAMA | 08 | DL57 | DE | ||
| WASHINGTON, TONY | ABILENE CHRISTIAN | 02 | OL44 | OT | ||
| WATSON, GREGORY | DEKODA | FLORIDA ST | 09 | LB34 | OB | |
| WEATHERSPOON, FRANKLIN | SEAN | MISSOURI | 09 | LB35 | OB | |
| WELCH, DWAYNE | THOMAS | VANDERBILT | 02 | OL45 | OT | |
| WEST, CHASTIN | FRESNO ST | 05 | WO37 | WO | ||
| WHITE, BLAIR | MICHIGAN ST | 05 | WO38 | WO | ||
| * | WILLIAMS, DAMIAN | SOUTHERN CALIFORNIA | 05 | WO39 | WO | |
| WILLIAMS, DAN | TENNESSEE | 08 | DL58 | DT | ||
| WILLIAMS, JEREMY | TULANE | 05 | WO40 | WO | ||
| WILLIAMS, KEILAND | LOUISIANA ST | 06 | RB29 | OH | ||
| WILLIAMS, KYLE | ARIZONA ST | 05 | WO41 | WO | ||
| * | WILLIAMS, MIKE | SYRACUSE | 05 | WO42 | WO | |
| WILLIAMS, STEPHEN | TOLEDO | 05 | WO43 | WO | ||
| WILLIAMS, TRENT | OKLAHOMA | 02 | OL46 | OT | ||
| WILSON, CLIFFORD | C J | EAST CAROLINA | 08 | DL59 | DE | |
| WILSON, EARL | E J | NORTH CAROLINA | 08 | DL60 | DE | |
| WILSON, KION | SOUTH FLORIDA | 09 | LB36 | IB | ||
| WILSON, KYLE | BOISE ST | 11 | DB56 | DC | ||
| WITTEN, LINDSEY | CONNECTICUT | 08 | DL61 | DE | ||
| WOLFE, RYAN | UNLV | 05 | WO44 | WO | ||
| WOODALL, JUSTIN | ALABAMA | 11 | DB57 | SS | ||
| WOODS, AL | LOUISIANA ST | 08 | DL62 | DT | ||
| WOOTTON, COREY | NORTHWESTERN | 08 | DL63 | DE | ||
| * | WORILDS, JASON | VIRGINIA TECH | 08 | DL64 | DE | |
| WORTHINGTON, DOUG | OHIO ST | 08 | DL65 | DT | ||
| * | WRIGHT, MAJOR | FLORIDA | 11 | DB58 | FS | |
| YOUNG, SAMUEL | SAM | NOTRE DAME | 02 | OL47 | OT | |
| YOUNG, WILLIE | NORTH CAROLINA ST | 08 | DL66 | DE |


































































































































































[...] 2010 NFL Combine Player List [...]