We’ve ran down the key needs for each team in the AFC, but here we’re ready to release our complete list of team needs.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Bills | LT | FS | OLB | OG | DT | OC | CB |
| Dolphins | WR | OLB | NT | OC | CB | ILB | TE |
| Jets | WR | DE | OLB | NT | TE | OG | ILB |
| Patriots | OLB | RB | CB | ILB | WR | DE | OG |
| Bengals | DT | DE | RT | OG | RB | FS | QB |
| Browns | OLB | CB | RB | RT | OG | SS | TE |
| Ravens | WR | ILB | OLB | OC | TE | DE | OG |
| Steelers | RT | CB | OG | WR | ILB | LT | S |
| Colts | WR | ILB | OT | OLB | DT | OG | QB |
| Jaguars | WR | OG | DT | QB | ILB | DE | RB |
| Texans | FS | WR | DT | RB | OC | CB | OG |
| Titans | WR | CB | DT | OLB | DE | QB | ILB |
| Broncos | QB | WR | OLB | OG | NT | DE | CB |
| Chargers | WR | DE | NT | RB | OT | OG | ILB |
| Chiefs | OLB | WR | TE | CB | OG | ILB | NT |
| Raiders | LT | CB | OG | DE | DT | OLB | SS |

































































































































































