Summer practices and camps are here, and that means we’re looking at our draft boards. Our pre-season list of the top 50 juniors is here!
| Rank | Player | Position | School |
| 1 | Eric Berry | FS | Tennessee |
| 2 | Sam Bradford | QB | Oklahoma |
| 3 | Dez Bryant | WR | Oklahoma State |
| 4 | Jevan Snead | QB | Ole Miss |
| 5 | Carlos Dunlap | DE | Florida |
| 6 | Rolando McClain | ILB | Alabama |
| 7 | Arrelious Benn | WR | Illinois |
| 8 | Gerald McCoy | DT | Oklahoma |
| 9 | Jonathan Dwyer | RB | Georgia Tech |
| 10 | DeMarco Murray | RB | Oklahoma |
| 11 | Bryan Bulaga | OT | Iowa |
| 12 | Everson Griffin | DE | USC |
| 13 | Marvin Austin | DT | North Carolina |
| 14 | Joe Haden | CB | Florida |
| 15 | Rob Gronkowski | TE | Arizona |
| 16 | Navorro Bowman | OLB | Penn State |
| 17 | Donovan Warren | CB | Michigan |
| 18 | Damian Williams | WR | USC |
| 19 | Lee Ziemba | OT | Auburn |
| 20 | Rodney Hudson | OG | FSU |
| 21 | Jahvid Best | RB | California |
| 22 | Derrick Morgan | DE | Georgia Tech |
| 23 | Lawrence Marsh | DT | Florida |
| 24 | Morgan Burnett | FS | Georgia Tech |
| 25 | Jimmy Clausen | QB | Notre Dame |
| 26 | Gabe Carimi | OT | Wisconsin |
| 27 | Rennie Curran | OLB | Georgia |
| 28 | Joe McKnight | RB | USC |
| 29 | Reshad Jones | SS | Georgia |
| 30 | Greg Romeus | DE | Pitt |
| 31 | Ras-I-Dowling | CB | Virginia |
| 32 | Kristoffer O’Dowd | OC | USC |
| 33 | Jake Locker | QB | Washington |
| 34 | Matt Reynolds | OT | BYU |
| 35 | Jarvis Jenkins | DT | Clemson |
| 36 | Cameron Heyward | DE | Ohio State |
| 37 | Evan Royster | RB | Penn State |
| 38 | Obi Ezeh | ILB | Michigan |
| 39 | Mark Dell | WR | Michigan State |
| 40 | Ryan Mathews | RB | Fresno State |
| 41 | Omar Bolden | CB | Arizona State |
| 42 | Anthony Davis | DT | Rutgers |
| 43 | Josh Bynes | ILB | Auburn |
| 44 | Kareem Jackson | CB | Alabama |
| 45 | Martez Wilson | OLB | Illinois |
| 46 | Brian Price | DT | UCLA |
| 47 | Chad Jones | SS | LSU |
| 48 | Dezmon Briscoe | WR | Kansas |
| 49 | Colin Kaepernick | QB | Nevada |
| 50 | Golden Tate | WR | Notre Dame |

































































































































































