We’re gearing up for the 2009 College Football season, and that means we’re getting ready for the 2010 NFL Draft. Here is an early look at the top 250 players.
| Rank | First | Last | Position | School | Height | Weight |
| 1 | Colt | McCoy | QB | Texas | 6-3 | 214 |
| 2 | Taylor | Mays | FS | USC | 6-3 | 230 |
| 3 | Russell | Okung | OT | Oklahoma State | 6-6 | 305 |
| 4 | Sergio | Kindle | OLB | Texas | 6-4 | 242 |
| 5 | Jermaine | Gresham | TE | Oklahoma | 6-6 | 260 |
| 6 | Ndamukong | Suh | DT | Nebraska | 6-4 | 302 |
| 7 | Trent | Williams | OT | Oklahoma | 6-5 | 308 |
| 8 | Brandon | Spikes | ILB | Florida | 6-3 | 256 |
| 9 | Trevard | Lindley | CB | Kentucky | 6-0 | 178 |
| 10 | Terrence | Cody | DT | Alabama | 6-5 | 365 |
| 11 | Tim | Tebow | QB | Florida | 6-3 | 245 |
| 12 | Brandon | LaFell | WR | LSU | 6-3 | 209 |
| 13 | CJ | Spiller | RB | Clemson | 5-11 | 195 |
| 14 | Sean | Weatherspoon | OLB | Missouri | 6-1 | 245 |
| 15 | Ciron | Black | OT | LSU | 6-5 | 325 |
| 16 | Greg | Hardy | DE | Ole Miss | 6-4 | 265 |
| 17 | Adam | Ulatowski | OT | Texas | 6-8 | 305 |
| 18 | George | Selvie | DE | South Florida | 6-4 | 245 |
| 19 | Mardy | Gilyard | WR | Cincinnati | 6-0 | 187 |
| 20 | Antonio | Coleman | OLB | Auburn | 6-2 | 257 |
| 21 | Geno | Atkins | DT | Georgia | 6-1 | 290 |
| 22 | Jerry | Hughes | OLB | TCU | 6-2 | 248 |
| 23 | Chris | Brown | RB | Oklahoma | 5-11 | 210 |
| 24 | Rico | McCoy | OLB | Tennessee | 6-1 | 224 |
| 25 | Brandon | Graham | DE | Michigan | 6-2 | 268 |
| 26 | Javier | Arenas | CB | Alabama | 5-9 | 198 |
| 27 | Sergio | Render | OG | Virginia Tech | 6-3 | 318 |
| 28 | Brandon | Lang | DE | Troy | 6-4 | 250 |
| 29 | Dennis | Pitta | TE | BYU | 6-5 | 248 |
| 30 | Sam | Young | OT | Notre Dame | 6-8 | 330 |
| 31 | Sylvester | Stevenson | OLB | Utah | 6-2 | 230 |
| 32 | Kyle | Wilson | CB | Boise State | 5-10 | 190 |
| 33 | Jordan | Shipley | WR | Texas | 6-0 | 190 |
| 34 | Eric | Decker | WR | Minnesota | 6-2 | 215 |
| 35 | CJ | Wilson | DE | East Carolina | 6-4 | 272 |
| 36 | Crezdon | Butler | CB | Clemson | 6-0 | 185 |
| 37 | Arthur | Jones | DT | Syracuse | 6-4 | 295 |
| 38 | Darrell | Stuckey | SS | Kansas | 6-1 | 205 |
| 39 | Mike | Johnson | OG | Alabama | 6-6 | 305 |
| 40 | Garrett | Graham | TE | Wisconsin | 6-4 | 248 |
| 41 | Zane | Beadles | OT | Utah | 6-4 | 308 |
| 42 | Vince | Oghobaase | DT | Duke | 6-6 | 305 |
| 43 | Kam | Chancellor | FS | Virginia Tech | 6-4 | 226 |
| 44 | John | Estes | OC | Hawaii | 6-2 | 295 |
| 45 | Anthony | McCoy | TE | USC | 6-5 | 255 |
| 46 | Jermaine | Cunningham | DE | Florida | 6-3 | 252 |
| 47 | Syd’Quan | Thompson | CB | California | 5-9 | 190 |
| 48 | Dexter | Davis | OLB | Arizona State | 6-2 | 255 |
| 49 | Sean | Lee | ILB | Penn State | 6-2 | 236 |
| 50 | Walter | Thurmond | CB | Oregon | 6-0 | 184 |
| 51 | Eric | Norwood | OLB | South Carolina | 6-0 | 252 |
| 52 | Dan | LeFevour | QB | Central Michigan | 6-3 | 228 |
| 53 | Corey | Wootton | DE | Northwestern | 6-7 | 265 |
| 54 | DeMarcus | Granger | DT | Oklahoma | 6-2 | 302 |
| 55 | Thomas | Austin | OG | Clemson | 6-3 | 315 |
| 56 | LeGarrette | Blount | RB | Oregon | 6-2 | 240 |
| 57 | Myron | Lewis | CB | Vanderbilt | 6-2 | 205 |
| 58 | Nate | Allen | FS | South Florida | 6-2 | 206 |
| 59 | Zac | Robinson | QB | Oklahoma State | 6-3 | 218 |
| 60 | Naaman | Roosevelt | WR | Buffalo | 6-0 | 187 |
| 61 | Joe | Pawelek | ILB | Baylor | 6-2 | 240 |
| 62 | Anderson | Russell | FS | Ohio State | 6-0 | 205 |
| 63 | Rahim | Alem | DE | LSU | 6-3 | 256 |
| 64 | Brandon | Carter | OG | Texas Tech | 6-7 | 354 |
| 65 | Micah | Johnson | ILB | Kentucky | 6-2 | 256 |
| 66 | Josh | McNeil | OC | Tennessee | 6-4 | 286 |
| 67 | Jacoby | Ford | WR | Clemson | 5-10 | 186 |
| 68 | Patrick | Robinson | CB | Florida State | 5-11 | 194 |
| 69 | Ed | Dickson | TE | Oregon | 6-5 | 243 |
| 70 | Stephan | Virgil | CB | Virginia Tech | 5-11 | 189 |
| 71 | Willie | Young | DE | NC State | 6-4 | 250 |
| 72 | Charles | Brown | OT | USC | 6-6 | 298 |
| 73 | Michael | Moore | WR | Georgia | 6-2 | 200 |
| 74 | Nate | Byham | TE | Pitt | 6-3 | 255 |
| 75 | Brandon | Ghee | CB | Wake Forest | 6-0 | 191 |
| 76 | Clinton | Snyder | OLB | Stanford | 6-4 | 240 |
| 77 | Charles | Scott | RB | LSU | 5-11 | 233 |
| 78 | Myron | Rolle | FS | Florida State | 6-2 | 218 |
| 79 | John | Jerry | OG | Ole Miss | 6-5 | 348 |
| 80 | Auston | English | DE | Oklahoma | 6-3 | 253 |
| 81 | Jared | Odrick | DT | Penn State | 6-5 | 306 |
| 82 | Mike | Williams | WR | Syracuse | 6-3 | 205 |
| 83 | Justin | Woodall | SS | Alabama | 6-2 | 220 |
| 84 | Dan | Williams | DT | Tennessee | 6-3 | 326 |
| 85 | Cody | Slate | TE | Marshall | 6-4 | 224 |
| 86 | Tim | Hiller | QB | Western Michigan | 6-5 | 228 |
| 87 | Stafon | Johnson | RB | USC | 5-11 | 215 |
| 88 | Reggie | Carter | ILB | UCLA | 6-1 | 240 |
| 89 | Jan | Jorgensen | DE | BYU | 6-3 | 262 |
| 90 | Malcolm | Sheppard | DT | Arkansas | 6-2 | 282 |
| 91 | Perry | Riley | OLB | LSU | 6-1 | 240 |
| 92 | Van | Eskridge | FS | East Carolina | 6-0 | 200 |
| 93 | Bryan | Anderson | WR | Central Michigan | 6-5 | 214 |
| 94 | Patrick | Trahan | OLB | Ole Miss | 6-3 | 228 |
| 95 | Ricky | Sapp | DE | Clemson | 6-4 | 242 |
| 96 | Jim | Cordle | OT | Ohio State | 6-4 | 298 |
| 97 | Perrish | Cox | CB | Oklahoma State | 6-0 | 195 |
| 98 | Patrick | Stoudamire | CB | Western Illinois | 5-11 | 185 |
| 99 | David | Nelson | WR | Florida | 6-5 | 215 |
| 100 | Mick | Williams | DT | Pitt | 6-1 | 285 |
| 101 | Max | Hall | QB | BYU | 6-1 | 205 |
| 102 | Kerry | Meier | WR | Kansas | 6-3 | 220 |
| 103 | Keenan | Clayton | OLB | Oklahoma | 6-2 | 220 |
| 104 | Daryl | Washington | ILB | TCU | 6-3 | 228 |
| 105 | Alterraun | Verner | CB | UCLA | 5-11 | 186 |
| 106 | Kurt | Coleman | SS | Ohio State | 5-11 | 190 |
| 107 | Eric | Olsen | OG | Notre Dame | 6-4 | 305 |
| 108 | Ben | Tate | RB | Auburn | 5-11 | 217 |
| 109 | Lamarr | Houston | DT | Texas | 6-2 | 284 |
| 110 | Erik | Cook | OC | New Mexico | 6-6 | 315 |
| 111 | Brian | Jackson | CB | Oklahoma | 6-1 | 202 |
| 112 | Antonio | Baker | FS | Louisiana Tech | 5-11 | 200 |
| 113 | Chris | Marinelli | OT | Stanford | 6-7 | 305 |
| 114 | Mickey | Shuler | TE | Penn State | 6-4 | 250 |
| 115 | Daniel | Te’o-Nesheim | DE | Washington | 6-4 | 263 |
| 116 | Ekom | Udofia | DT | Stanford | 6-2 | 310 |
| 117 | Chris | Hall | OC | Texas | 6-4 | 300 |
| 118 | Richard | Dickson | FB | LSU | 6-3 | 246 |
| 119 | Alonzo | Durham | OT | Nevada | 6-4 | 290 |
| 120 | David | Gettis | WR | Baylor | 6-4 | 210 |
| 121 | Barry | Church | SS | Toledo | 6-2 | 218 |
| 122 | Michael | Hoomanawanui | TE | Illinois | 6-5 | 270 |
| 123 | Terrell | Hudgins | WR | Elon | 6-3 | 234 |
| 124 | Isiah | Williams | QB | Illinois | 6-2 | 235 |
| 125 | Chris | Chancellor | CB | Clemson | 5-10 | 173 |
| 126 | Jordan | Lake | FS | Baylor | 6-1 | 210 |
| 127 | Emmanuel | Sanders | WR | SMU | 5-11 | 180 |
| 128 | Roddrick | Muckelory | OLB | Texas | 6-2 | 235 |
| 129 | Mitch | Petrus | OG | Arkansas | 6-4 | 315 |
| 130 | Boo | Robinson | DT | Wake Forest | 6-2 | 325 |
| 131 | Javarris | James | RB | Miami (FL) | 6-0 | 215 |
| 132 | Traye | Simmons | CB | Minnesota | 5-11 | 180 |
| 133 | Jammie | Kirlew | DE | Indiana | 6-3 | 265 |
| 134 | Jason | Fox | OT | Miami (FL) | 6-7 | 310 |
| 135 | Jamar | Chaney | ILB | Mississippi State | 6-1 | 245 |
| 136 | Darryl | Sharpton | ILB | Miami (FL) | 5-11 | 235 |
| 137 | Damion | Fletcher | RB | Southern Miss | 5-10 | 178 |
| 138 | Matt | Tennant | OC | Boston College | 6-4 | 295 |
| 139 | Robert | Vaughn | FS | U Conn | 6-0 | 202 |
| 140 | AJ | Wallace | CB | Penn State | 6-1 | 200 |
| 141 | Walter | McFadden | CB | Auburn | 6-0 | 178 |
| 142 | Oderick | Turner | WR | Pitt | 6-3 | 205 |
| 143 | Ryan | Moya | TE | UCLA | 6-3 | 247 |
| 144 | Armanti | Edwards | WR | Appalachian State | 6-0 | 178 |
| 145 | Willie | Tukuafu | DE | Oregon | 6-4 | 272 |
| 146 | Anthony | Dixon | RB | Mississippi State | 6-1 | 234 |
| 147 | Quinton | Andrews | SS | North Alabama | 5-11 | 208 |
| 148 | James | Starks | RB | Buffalo | 6-2 | 212 |
| 149 | Jarrett | Brown | QB | West Virginia | 6-4 | 222 |
| 150 | Jeffrey | Fitzgerald | DE | Kansas State | 6-4 | 280 |
| 151 | Luthur | Brown | OLB | USC | 6-2 | 235 |
| 152 | Rusty | Smith | QB | FAU | 6-5 | 230 |
| 153 | Dion | Morton | WR | Colorado State | 5-10 | 168 |
| 154 | Tony | Pike | QB | Cincinnati | 6-6 | 214 |
| 155 | Andre | Dixon | RB | U Conn | 6-1 | 210 |
| 156 | Selvish | Capers | OT | West Virginia | 6-5 | 298 |
| 157 | Ed | Wang | OT | Virginia Tech | 6-5 | 305 |
| 158 | Dexter | McCluster | WR | Ole Miss | 5-8 | 168 |
| 159 | Andre | Neblett | DT | Temple | 6-2 | 286 |
| 160 | Michael | Smith | RB | Arkansas | 5-7 | 176 |
| 161 | Andrew | Quarless | TE | Penn State | 6-5 | 253 |
| 162 | Ryan | D’Imperio | ILB | Rutgers | 6-3 | 240 |
| 163 | Doug | Palmer | OG | East Carolina | 6-3 | 205 |
| 164 | Alex | Carrington | DE | Arkansas State | 6-5 | 280 |
| 165 | Cory | Jackson | FB | Maryland | 6-1 | 245 |
| 166 | Dominique | Harris | SS | Temple | 6-3 | 218 |
| 167 | Keiland | Williams | RB | LSU | 5-11 | 229 |
| 168 | Greg | Mathews | WR | Michigan | 6-3 | 209 |
| 169 | Jeff | Moturi | WR | UTEP | 6-0 | 185 |
| 170 | Danny | McCray | FS | LSU | 6-1 | 212 |
| 171 | Eddie | Calvin | CB | Southeast Missouri | 6-1 | 176 |
| 172 | Dennis | Landolt | OT | Penn State | 6-4 | 305 |
| 173 | Kenny | Alfred | OC | Washington St. | 6-2 | 300 |
| 174 | Jay | Ross | DT | East Carolina | 6-3 | 306 |
| 175 | Jamar | Wall | CB | Texas Tech | 5-10 | 195 |
| 176 | Chris | Scott | OT | Tennessee | 6-5 | 345 |
| 177 | Roderick | Battle | DE | Georgia | 6-4 | 265 |
| 178 | EJ | Savannah | OLB | Washington | 6-1 | 224 |
| 179 | Cam | Martin | OLB | Virginia Tech | 6-1 | 215 |
| 180 | Stephen | Williams | WR | Toledo | 6-5 | 200 |
| 181 | Shelley | Smith | OG | Colorado State | 6-4 | 295 |
| 182 | LeRoy | Vann | CB | Florida A&M | 5-9 | 185 |
| 183 | Jeff | Cottam | TE | Tennessee | 6-8 | 260 |
| 184 | Jarred | Fayson | WR | Illinois | 6-0 | 215 |
| 185 | Dorin | Dickerson | FB | Pitt | 6-2 | 230 |
| 186 | TJ | Ward | SS | Oregon | 5-11 | 200 |
| 187 | Drew | Davis | OT | Alabama | 6-7 | 305 |
| 188 | Patrick | Lavine | OLB | Oklahoma State | 6-2 | 222 |
| 189 | Andre | Roberts | WR | Citadel | 5-11 | 176 |
| 190 | Colin | Peek | TE | Alabama | 6-6 | 255 |
| 191 | Ben | Ossai | OT | Washington | 6-6 | 332 |
| 192 | Tyson | Alualu | DE | California | 6-3 | 295 |
| 193 | Billy | Cundiff | QB | Ashland | 6-2 | 209 |
| 194 | Chris | Fisher | OC | La-Lafayette | 6-3 | 290 |
| 195 | Joique | Bell | RB | Wayne State | 5-11 | 212 |
| 196 | Cortez | Gent | WR | FAU | 6-2 | 185 |
| 197 | Brandon | Brinkley | CB | Houston | 5-11 | 180 |
| 198 | Boris | Lee | ILB | Troy | 6-2 | 232 |
| 199 | Shane | Carter | FS | Wisconsin | 6-2 | 205 |
| 200 | D’Anthony | Smith | DT | Louisiana Tech | 6-2 | 295 |
| 201 | Vic | Hall | CB | Virginia | 5-9 | 190 |
| 202 | Devin | Ross | CB | Arizona | 5-11 | 176 |
| 203 | Mikell | Simpson | RB | Virginia | 6-1 | 200 |
| 204 | Daryll | Clark | QB | Penn State | 6-2 | 233 |
| 205 | Alan-Michael | Cash | DT | NC State | 6-1 | 286 |
| 206 | Jacob | Hickman | OC | Nebraska | 6-4 | 295 |
| 207 | Dan | Doering | OG | Iowa | 6-6 | 302 |
| 208 | Ryan | Perrilloux | QB | Jacksonville St | 6-3 | 222 |
| 209 | Al | Woods | DT | LSU | 6-4 | 323 |
| 210 | Albert | McClellan | OLB | Marshall | 6-2 | 252 |
| 211 | Bo | McNally | SS | Stanford | 6-0 | 205 |
| 212 | Ryan | Wolfe | WR | UNLV | 6-1 | 210 |
| 213 | Brett | Swenson | PK | Michigan State | 5-8 | 175 |
| 214 | Matt | McCracken | OG | Richmond | 6-4 | 295 |
| 215 | John | Fletcher | DE | Wyoming | 6-6 | 272 |
| 216 | Phillip | Dillard | ILB | Nebraska | 6-1 | 242 |
| 217 | Keith | Buckman | OT | North Dakota St | 6-5 | 305 |
| 218 | Mike | Tepper | OT | California | 6-7 | 322 |
| 219 | MiQuale | Lewis | RB | Ball State | 5-6 | 185 |
| 220 | Matt | Clapp | FB | Oklahoma | 6-3 | 234 |
| 221 | Brad | Phillips | FS | Northwestern | 6-4 | 210 |
| 222 | Scott | Sicko | TE | New Hampshire | 6-4 | 242 |
| 223 | Duke | Calhoun | WR | Memphis | 6-4 | 200 |
| 224 | Rajon | Henley | DT | Texas Tech | 6-3 | 268 |
| 225 | Dustin | Doe | OLB | Florida | 6-0 | 232 |
| 226 | Jerell | Norton | CB | Arkansas | 6-0 | 200 |
| 227 | Jeremy | Boone | P | Penn State | 5-9 | 185 |
| 228 | Zoltan | Mesko | P | Michigan | 6-5 | 238 |
| 229 | Jody | Whaley | OC | Tulsa | 6-4 | 312 |
| 230 | Carl | Ihenacho | DE | San Jose State | 6-3 | 245 |
| 231 | Doug | Worthington | DT | Ohio State | 6-6 | 276 |
| 232 | Jerome | Murphy | CB | South Florida | 6-1 | 185 |
| 233 | Justin | Jeffries | OT | Kentucky | 6-6 | 310 |
| 234 | Frank | Zombo | DE | Central Michigan | 6-4 | 260 |
| 235 | Aaron | Boyce | WR | Eastern Michigan | 6-2 | 205 |
| 236 | Pat | Angerer | ILB | Iowa | 6-1 | 235 |
| 237 | Demetrice | Morley | FS | Tennessee | 6-2 | 195 |
| 238 | Jason | Beauchamp | OLB | UNLV | 6-3 | 230 |
| 239 | Will | Barker | OT | Virginia | 6-7 | 315 |
| 240 | Matt | Grothe | QB | South Florida | 6-0 | 205 |
| 241 | Jared | Norton | ILB | Texas | 6-3 | 234 |
| 242 | Stevie | Brown | FS | Michigan | 6-0 | 215 |
| 243 | Joe | Webb | QB | UAB | 6-4 | 220 |
| 244 | Greg | Middleton | DE | Indiana | 6-3 | 285 |
| 245 | Jeff | Byers | OG | USC | 6-3 | 288 |
| 246 | Joe | Cox | QB | Georgia | 6-1 | 210 |
| 247 | Cam | Nelson | SS | Arizona | 6-1 | 202 |
| 248 | Ben | Wooster | TE | Wake Forest | 6-5 | 235 |
| 249 | Budd | Thacker | DT | Florida State | 6-2 | 280 |
| 250 | Carl | Moore | WR | Florida | 6-3 | 225 |







