2011 NFL Draft Top 125: Sneak Peek
We’re taking an extremely early look at the top 125 players for the 2011 NFL Draft.
OVR Pos. Rank Player Pos. School Ht. Wt. Proj. Rd. Stock 40 Time
1 1 Jake Locker QB Washington 6-3 230 1 same 4.53
2 1 Marvin Austin DT North Carolina 6-3 310 1 same 4.96
3 1 Prince Amukamara CB Nebraska 6-0 200 1 same 4.49
4 1 Gabe Carimi OT Wisconsin 6-7 322 1 same 5.12
5 1 Adrian Clayborn DE Iowa 6-3 286 1 same 4.79
6 1 Bruce Carter OLB North Carolina 6-3 230 1 same 4.57
7 2 Cameron Heyward DE Ohio State 6-5 285 1 same 4.92
8 2 Christian Ponder QB Florida State 6-2 220 1 same 4.68
9 3 Greg Romeus DE Pittsburgh 6-5 268 1 same 4.79
10 1 Greg Jones ILB Michigan State 6-1 235 1 same 4.64
11 4 Allen Bailey DE Miami (Fla.) 6-4 288 1 same 4.79
12 2 Nate Solder OT Colorado 6-8 302 1 same 4.89
13 2 Von Miller OLB Texas A&M 6-2 240 1 same 4.56
14 1 Evan Royster RB Penn State 6-0 212 1 same 4.53
15 1 Rodney Hudson OG Florida State 6-3 284 1 same 5.26
16 2 Ras-I Dowling CB Virginia 6-2 200 1 same 4.54
17 2 Stephen Paea DT Oregon State 6-2 310 1 same 4.98
18 3 Anthony Castonzo OT Boston College 6-7 298 1 same 5.06
19 3 Jeremy Beal OLB Oklahoma 6-3 260 1 same 4.74
20 1 Deunta Williams FS North Carolina 6-1 210 1 same 4.53
21 3 Jerrell Powe DT Mississippi 6-2 328 1 same 5.16
22 1 DeAndre McDaniel SS Clemson 6-0 212 1 same 4.54
23 3 Curtis Brown CB Texas 6-0 180 1 same 4.42
24 4 Mark Herzlich OLB Boston College 6-4 248 1 same 4.75
25 1 Stefen Wisniewski C Penn State 6-3 298 1 same 5.16
26 2 DeMarco Murray RB Oklahoma 6-1 214 1 same 4.48
27 3 Pat Devlin QB Delaware 6-3 225 1 same 4.82
28 2 Quan Sturdivant ILB North Carolina 6-2 235 1 same 4.63
29 5 Cliff Matthews DE South Carolina 6-4 262 1 same 4.77
30 5 Dontay Moch OLB Nevada 6-1 236 1 up 4.38
31 4 DeMarcus Love OT Arkansas 6-5 315 1 same 5.18
32 2 Mike Pouncey C Florida 6-5 312 1 same 5.29
33 5 Jason Pinkston OT Pittsburgh 6-4 308 2 same 5.12
34 6 Pernell McPhee DE Mississippi State 6-3 278 2 same 4.76
35 3 Noel Devine RB West Virginia 5-08 180 2 same 4.34
36 1 Greg Little WR North Carolina 6-2 214 2 same 4.56
37 4 Jerrod Johnson QB Texas A&M 6-4 243 2 same 4.76
38 4 Davon House CB New Mexico State 6-0 190 2 same 4.46
39 1 Weslye Saunders TE South Carolina 6-5 272 2 same 4.82
40 5 Rashad Carmichael CB Virginia Tech 5-10 182 2 same 4.38
41 7 Jabaal Sheard DE Pittsburgh 6-3 255 2 up 4.76
42 6 Kendric Burney CB North Carolina 5-09 190 2 same 4.47
43 2 Terrence Toliver WR LSU 6-4 206 2 same 4.49
44 4 Jarvis Jenkins DT Clemson 6-4 308 2 same 4.98
45 7 Chris Culliver CB South Carolina 6-0 197 2 same 4.47
46 6 Derek Sherrod OT Mississippi State 6-5 305 2 up 5.22
47 2 John Moffitt OG Wisconsin 6-4 323 2 same 5.26
48 5 Adrian Taylor DT Oklahoma 6-4 303 2 injury 4.96
49 3 Kelvin Sheppard ILB LSU 6-2 245 2 same 4.64
50 2 Quinton Carter FS Oklahoma 6-1 195 2 same 4.57
51 7 Orlando Franklin OT Miami (Fla.) 6-7 318 2 same 5.3
52 3 Austin Pettis WR Boise State 6-3 201 2 same 4.61
53 4 Graig Cooper RB Miami (Fla.) 6-0 205 2 injury 4.48
54 2 Luke Stocker TE Tennessee 6-5 252 2 same 4.78
55 1 Stanley Havili FB Southern California 6-1 230 2 same 4.64
56 3 Jermale Hines FS Ohio State 6-2 215 2 same 4.59
57 4 Colin McCarthy ILB Miami (Fla.) 6-3 235 2 same 4.67
58 6 Kendrick Ellis DT Hampton 6-5 340 2 same 5.07
59 4 Ronald Johnson WR Southern California 5-11 190 2 same 4.46
60 3 Kristofer O'Dowd C Southern California 6-4 300 2 same 5.16
61 5 Daniel Thomas RB Kansas State 6-2 228 2 same 4.63
62 8 Chimdi Chekwa CB Ohio State 5-11 190 2 same 4.49
63 3 Benjamin Ijalana OG Villanova 6-4 320 2 same 5.34
64 8 Marcus Gilbert OT Florida 6-6 318 2 up 5.23
65 5 Niles Paul WR Nebraska 6-1 220 3 same 4.5
66 7 Christian Ballard DT Iowa 6-4 298 3 same 4.86
67 6 Ross Homan OLB Ohio State 6-0 228 3 same 4.75
68 3 D.J. Williams TE Arkansas 6-2 244 3 same 4.59
69 9 Shareece Wright CB Southern California 5-11 185 3 same 4.51
70 2 Ahmad Black SS Florida 5-10 190 3 same 4.51
71 8 Ryan Kerrigan DE Purdue 6-4 263 3 same 4.82
72 10 Jimmy Smith CB Colorado 6-2 205 3 same 4.49
73 6 Dwayne Harris WR East Carolina 5-10 205 3 same 4.54
74 8 Drake Nevis DT LSU 6-1 292 3 same 5.04
75 7 Lawrence Wilson OLB Connecticut 6-1 220 3 same 4.63
76 6 Mario Fannin RB Auburn 5-11 228 3 same 4.54
77 11 Brandon Hogan CB West Virginia 5-10 190 3 same 4.43
78 5 Nathan Enderle QB Idaho 6-4 234 3 up 4.98
79 4 Jaiquawn Jarrett FS Temple 6-0 197 3 same 4.57
80 5 Nate Irving ILB North Carolina State 6-1 235 3 same 4.68
81 9 James Carpenter OT Alabama 6-5 295 3 up 5.36
82 9 Cameron Jordan DE California 6-4 285 3 up 4.85
83 10 Sam Acho DE Texas 6-3 260 3 same 4.72
84 7 Cecil Shorts III WR Mount Union 6-0 190 3 same 4.43
85 10 Lee Ziemba OT Auburn 6-6 320 3 same 5.22
86 4 Stephen Schilling OG Michigan 6-5 304 3 same 5.14
87 11 Pierre Allen DE Nebraska 6-4 264 3 same 4.78
88 1 Kai Forbath K UCLA 5-11 192 3 same 4.78
89 12 Cortez Allen CB Citadel 6-2 190 3 up 4.47
90 9 Ian Williams DT Notre Dame 6-2 305 3 same 5.17
91 5 Marcus Cannon OG TCU 6-5 358 3 same 5.34
92 4 Lance Kendricks TE Wisconsin 6-3 240 3 same 4.69
93 13 Marcus Gilchrist CB Clemson 5-11 190 3 same 4.49
94 7 Allen Bradford RB Southern California 5-11 235 3 same 4.56
95 3 Shiloh Keo SS Idaho 5-11 216 3 same 4.62
96 6 Scott Lutrus ILB Connecticut 6-3 240 3 same 4.68
97 8 James Rodgers WR Oregon State 5-07 188 4 same 4.43
98 9 Derrell Johnson-Koulianos WR Iowa 6-0 200 4 same 4.52
99 5 Mike McNeill TE Nebraska 6-4 234 4 same 4.7
100 8 Kendall Hunter RB Oklahoma State 5-08 200 4 same 4.48
101 5 Tejay Johnson FS TCU 6-0 208 4 same 4.56
102 10 Leonard Hankerson WR Miami (Fla.) 6-3 215 4 same 4.52
103 11 Cory Brandon OT Oklahoma 6-7 310 4 up 5.18
104 8 Michael Morgan OLB Southern California 6-4 220 4 same 4.64
105 2 Charles Clay FB Tulsa 6-3 234 4 same 4.67
106 14 Charles Brown CB North Carolina 5-09 195 4 same 4.49
107 12 Clint Boling OT Georgia 6-5 310 4 same 5.16
108 7 Casey Matthews ILB Oregon 6-1 245 4 same 4.78
109 15 Chykie Brown CB Texas 6-0 187 4 same 4.43
110 13 Chris Hairston OT Clemson 6-7 325 4 up 5.18
111 10 Cedric Thornton DT Southern Arkansas 6-4 295 4 same 5.24
112 6 Andy Dalton QB TCU 6-2 215 4 same 4.94
113 4 Colin Baxter C Arizona 6-3 295 4 same 5.2
114 9 Anthony Allen RB Georgia Tech 6-0 232 4 same 4.58
115 11 Jerrel Jernigan WR Troy 5-09 185 4 up 4.34
116 12 Wayne Daniels DE TCU 6-2 250 4 same 4.79
117 6 Justin Boren OG Ohio State 6-3 320 4 same 5.24
118 12 Vincent Brown WR San Diego State 6-0 195 4 same 4.52
119 6 Charlie Gantt TE Michigan State 6-5 255 4 same 4.87
120 13 Armon Binns WR Cincinnati 6-3 210 4 same 4.56
121 16 Mario Butler CB Georgia Tech 6-0 182 4 same 4.49
122 13 Ben Martin DE Tennessee 6-4 252 4 same 4.72
123 8 Mike Mohamed ILB California 6-3 238 4 same 4.75
124 17 DeMarcus Van Dyke CB Miami (Fla.) 6-0 180 4 up 4.47
125 4 Duke Ihenacho SS San Jose State 6-0 208 4 same 4.62








----------------------------------------------------
0 Comments
You can be the first one to leave a comment.